DF4311Z1E - F4311 Clear Work Files
Special Input Expected
CTIDComputerIDIY
JOBSJobNumberINIf 0, then all records for this Computer ID will be cleared.
EV01ClearHeaderFileIN0 - DO not clear header 1 - Clear Header
EV02ClearDetailFileIN0 - DO Not clear detail file 1 - Clear Detail file.
ERRErrorInClearO1 - Error(s) found in clear.
LNIDLineNumberINIf 0, then all records for the CTID and JOBS will be cleared.
EV02UseWorkFilesI1 - Workfile 2 - Cache
^
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
|---|---|---|---|---|
| szComputerID | CTID | char | NONE | NONE |
| mnJobNumber | JOBS | MATH_NUMERIC | NONE | NONE |
The job number (work station ID) which executed the particular job. | ||||
| cClearHeaderFile | EV01 | char | NONE | NONE |
An option that specifies the type of processing for an event. | ||||
| cClearDetailFile | EV02 | char | NONE | NONE |
An option that specifies the type of processing for an event. | ||||
| cErrorInClear | ERR | char | NONE | NONE |
The Data Field Error Code field is simply a generic data field to pass an error condition flag. This field is one of the fields that make up the
| ||||
| mnLineNumber | LNID | MATH_NUMERIC | NONE | NONE |
A number that identifies multiple occurrences, such as line numbers on a purchase order or other document. Generally, the system assigns
| ||||
| cUseWorkFiles | EV01 | char | NONE | NONE |
An option that specifies the type of processing for an event. | ||||
| szOrderSuffix | SFX0 | char | OPT | NONE |
A number that identifies the pay item for a voucher or invoice. The system automatically assigns the pay item number. If a voucher or
| ||||
| mnProcessID | PEID | MATH_NUMERIC | OPT | NONE |
A code that identifies the Inter-Process Communication ID. | ||||
| mnTransactionID | TCID | MATH_NUMERIC | OPT | NONE |
| B0000021 Format Subledger | ||||
| B0000026 Edit Exchange Rate Tolerance | ||||
| B0000027 CurrencyConvForAndDom | ||||
| B0000032 RetrieveCurrencyConvFlag | ||||
| B0000033 Get Exchange Rate | ||||
| B0000098 Validate Post Edit Code | ||||
| B0000115 AAI Range Of Accounts + | ||||
| B0000128 Retrieve Company Currency Code | ||||
| B0000130 Retrieve Company From Business Unit | ||||
| B0000133 Validate Transaction Currency Code | ||||
| B0000140 Edit Tax Rate/Area | ||||
| B0900011 F0911 - FS - Retrieve F0901 Data | ||||
| B0900038 Edit Business Unit Posting Edit Code | ||||
| B1100006 Decimal Trigger Get By Currency | ||||
| B3100760 Update Work Order Status | ||||
| B3401060 F3411 Update Message File | ||||
| B3800070 F38010 Agreement Cache | ||||
| B4000150 Get Branch Constants | ||||
| B4000260 Line Type - Activity Rules | ||||
| B4000310 Location Information | ||||
| B4000350 Retrieve Distribution AAI | ||||
| B4000460 Free Ptr To Data Structure | ||||
| B4000520 Get Item UoM Conversion Factor | ||||
| B4000530 Get Distribution Constants | ||||
| B4000790 Verify Date2 After Date1 | ||||
| B4000870 Standard Pricing Adjustments | ||||
| B4000880 Verify And Get Address Book for OP | ||||
| B4000960 Verify Override Next Status Code | ||||
| B4001090 Tax Calculator | ||||
| B4001100 Write Hold Code | ||||
| B4002000 Compute Unit Or Extended Amount | ||||
| B4100210 Check Item Branch | ||||
| B4200270 Check Item Restrictions | ||||
| B4200350 UpdateSOWithRelatedPOInfo | ||||
| B4300040 Get Purchase Price | ||||
| B4300050 F4301GetNextNumber | ||||
| B4300060 Get Purchasing Instructions | ||||
| B4300110 Get Purchase Order Detail | ||||
| B4300130 Get Purchase Order Header | ||||
| B4300140 Approval Processing Functions | ||||
| B4300290 Insert Supplier Item Relationship Row | ||||
| B4300330 Update PO Next Status | ||||
| B4300340 Determine Approval Route Code | ||||
| B4300360 Update Purchase Blanket Order | ||||
| B4300380 Check Supplier Certification Status | ||||
| B4301070 F4332 Write Original Order Line | ||||
| B4301460 Add Order to Subsystem Queue | ||||
| B4301490 Copy Or Delete Generic Text In 4301/4311 | ||||
| B4310 Purchase Order Entry Functions | ||||
| B4600880 Cache Processing - Multi Locations Preference | ||||
| B4700260 Add EDI Transaction To Subsystem Queue | ||||
| B4800460 WO Speed Entry Function | ||||
| B9800140 Get User Address Book Number | ||||
| B9800420 Get Data Dictionary Definition | ||||
| B9900410 Get Environment Value | ||||
| N3800040 F38012 Agreement Transaction Server | ||||
| N3800050 F38010 Agreement Search | ||||
| N4300410 Determine If Blanket PO Exists | ||||
| N4700050 EDI Document Number, Get Next Number | ||||
| N4700060 EDI Batch Number, Get Next Number | ||||
| N4900010 F4215 Add Shipment Detail | ||||
| N4900180 Process Order Line | ||||
| X00COM Update Commitment Ledger | ||||
| X0903 Fiscal Date Edits + | ||||
| X0909 Validate Subledger | ||||
| X4101 Validate and Retrieve Item Master | ||||
| X43199 Insert Purchase Ledger | ||||
| XF41021 Update F41021 Locations | ||||
| XF4105 Item Cost I/O | ||||
| XX0901 Validate Account Number |
| F4301 Purchase Order Header | ||||
| F4301Z PO Header Work File | ||||
| F4311 Purchase Order Detail File | ||||
| F4311Z Purchase Order Generator File |