DD3NGUID - dcLINK GUID - Add Signature Capture Record
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
cdcLINKActionCode_EV01 | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
jdDateUpdated_UPMJ | UPMJ | JDEDATE | OPT | NONE |
The date that specifies the last update to the file record. | ||||
mnTimeOfDay_TDAY | TDAY | MATH_NUMERIC | OPT | NONE |
The computer clock in hours:minutes:seconds. | ||||
szUserId_USER | USER | char | OPT | NONE |
The code that identifies a user profile. | ||||
szWorkStationId_JOBN | JOBN | char | OPT | NONE |
The code that identifies the work station ID that executed a particular job. | ||||
iDebugLevel_INT01 | INT01 | integer | OPT | NONE |
Number of Days in Future to Query for Responses Due. | ||||
cErrorCode_ERRC | ERRC | char | OPT | NONE |
This error code indicates if any errors occurred during the creation of the Trip Document Detail (F4914) records by the Delivery Document
| ||||
szErrorMessageKey_EKEY | EKEY | char | OPT | NONE |
A 4-digit number assigned to all errors.
When this number is used in the error message facility (F7 from any form), you may enter a specific
| ||||
szCFRGuid_GUID | CFRGUID | char | OPT | NONE |
szObjectName_OBJNM | OBJNM | char | OPT | NONE |
szFormNameVersionName_FMNMVERS | FMNMVERS | char | OPT | NONE |
szVersion_VERS | VERS | char | OPT | NONE |
A user-defined set of specifications that control how applications and reports run. You use versions to group and save a set of user-defined
| ||||
szEvent_EVENT | EVENT | char | OPT | NONE |
szUserId1_USER1 | USER1 | char | OPT | NONE |
szFullName1_FULLNAME1 | FULLNAME1 | char | OPT | NONE |
mnAddressNumber_AN8FIRST | AN8FIRST | MATH_NUMERIC | OPT | NONE |
mnReasonCode1_REASON1 | REASON1 | MATH_NUMERIC | OPT | NONE |
szUserGroup_UGRP1 | UGRP1 | char | OPT | NONE |
szUserId2_USER2 | USER2 | char | OPT | NONE |
szFullName2_FULLNAME2 | FULLNAME2 | char | OPT | NONE |
mnAddressNumber_AN8SCND | AN8SCND | MATH_NUMERIC | OPT | NONE |
mnReasonCode2_REASON2 | REASON2 | MATH_NUMERIC | OPT | NONE |
szUserGroup_UGRPSCND | UGRPSCND | char | OPT | NONE |
szTextMessage_TEXTMES | TEXTMES | char | OPT | NONE |
szCommentField_COMMENTS2 | COMMENTS2 | char | OPT | NONE |
szCommentField2_2COMMENTS | 2COMMENTS | char | OPT | NONE |
mnSignatureSuccessful_SIGSUC | SIGSUC | MATH_NUMERIC | OPT | NONE |
mnPassThrough_PASSTHRU | PASSTHRU | MATH_NUMERIC | OPT | NONE |
szFutureUserCFR31_FFCFR31 | FFCFR31 | char | OPT | NONE |
szFutureUserCFR32_FFCFR32 | FFCFR32 | char | OPT | NONE |
szFutureUserCFR33_FFCFR33 | FFCFR33 | char | OPT | NONE |
szFutureUserCFR34_FFCFR34 | FFCFR34 | char | OPT | NONE |
mnFutureUserCFR35_FFCFR35 | FFCFR35 | MATH_NUMERIC | OPT | NONE |
mnFutureUserCFR36_FFCFR36 | FFCFR36 | MATH_NUMERIC | OPT | NONE |
szUserId_CFRUSER | CFRUSER | char | OPT | NONE |
jdDateUpdated_CFRUPMJ | CFRUPMJ | JDEDATE | OPT | NONE |
mnTimeLastUpdated_CFRUPMT | CFRUPMT | MATH_NUMERIC | OPT | NONE |
szMachineKey_CFRMKEY | CFRMKEY | char | OPT | NONE |
None |
None |