DD3N920 - TranPrint - Format/Write to FD3N920
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both | 
|---|---|---|---|---|
| cdcLINKActionCode_EV01 | EV01 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| cActionType_ACTION | ACTION | char | OPT | NONE | 
A code that indicates the activity you want to perform. Valid codes are:
   A Add new record
   C Change existing record
   D Delete existing 
  | ||||
| jdDateUpdated_UPMJ | UPMJ | JDEDATE | OPT | NONE | 
The date that specifies the last update to the file record.  | ||||
| mnTimeOfDay_TDAY | TDAY | MATH_NUMERIC | OPT | NONE | 
The computer clock in hours:minutes:seconds.  | ||||
| szUserId_USER | USER | char | OPT | NONE | 
The code that identifies a user profile.  | ||||
| szWorkStationId_JOBN | JOBN | char | OPT | NONE | 
The code that identifies the work station ID that executed a particular job.  | ||||
| szProgramId_PID | PID | char | OPT | NONE | 
The number that identifies the batch or interactive program (batch or interactive object). For example, the number of the Sales Order Entry 
  | ||||
| szVersion_VERS | VERS | char | OPT | NONE | 
A user-defined set of specifications that control how applications and reports run. You use versions to group and save a set of user-defined 
  | ||||
| cErrorCode_ERRC | ERRC | char | OPT | NONE | 
This error code indicates if any errors occurred during the creation of the Trip Document Detail (F4914) records by the Delivery Document 
  | ||||
| szErrorMessageKey_EKEY | EKEY | char | OPT | NONE | 
A 4-digit number assigned to all errors.
When this number is used in the error message facility (F7 from any form), you may enter a specific 
  | ||||
| nDebugLevel_INT01 | INT01 | integer | OPT | NONE | 
Number of Days in Future to Query for Responses Due.  | ||||
| szRequestID_GS2A | GS2A | char | OPT | NONE | 
| mnSequenceID_RCT1 | RCT1 | MATH_NUMERIC | OPT | NONE | 
A code that identifies the type of record the system generates for the PRO-JECT interface file. Valid values are:
   1  Header record
   5  Area 
  | ||||
| mnPrinterNumber_RNUM | RNUM | MATH_NUMERIC | OPT | NONE | 
The number of reports that still need to complete, as submitted from Report Only.  | ||||
| szLabelFormatName_GS2B | GS2B | char | OPT | NONE | 
| mnNumberOfLabels_CRPT | CRPT | MATH_NUMERIC | OPT | NONE | 
Number of times a document has been reprinted.  | ||||
| szFieldName01_GS2A | GS2A | char | OPT | NONE | 
| szDataValue01_GS5A | GS5A | char | OPT | NONE | 
| szFieldName02_GS2A | GS2A | char | OPT | NONE | 
| szDataValue02_GS5A | GS5A | char | OPT | NONE | 
| szFieldName03_GS2A | GS2A | char | OPT | NONE | 
| szDataValue03_GS5A | GS5A | char | OPT | NONE | 
| szFieldName04_GS2A | GS2A | char | OPT | NONE | 
| szDataValue04_GS5A | GS5A | char | OPT | NONE | 
| szFieldName05_GS2A | GS2A | char | OPT | NONE | 
| szDataValue05_GS5A | GS5A | char | OPT | NONE | 
| szFieldName06_GS2A | GS2A | char | OPT | NONE | 
| szDataValue06_GS5A | GS5A | char | OPT | NONE | 
| szFieldName07_GS2A | GS2A | char | OPT | NONE | 
| szDataValue07_GS5A | GS5A | char | OPT | NONE | 
| szFieldName08_GS2A | GS2A | char | OPT | NONE | 
| szDataValue08_GS5A | GS5A | char | OPT | NONE | 
| szFieldName09_GS2A | GS2A | char | OPT | NONE | 
| szDataValue09_GS5A | GS5A | char | OPT | NONE | 
| szFieldName10_GS2A | GS2A | char | OPT | NONE | 
| szDataValue10_GS5A | GS5A | char | OPT | NONE | 
| szFieldName11_GS2A | GS2A | char | OPT | NONE | 
| szDataValue11_GS5A | GS5A | char | OPT | NONE | 
| szFieldName12_GS2A | GS2A | char | OPT | NONE | 
| szDataValue12_GS5A | GS5A | char | OPT | NONE | 
| szFieldName13_GS2A | GS2A | char | OPT | NONE | 
| szDataValue13_GS5A | GS5A | char | OPT | NONE | 
| szFieldName14_GS2A | GS2A | char | OPT | NONE | 
| szDataValue14_GS5A | GS5A | char | OPT | NONE | 
| szFieldName15_GS2A | GS2A | char | OPT | NONE | 
| szDataValue15_GS5A | GS5A | char | OPT | NONE | 
| szFieldName16_GS2A | GS2A | char | OPT | NONE | 
| szDataValue16_GS5A | GS5A | char | OPT | NONE | 
| szFieldName17_GS2A | GS2A | char | OPT | NONE | 
| szDataValue17_GS5A | GS5A | char | OPT | NONE | 
| szFieldName18_GS2A | GS2A | char | OPT | NONE | 
| szDataValue18_GS5A | GS5A | char | OPT | NONE | 
| szFieldName19_GS2A | GS2A | char | OPT | NONE | 
| szDataValue19_GS5A | GS5A | char | OPT | NONE | 
| szFieldName20_GS2A | GS2A | char | OPT | NONE | 
| szDataValue20_GS5A | GS5A | char | OPT | NONE | 
| szFieldName21_GS2A | GS2A | char | OPT | NONE | 
| szDataValue21_GS5A | GS5A | char | OPT | NONE | 
| szFieldName22_GS2A | GS2A | char | OPT | NONE | 
| szDataValue22_GS5A | GS5A | char | OPT | NONE | 
| szFieldName23_GS2A | GS2A | char | OPT | NONE | 
| szDataValue23_GS5A | GS5A | char | OPT | NONE | 
| szFieldName24_GS2A | GS2A | char | OPT | NONE | 
| szDataValue24_GS5A | GS5A | char | OPT | NONE | 
| szFieldName25_GS2A | GS2A | char | OPT | NONE | 
| szDataValue25_GS5A | GS5A | char | OPT | NONE | 
| szInputData_UFD1 | UFD1 | char | OPT | NONE | 
| None | 
| None |