DD3N901 - TranPrint - TranPrint Trans File Update - DataStruct
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
cdcLINKActionCode_EV01 | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cActionCode_ACTION | ACTION | char | OPT | NONE |
A code that indicates the activity you want to perform. Valid codes are:
A Add new record
C Change existing record
D Delete existing
| ||||
jdDateUpdated_UPMJ | UPMJ | JDEDATE | OPT | NONE |
The date that specifies the last update to the file record. | ||||
mnTimeOfDay_TDAY | TDAY | MATH_NUMERIC | OPT | NONE |
The computer clock in hours:minutes:seconds. | ||||
szUserId_USER | USER | char | OPT | NONE |
The code that identifies a user profile. | ||||
szWorkStationId_JOBN | JOBN | char | OPT | NONE |
The code that identifies the work station ID that executed a particular job. | ||||
szProgramId_PID | PID | char | OPT | NONE |
The number that identifies the batch or interactive program (batch or interactive object). For example, the number of the Sales Order Entry
| ||||
szVersion_VERS | VERS | char | OPT | NONE |
A user-defined set of specifications that control how applications and reports run. You use versions to group and save a set of user-defined
| ||||
cSuppressErrMsg_EV01 | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cErrorCode_ERRC | ERRC | char | OPT | NONE |
This error code indicates if any errors occurred during the creation of the Trip Document Detail (F4914) records by the Delivery Document
| ||||
szErrorMessageKey_EKEY | EKEY | char | OPT | NONE |
A 4-digit number assigned to all errors.
When this number is used in the error message facility (F7 from any form), you may enter a specific
| ||||
nDebugLevel_INT01 | INT01 | integer | OPT | NONE |
Number of Days in Future to Query for Responses Due. | ||||
szDateTimeFromDevice_DVDT | DVDT | char | OPT | NONE |
szFormatName_FMAT | FMAT | char | OPT | NONE |
The RPG format name the system uses in the logical file or open query statement. | ||||
mnPrinterNumber_PFN0 | PFN0 | MATH_NUMERIC | OPT | NONE |
Printer- future numeric 0 | ||||
szInputData_UFD1 | UFD1 | char | OPT | NONE |
mnNumberOfLabels_BLCT | BLCT | MATH_NUMERIC | OPT | NONE |
Block Count | ||||
szSequence_TNID | TNID | char | OPT | NONE |
szDeviceName_DVNM | DVNM | char | OPT | NONE |
szCostCenterAlt_MMCU | MMCU | char | OPT | NONE |
A code that represents a high-level business unit. Use this code to refer to a branch or plant that might have departments or jobs, which
| ||||
mnRandomNumber_FSTI | FSTI | MATH_NUMERIC | OPT | NONE |
szFieldName01 | GS2A | char | OPT | NONE |
szDataValue01 | GS5A | char | OPT | NONE |
szFieldName02 | GS2A | char | OPT | NONE |
szDataValue02 | GS5A | char | OPT | NONE |
szFieldName03 | GS2A | char | OPT | NONE |
szDataValue03 | GS5A | char | OPT | NONE |
szFieldName04 | GS2A | char | OPT | NONE |
szDataValue04 | GS5A | char | OPT | NONE |
szFieldName05 | GS2A | char | OPT | NONE |
szDataValue05 | GS5A | char | OPT | NONE |
szFieldName06 | GS2A | char | OPT | NONE |
szDataValue06 | GS5A | char | OPT | NONE |
szFieldName07 | GS2A | char | OPT | NONE |
szDataValue07 | GS5A | char | OPT | NONE |
szFieldName08 | GS2A | char | OPT | NONE |
szDataValue08 | GS5A | char | OPT | NONE |
szFieldName09 | GS2A | char | OPT | NONE |
szDataValue09 | GS5A | char | OPT | NONE |
szFieldName10 | GS2A | char | OPT | NONE |
szDataValue10 | GS5A | char | OPT | NONE |
szFieldName11 | GS2A | char | OPT | NONE |
szDataValue11 | GS5A | char | OPT | NONE |
szFieldName12 | GS2A | char | OPT | NONE |
szDataValue12 | GS5A | char | OPT | NONE |
szFieldName13 | GS2A | char | OPT | NONE |
szDataValue13 | GS5A | char | OPT | NONE |
szFieldName14 | GS2A | char | OPT | NONE |
szDataValue14 | GS5A | char | OPT | NONE |
szFieldName15 | GS2A | char | OPT | NONE |
szDataValue15 | GS5A | char | OPT | NONE |
szFieldName16 | GS2A | char | OPT | NONE |
szDataValue16 | GS5A | char | OPT | NONE |
szFieldName17 | GS2A | char | OPT | NONE |
szDataValue17 | GS5A | char | OPT | NONE |
szFieldName18 | GS2A | char | OPT | NONE |
szDataValue18 | GS5A | char | OPT | NONE |
szFieldName19 | GS2A | char | OPT | NONE |
szDataValue19 | GS5A | char | OPT | NONE |
szFieldName20 | GS2A | char | OPT | NONE |
szDataValue20 | GS5A | char | OPT | NONE |
szFieldName21 | GS2A | char | OPT | NONE |
szDataValue21 | GS5A | char | OPT | NONE |
szFieldName22 | GS2A | char | OPT | NONE |
szDataValue22 | GS5A | char | OPT | NONE |
szFieldName23 | GS2A | char | OPT | NONE |
szDataValue23 | GS5A | char | OPT | NONE |
szFieldName24 | GS2A | char | OPT | NONE |
szDataValue24 | GS5A | char | OPT | NONE |
szFieldName25 | GS2A | char | OPT | NONE |
szDataValue25 | GS5A | char | OPT | NONE |
None |
None |