DD3N4916 - dcLINK Interface - UCC-128 Revisions
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
cdcLINKActionCode_EV01 | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cActionCode_ACTION | ACTION | char | OPT | NONE |
A code that indicates the activity you want to perform. Valid codes are:
A Add new record
C Change existing record
D Delete existing
| ||||
jdDateUpdated_UPMJ | UPMJ | JDEDATE | OPT | NONE |
The date that specifies the last update to the file record. | ||||
szUserId_USER | USER | char | OPT | NONE |
The code that identifies a user profile. | ||||
szWorkStationId_JOBN | JOBN | char | OPT | NONE |
The code that identifies the work station ID that executed a particular job. | ||||
mnJobNumber_JOBS | JOBS | MATH_NUMERIC | OPT | NONE |
The job number (work station ID) which executed the particular job. | ||||
szProgramId_PID | PID | char | OPT | NONE |
The number that identifies the batch or interactive program (batch or interactive object). For example, the number of the Sales Order Entry
| ||||
szVersion_VERS | VERS | char | OPT | NONE |
A user-defined set of specifications that control how applications and reports run. You use versions to group and save a set of user-defined
| ||||
cSuppressErrMsg_EV01 | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
iDebugLevel_INT01 | INT01 | integer | OPT | NONE |
Number of Days in Future to Query for Responses Due. | ||||
cErrorCode_ERRC | ERRC | char | OPT | NONE |
This error code indicates if any errors occurred during the creation of the Trip Document Detail (F4914) records by the Delivery Document
| ||||
szErrorMessageKey_EKEY | EKEY | char | OPT | NONE |
A 4-digit number assigned to all errors.
When this number is used in the error message facility (F7 from any form), you may enter a specific
| ||||
mnShipmentNumber_SHPN | SHPN | MATH_NUMERIC | OPT | NONE |
A "next number" that uniquely identifies a shipment. | ||||
mnTimeUpdated_TDAY | TDAY | MATH_NUMERIC | OPT | NONE |
The computer clock in hours:minutes:seconds. | ||||
mnTimASNReceiptAcknowledg_ASNT | ASNT | MATH_NUMERIC | OPT | NONE |
The time an EDI 856 Ship Notice/Manifest was acknowledged. | ||||
szTradingPartnerId_PNID | PNID | char | OPT | NONE |
Field used in an EDI transaction to identify the party that is trading document with you. | ||||
jdDatASNReceiptAcknowledg_ASND | ASND | JDEDATE | OPT | NONE |
The date an EDI 856 Ship Notice/Manifest was acknowledged. | ||||
szASNAcknowledgementType_ASNA | ASNA | char | OPT | NONE |
The type of acknowledgement that was received for an EDI 856 Ship Notice/Manifest transaction. | ||||
szEquipmentNumber9_EQNB | EQNB | char | OPT | NONE |
The sequencing or serial part of an equipment unit's identifying number (a pure numeric form for equipment number is preferred but not
| ||||
szEquipmentInitial_EQIN | EQIN | char | OPT | NONE |
The prefix or alphabetic part of an equipment unit's identifying number. | ||||
szEquipmentDescriptnCode_EQCD | EQCD | char | OPT | NONE |
A code identifying the type of equipment used for a shipment. | ||||
szRouting_ROTE | ROTE | char | OPT | NONE |
A description of the routing used for the shipment. | ||||
szModeOfTransport_MOT | MOT | char | OPT | NONE |
A user defined code (00/TM) that describes the nature of the carrier being used to transport goods to the customer. For example, by rail, by
| ||||
szID2_ID2 | ID2 | char | OPT | NONE |
A code that (when qualified by the Identification Code Qualifier code) helps to identify a shipment. | ||||
szIdCodeQualifier2_IDQ2 | IDQ2 | char | OPT | NONE |
A code that describes the system/method of code structure used for the Identifier Code. Must conform to one of the accepted values for the
| ||||
szID1_ID1 | ID1 | char | OPT | NONE |
A code that (when qualified by the Identification Code Qualifier code) helps to identify a shipment. | ||||
szIdCodeQualifier1_IDQ1 | IDQ1 | char | OPT | NONE |
A code that describes the system/method of code structure used for the Identifier Code. Must conform to one of the accepted values for the
| ||||
szWeightUnitofMeasureOW_WGTU | WGTU | char | OPT | NONE |
The weight unit of measure. | ||||
mnShipmentWeight_WGTS | WGTS | MATH_NUMERIC | OPT | NONE |
The shipment weight is qualified by a Weight Qualifier (WGQ) that identifies the type of weight. | ||||
szWeightQualifier_WGQ | WGQ | char | OPT | NONE |
A code identifying the type of weight. The value should conform to one of the accepted values for EDI X12 data element 187. | ||||
szPackagingCode_PKCD | PKCD | char | OPT | NONE |
A code corresponding to one of the accepted values in the EDI X12 definition for data element 103. It is a combination of a Packaging Form
| ||||
szHierarchicalConfig_HLCD | HLCF | char | OPT | NONE |
The EDI 856 transaction set hierarchy configuration codes that specify the levels present in the Ship Notice/Manifest. This field is made up
| ||||
szGuidUniqueID_GUID | CFRGUID | char | OPT | NONE |
szGuidApprover1_USR1 | USR1 | char | OPT | NONE |
The Address Book number of a user authorized to approve and submit batches to post for a group of secured users. Secured users are
| ||||
szGuidFullName1_FULLNAME1 | FULLNAME1 | char | OPT | NONE |
szGuidApprover2_USR2 | USR2 | char | OPT | NONE |
The address book number of a user restricted from approving and posting batches. The Approved By user is the only person allowed to
| ||||
szGuidFullName2_FULLNAME2 | FULLNAME2 | char | OPT | NONE |
mnGuidReasonCode1_REASON1 | REASON1 | MATH_NUMERIC | OPT | NONE |
szGuidCommentField_COMMENTS | COMMENTS | char | OPT | NONE |
mnGuidReasonCode2_REASON2 | REASON2 | MATH_NUMERIC | OPT | NONE |
szGuidCommentField2_2COMMENTS | 2COMMENTS | char | OPT | NONE |
szGuidScriptID_FMNMVERS | FMNMVERS | char | OPT | NONE |
szGuidTextMessage_TEXTMES | TEXTMES | char | OPT | NONE |
None |
None |