DD3N4164 - dcLINK Interface - Tag Count Entry
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
cdcLINKActionCode_EV01 | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cActionCode_ACTION | ACTION | char | OPT | NONE |
A code that indicates the activity you want to perform. Valid codes are:
A Add new record
C Change existing record
D Delete existing
| ||||
jdDateUpdated_UPMJ | UPMJ | JDEDATE | OPT | NONE |
The date that specifies the last update to the file record. | ||||
mnTimeOfDay_TDAY | TDAY | MATH_NUMERIC | OPT | NONE |
The computer clock in hours:minutes:seconds. | ||||
szUserId_USER | USER | char | OPT | NONE |
The code that identifies a user profile. | ||||
szWorkStationId_JOBN | JOBN | char | OPT | NONE |
The code that identifies the work station ID that executed a particular job. | ||||
mnJobNumber_JOBS | JOBS | MATH_NUMERIC | OPT | NONE |
The job number (work station ID) which executed the particular job. | ||||
szProgramId_PID | PID | char | OPT | NONE |
The number that identifies the batch or interactive program (batch or interactive object). For example, the number of the Sales Order Entry
| ||||
szVersion_VERS | VERS | char | OPT | NONE |
A user-defined set of specifications that control how applications and reports run. You use versions to group and save a set of user-defined
| ||||
cSuppressErrMsg_EV01 | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cErrorCode_ERRC | ERRC | char | OPT | NONE |
This error code indicates if any errors occurred during the creation of the Trip Document Detail (F4914) records by the Delivery Document
| ||||
szErrorMessageKey_EKEY | EKEY | char | OPT | NONE |
A 4-digit number assigned to all errors.
When this number is used in the error message facility (F7 from any form), you may enter a specific
| ||||
iDebugLevel_INT01 | INT01 | integer | OPT | NONE |
Number of Days in Future to Query for Responses Due. | ||||
mnFromTagNumber_TGG | TGG | MATH_NUMERIC | OPT | NONE |
A number that the system assigns to the tag using the Print Tag program, based on the next available tag number. | ||||
mnToTagNumber_TGG | TGG | MATH_NUMERIC | OPT | NONE |
A number that the system assigns to the tag using the Print Tag program, based on the next available tag number. | ||||
szBranchPlant_MCU | MCU | char | OPT | NONE |
An alphanumeric code that identifies a separate entity within a business for which you want to track costs. For example, a business unit
| ||||
mnQBETagNumber_TGG | TGG | MATH_NUMERIC | OPT | NONE |
A number that the system assigns to the tag using the Print Tag program, based on the next available tag number. | ||||
szQBETagStatus_TSTS | TSTS | char | OPT | NONE |
The code (UDC table 41/TS) for the status of a tag in the tag inventory count process. | ||||
mnQBETagTeamIdIssued_TMAN | TMAN | MATH_NUMERIC | OPT | NONE |
The address book number of the individual or team that you issued the tags to. | ||||
mnQBETagTeamIdReceived_RMAN | RMAN | MATH_NUMERIC | OPT | NONE |
The address book number of the individual or team that you received tags from. | ||||
szQBEIdentifier2ndItem_LITM | LITM | char | OPT | NONE |
A number that identifies the item. The system provides three separate item numbers plus an extensive cross-reference capability to
| ||||
szQBEIdentifier3rdItem_AITM | AITM | char | OPT | NONE |
The system provides three separate item numbers plus an extensive cross-reference capability to alternate item numbers. These item
| ||||
mnQBEIdentifierShortItem_ITM | ITM | MATH_NUMERIC | OPT | NONE |
An inventory item number. The system provides three separate item numbers plus an extensive cross-reference capability to other item
| ||||
szQBEBranchPlant_MCU | MCU | char | OPT | NONE |
An alphanumeric code that identifies a separate entity within a business for which you want to track costs. For example, a business unit
| ||||
szQBELocation_LOCN | LOCN | char | OPT | NONE |
The storage location from which goods will be moved. | ||||
szQBELot_LOTN | LOTN | char | OPT | NONE |
A number that identifies a lot or a serial number. A lot is a group of items with similar characteristics. | ||||
szItemNoUnknownFormat_UITM | UITM | char | OPT | NONE |
A number that the system assigns to an item. It can be in short, long, or third item number format. | ||||
mnQuantityCounted_TRQT | TRQT | MATH_NUMERIC | OPT | NONE |
A value that represents the available quantity, which might consist of the on-hand balance minus commitments, reservations, and
| ||||
szUnitOfMeasure_UM | UM | char | OPT | NONE |
A user defined code (00/UM) that identifies the unit of measurement for an amount or quantity. For example, it can represent a barrel, box,
| ||||
szLocation_LOCNE1 | LOCNE1 | char | OPT | NONE |
The area in the warehouse where you receive inventory. The format of the location is user defined and you enter the location format for
| ||||
szLot_LOTN | LOTN | char | OPT | NONE |
A number that identifies a lot or a serial number. A lot is a group of items with similar characteristics. | ||||
szRemark_RMK | RMK | char | OPT | NONE |
A generic field that you use for a remark, description, name, or address. | ||||
szTagStatus_TSTS | TSTS | char | OPT | NONE |
The code (UDC table 41/TS) for the status of a tag in the tag inventory count process. | ||||
mnTagTeamIdIssued_TMAN | TMAN | MATH_NUMERIC | OPT | NONE |
The address book number of the individual or team that you issued the tags to. | ||||
mnTagTeamIdReceived_RMAN | RMAN | MATH_NUMERIC | OPT | NONE |
The address book number of the individual or team that you received tags from. | ||||
szGuidUniqueID_GUID | CFRGUID | char | OPT | NONE |
szGuidApprover1_USR1 | USR1 | char | OPT | NONE |
The Address Book number of a user authorized to approve and submit batches to post for a group of secured users. Secured users are
| ||||
szGuidFullName1_FULLNAME1 | FULLNAME1 | char | OPT | NONE |
szGuidApprover2_USR2 | USR2 | char | OPT | NONE |
The address book number of a user restricted from approving and posting batches. The Approved By user is the only person allowed to
| ||||
szGuidFullName2_FULLNAME2 | FULLNAME2 | char | OPT | NONE |
mnGuidReasonCode1_REASON1 | REASON1 | MATH_NUMERIC | OPT | NONE |
szGuidCommentField_COMMENTS | COMMENTS | char | OPT | NONE |
mnGuidReasonCode2_REASON2 | REASON2 | MATH_NUMERIC | OPT | NONE |
szGuidCommentField2_2COMMENTS | 2COMMENTS | char | OPT | NONE |
szGuidScriptID_FMNMVERS | FMNMVERS | char | OPT | NONE |
szGuidTextMessage_TEXTMES | TEXTMES | char | OPT | NONE |
mnSecondaryQtyCounted_SQOR | SQOR | MATH_NUMERIC | OPT | NONE |
If the secondary unit of measure option in Inventory Constants is selected,this field will display on data entry screens. | ||||
szSecondaryUnitOfMeasure_UOM2 | UOM2 | char | OPT | NONE |
A user defined code (00/UM) that indicates an alternate unit of measure for the item. |
None |
None |