DD3N1771 - dcLINK Interface - Service Order Maintenance
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
cdcLINKActionCode_EV01 | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cActionCode_ACTION | ACTION | char | OPT | NONE |
A code that indicates the activity you want to perform. Valid codes are:
A Add new record
C Change existing record
D Delete existing
| ||||
jdDateUpdated_UPMJ | UPMJ | JDEDATE | OPT | NONE |
The date that specifies the last update to the file record. | ||||
mnTimeUpdated_TDAY | TDAY | MATH_NUMERIC | OPT | NONE |
The computer clock in hours:minutes:seconds. | ||||
szUserId_USER | USER | char | OPT | NONE |
The code that identifies a user profile. | ||||
szWorkStationId_JOBN | JOBN | char | OPT | NONE |
The code that identifies the work station ID that executed a particular job. | ||||
mnJobNumber_JOBS | JOBS | MATH_NUMERIC | OPT | NONE |
The job number (work station ID) which executed the particular job. | ||||
szProgramId_PID | PID | char | OPT | NONE |
The number that identifies the batch or interactive program (batch or interactive object). For example, the number of the Sales Order Entry
| ||||
szVersion_VERS | VERS | char | OPT | NONE |
A user-defined set of specifications that control how applications and reports run. You use versions to group and save a set of user-defined
| ||||
cSuppressErrMsg_EV01 | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cErrorCode_ERRC | ERRC | char | OPT | NONE |
This error code indicates if any errors occurred during the creation of the Trip Document Detail (F4914) records by the Delivery Document
| ||||
szErrorMessageKey_EKEY | EKEY | char | OPT | NONE |
A 4-digit number assigned to all errors.
When this number is used in the error message facility (F7 from any form), you may enter a specific
| ||||
iDebugLevel_INT01 | INT01 | integer | OPT | NONE |
Number of Days in Future to Query for Responses Due. | ||||
mnCaller_ANO | ANO | MATH_NUMERIC | OPT | NONE |
The address book number of the person who originated the change request. The system verifies this number against the Address Book. | ||||
mnOriginator_ANO | ANO | MATH_NUMERIC | OPT | NONE |
The address book number of the person who originated the change request. The system verifies this number against the Address Book. | ||||
szSymptom_ISSUE | ISSUE | char | OPT | NONE |
A description of the customer issue. | ||||
szAssetNumber_ASII | ASII | char | OPT | NONE |
An identification code that represents an asset. You enter the identification code in one of the following formats:
1
Asset number (a
| ||||
szProductModel_PRODM | PRODM | char | OPT | NONE |
A code that classifies an inventory item into a model for customer service. Some examples include: Laser Printer, Inkjet or Fax. | ||||
szBranchPlant_MMCU | MMCU | char | OPT | NONE |
A code that represents a high-level business unit. Use this code to refer to a branch or plant that might have departments or jobs, which
| ||||
szItemNoUnknownFormat_UITM | UITM | char | OPT | NONE |
A number that the system assigns to an item. It can be in short, long, or third item number format. | ||||
szLotSerialNumber_LOTN | LOTN | char | OPT | NONE |
A number that identifies a lot or a serial number. A lot is a group of items with similar characteristics. | ||||
mnCustomerNumber_AN8 | AN8 | MATH_NUMERIC | OPT | NONE |
A number that identifies an entry in the Address Book system, such as employee, applicant, participant, customer, supplier, tenant, or
| ||||
mnSiteNumber_SAID | SAID | MATH_NUMERIC | OPT | NONE |
A unique numeric identifier for a physical location at which utility service is delivered. A service address often corresponds to a parcel of
| ||||
szDocumentType_DCTO | DCTO | char | OPT | NONE |
A user defined code (00/DT) that identifies the type of document. This code also indicates the origin of the transaction. J.D. Edwards has
| ||||
cServiceType_TYPS | TYPS | char | OPT | NONE |
A user defined code (00/TY) that indicates the classification of a work order or engineering change order.
You can use work order type as a
| ||||
szTypeBill_TBM | TBM | char | OPT | NONE |
A user defined code (40/TB) that designates the type of bill of material. You can define different types of bills of material for different uses.
| ||||
szTypeRouting_TRT | TRT | char | OPT | NONE |
A user defined code (40/TR) that indicates the type of routing. You can define different types of routing instructions for different uses.
For
| ||||
mnPrimaryServiceProvider_ANSA | ANSA | MATH_NUMERIC | OPT | NONE |
The address book number of a manager or planner.
Note: A processing option for some forms allows you to enter a default value for this
| ||||
mnSecondarySrvcProvider_ANPA | ANPA | MATH_NUMERIC | OPT | NONE |
The address book number of the supervisor. | ||||
mnPrimaryTechnician_ANP | ANP | MATH_NUMERIC | OPT | NONE |
The address book number of the person assigned to do the work. | ||||
mnSecondaryTechnician_ANT | ANT | MATH_NUMERIC | OPT | NONE |
The address book number of the inspector. | ||||
jdEstStartDate_STRT | STRT | JDEDATE | OPT | NONE |
The start date for the order. You can enter this date manually, or have the system calculate it using a backscheduling routine. The routine
| ||||
szEstStartTime_FTIME | FTIME | char | OPT | NONE |
A time value displayed in the format of hours, minutes, and seconds (for example, 08:30:15). | ||||
szCategoriesWorkOrder001_WR01 | WR01 | char | OPT | NONE |
A user defined code (00/W1) that indicates the current stage or phase of development for a work order. You can assign a work order to only
| ||||
szCategoriesWorkOrder002_WR02 | WR02 | char | OPT | NONE |
A user defined code (00/W2) that indicates the type or category of a work order.
Note: A processing option for some forms lets you enter a
| ||||
szCategoriesWorkOrder003_WR03 | WR03 | char | OPT | NONE |
A user defined code (00/W3) that indicates the type or category of the work order.
Note: A processing option for some forms allows you to
| ||||
szCategoriesWorkOrder004_WR04 | WR04 | char | OPT | NONE |
A user defined code (00/W4) that indicates the type or category of the work order. | ||||
szCategoriesWorkOrder005_WR05 | WR05 | char | OPT | NONE |
A user defined code (00/W5) that indicates the type or category of the work order. | ||||
szCategoriesWorkOrder006_WR06 | WR06 | char | OPT | NONE |
A user defined code (00/W6) that indicates the status of the work order. | ||||
szCategoriesWorkOrder007_WR07 | WR07 | char | OPT | NONE |
A user defined code (00/W7) that indicates the service type for the work order. | ||||
szCategoriesWorkOrder008_WR08 | WR08 | char | OPT | NONE |
A user defined code (00/W8) that indicates the type or category of the work order. | ||||
szCategoriesWorkOrder009_WR09 | WR09 | char | OPT | NONE |
A user defined code (00/W9) that indicates the type or category of the work order. | ||||
szCategoriesWorkOrder010_WR10 | WR10 | char | OPT | NONE |
A user defined code (00/W0) that indicates the type or category of the work order. | ||||
cPriorityWo_PRTS | PRTS | char | OPT | NONE |
A user defined code (00/PR) that indicates the relative priority of a work order or engineering change order in relation to other orders.
A
| ||||
szMessageNo_SHNO | SHNO | char | OPT | NONE |
A generic rates and message code (48/SN) that is assigned to a standard note, message, or general narrative explanation. You can use
| ||||
szReference1_VR01 | VR01 | char | OPT | NONE |
An alphanumeric value used as a cross-reference or secondary reference number. Typically, this is the customer number, supplier
| ||||
szReference2_VR02 | VR02 | char | OPT | NONE |
A field available to record reference numbers, such as the supplier's bid document number, quote document, sales order, work order, or
| ||||
szPhoneAreaCode_AR1 | AR1 | char | OPT | NONE |
The first segment of a telephone number. In the United States, the prefix is the three-digit area code. | ||||
szPhoneNumber_PHN1 | PHN1 | char | OPT | NONE |
mnTransactionQty_UORG | UORG | MATH_NUMERIC | OPT | NONE |
The quantity of units affected by this transaction. | ||||
szStatusCodeWo_SRST | SRST | char | OPT | NONE |
A user defined code (00/SS) that describes the status of a work order, rate schedule, or engineering change order. Any status change from
| ||||
szUnitOfMeasure_UOM | UOM | char | OPT | NONE |
A user defined code (00/UM) that indicates the quantity in which to express an inventory item, for example, CS (case) or BX (box). | ||||
szStatusCommentWo_STCM | STCM | char | OPT | NONE |
A brief description to explain the status of the work order. | ||||
mnDocumentNumber_DOCO | DOCO | MATH_NUMERIC | OPT | NONE |
A number that identifies an original document. This document can be a voucher, a sales order, an invoice, unapplied cash, a journal entry,
| ||||
jdCommitmentDate_DPL | DPL | JDEDATE | OPT | NONE |
The date that the work order or engineering change order is planned to be completed. | ||||
szCommitmentTime_FTIME | FTIME | char | OPT | NONE |
A time value displayed in the format of hours, minutes, and seconds (for example, 08:30:15). | ||||
jdEstEndDate_DRQJ | DRQJ | JDEDATE | OPT | NONE |
The date that an item is scheduled to arrive or that an action is scheduled for completion. | ||||
szEstEndTime_FTIME | FTIME | char | OPT | NONE |
A time value displayed in the format of hours, minutes, and seconds (for example, 08:30:15). | ||||
jdActualEndDate_STRX | STRX | JDEDATE | OPT | NONE |
The date that the work order or engineering change order is completed or canceled. | ||||
szActualEndTime_FTIME | FTIME | char | OPT | NONE |
A time value displayed in the format of hours, minutes, and seconds (for example, 08:30:15). | ||||
mnEstimatedDowntimeHours_ESDN | ESDN | MATH_NUMERIC | OPT | NONE |
This is the estimated duration of a work order. It defines how long the piece of equipment will be down in order to complete the work order,
| ||||
szParentWoNumber_PARS | PARS | char | OPT | NONE |
A number that identifies the parent work order. You can use this number to do the following:
o Enter default values for new work orders,
| ||||
szCallerName_WHO2 | WHO2 | char | OPT | NONE |
The name of the caller, customer, or other contact. | ||||
szSerialNumber_ASID | ASID | char | OPT | NONE |
A 25-character alphanumeric number that you can use as an alternate asset identification number. You might use this number to track
|
None |
None |