DD3N1767 - dcLINK Interface - Failure Analysis
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
cdcLINKActionCode_EV01 | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cActionCode_ACTION | ACTION | char | OPT | NONE |
A code that indicates the activity you want to perform. Valid codes are:
A Add new record
C Change existing record
D Delete existing
| ||||
jdDateUpdated_UPMJ | UPMJ | JDEDATE | OPT | NONE |
The date that specifies the last update to the file record. | ||||
mnTimeUpdated_UPMT | UPMT | MATH_NUMERIC | OPT | NONE |
The time that specifies when the program executed the last update to this record. | ||||
szUserId_USER | USER | char | OPT | NONE |
The code that identifies a user profile. | ||||
szWorkStationId_JOBN | JOBN | char | OPT | NONE |
The code that identifies the work station ID that executed a particular job. | ||||
mnJobnumber_JOBS | JOBS | MATH_NUMERIC | OPT | NONE |
The job number (work station ID) which executed the particular job. | ||||
szProgramId_PID | PID | char | OPT | NONE |
The number that identifies the batch or interactive program (batch or interactive object). For example, the number of the Sales Order Entry
| ||||
szVersion_VERS | VERS | char | OPT | NONE |
A user-defined set of specifications that control how applications and reports run. You use versions to group and save a set of user-defined
| ||||
cSuppressErrorMessage_EV01 | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cErrorCode_ERRC | ERRC | char | OPT | NONE |
This error code indicates if any errors occurred during the creation of the Trip Document Detail (F4914) records by the Delivery Document
| ||||
szErrorMessageKey_EKEY | EKEY | char | OPT | NONE |
A 4-digit number assigned to all errors.
When this number is used in the error message facility (F7 from any form), you may enter a specific
| ||||
iDebugLevel_INT01 | INT01 | integer | OPT | NONE |
Number of Days in Future to Query for Responses Due. | ||||
szComputerID_CTID | CTID | char | OPT | NONE |
szEquipmentNumber_ASII | ASII | char | OPT | NONE |
An identification code that represents an asset. You enter the identification code in one of the following formats:
1
Asset number (a
| ||||
szUnkownItemNumber_UITM | UITM | char | OPT | NONE |
A number that the system assigns to an item. It can be in short, long, or third item number format. | ||||
szProductModel_PRODM | PRODM | char | OPT | NONE |
A code that classifies an inventory item into a model for customer service. Some examples include: Laser Printer, Inkjet or Fax. | ||||
szProductFamily_PRODF | PRODF | char | OPT | NONE |
A code that classifies an inventory item into a group for customer service. Some examples include: Laser Printer, Inkjet, or Fax. | ||||
szProductComponent_PRODC | PRODC | char | OPT | NONE |
The components that make an equipment number or components associated with a customer site. | ||||
szEnvironment_ENV | ENV | char | OPT | NONE |
The operating environment of the user. Some examples include Windows 95, Windows NT, UNIX or AS/400. | ||||
szDescription_FDESC | FDESC | char | OPT | NONE |
Text that describes the nature of the equipment failure. | ||||
szMediaObjectText_CURRENT | CURRENT | char | OPT | NONE |
Contains the current text that, according to the translator, has a problem with the English version. | ||||
szKnowledgeCode1_KBCO | KBCO | char | OPT | NONE |
A code that identifies the failure analysis, from the Failure Analysis Codes table (F48161). | ||||
szKnowledgeCode2_KBCO | KBCO | char | OPT | NONE |
A code that identifies the failure analysis, from the Failure Analysis Codes table (F48161). | ||||
szKnowledgeCode3_KBCO | KBCO | char | OPT | NONE |
A code that identifies the failure analysis, from the Failure Analysis Codes table (F48161). | ||||
szKnowledgeCode4_KBCO | KBCO | char | OPT | NONE |
A code that identifies the failure analysis, from the Failure Analysis Codes table (F48161). | ||||
szKnowledgeCode5_KBCO | KBCO | char | OPT | NONE |
A code that identifies the failure analysis, from the Failure Analysis Codes table (F48161). | ||||
szKnowledgeCode6_KBCO | KBCO | char | OPT | NONE |
A code that identifies the failure analysis, from the Failure Analysis Codes table (F48161). | ||||
szKnowledgeCode7_KBCO | KBCO | char | OPT | NONE |
A code that identifies the failure analysis, from the Failure Analysis Codes table (F48161). | ||||
szGuidUniqueID_GUID | CFRGUID | char | OPT | NONE |
szGuidApprover1_USR1 | USR1 | char | OPT | NONE |
The Address Book number of a user authorized to approve and submit batches to post for a group of secured users. Secured users are
| ||||
szGuidFullName1_FULLNAME1 | FULLNAME1 | char | OPT | NONE |
szGuidApprover2_USR2 | USR2 | char | OPT | NONE |
The address book number of a user restricted from approving and posting batches. The Approved By user is the only person allowed to
| ||||
szGuidFullName2_FULLNAME2 | FULLNAME2 | char | OPT | NONE |
mnGuidReasonCode1_REASON1 | REASON1 | MATH_NUMERIC | OPT | NONE |
szGuidCommentField_COMMENTS | COMMENTS | char | OPT | NONE |
mnGuidReasonCode2_REASON2 | REASON2 | MATH_NUMERIC | OPT | NONE |
szGuidCommentField2_2COMMENTS | 2COMMENTS | char | OPT | NONE |
szGuidScriptID_FMNMVERS | FMNMVERS | char | OPT | NONE |
szGuidTextMessage_TEXTMES | TEXTMES | char | OPT | NONE |
mnOrderNumber_DOCO | DOCO | MATH_NUMERIC | OPT | NONE |
A number that identifies an original document. This document can be a voucher, a sales order, an invoice, unapplied cash, a journal entry,
| ||||
szOrderType_DCTO | DCTO | char | OPT | NONE |
A user defined code (00/DT) that identifies the type of document. This code also indicates the origin of the transaction. J.D. Edwards has
| ||||
szP17766Version_VERS | VERS | char | OPT | NONE |
A user-defined set of specifications that control how applications and reports run. You use versions to group and save a set of user-defined
|
None |
None |