DD3N1115 - dcLINK Interface - Co/By Products Completion Window
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
cdcLINKActionCode_EV01 | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cActionType_ACTION | ACTION | char | OPT | NONE |
A code that indicates the activity you want to perform. Valid codes are:
A Add new record
C Change existing record
D Delete existing
| ||||
jdDateUpdated_UPMJ | UPMJ | JDEDATE | OPT | NONE |
The date that specifies the last update to the file record. | ||||
mnTimeOfDay_TDAY | TDAY | MATH_NUMERIC | OPT | NONE |
The computer clock in hours:minutes:seconds. | ||||
szUserId_USER | USER | char | OPT | NONE |
The code that identifies a user profile. | ||||
szWorkStationId_JOBN | JOBN | char | OPT | NONE |
The code that identifies the work station ID that executed a particular job. | ||||
mnJobnumber_JOBS | JOBS | MATH_NUMERIC | OPT | NONE |
The job number (work station ID) which executed the particular job. | ||||
szProgramId_PID | PID | char | OPT | NONE |
The number that identifies the batch or interactive program (batch or interactive object). For example, the number of the Sales Order Entry
| ||||
szVersion_VERS | VERS | char | OPT | NONE |
A user-defined set of specifications that control how applications and reports run. You use versions to group and save a set of user-defined
| ||||
cSuppressErrMsg_EV01 | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cErrorCode_ERRC | ERRC | char | OPT | NONE |
This error code indicates if any errors occurred during the creation of the Trip Document Detail (F4914) records by the Delivery Document
| ||||
szErrorMessageKey_EKEY | EKEY | char | OPT | NONE |
A 4-digit number assigned to all errors.
When this number is used in the error message facility (F7 from any form), you may enter a specific
| ||||
iDebugLevel_INT01 | INT01 | integer | OPT | NONE |
Number of Days in Future to Query for Responses Due. | ||||
mnOrderNumber_DOCO | DOCO | MATH_NUMERIC | OPT | NONE |
A number that identifies an original document. This document can be a voucher, a sales order, an invoice, unapplied cash, a journal entry,
| ||||
szUnknownItem_UITM | UITM | char | OPT | NONE |
A number that the system assigns to an item. It can be in short, long, or third item number format. | ||||
szDescription_DL01 | DL01 | char | OPT | NONE |
A user defined name or remark. | ||||
mnQtyCompleted_SOQS | SOQS | MATH_NUMERIC | OPT | NONE |
The number of units committed for shipment in Sales Order Entry, using either the entered or the primary unit of measure defined for this
| ||||
mnQtyCanceled_SOCN | SOCN | MATH_NUMERIC | OPT | NONE |
The number of units canceled in Sales Order or Work Order Processing, using either the entered or the primary unit of measure defined for
| ||||
szUOMAsInput_UOM | UOM | char | OPT | NONE |
A user defined code (00/UM) that indicates the quantity in which to express an inventory item, for example, CS (case) or BX (box). | ||||
jdDateCompletion_STRX | STRX | JDEDATE | OPT | NONE |
The date that the work order or engineering change order is completed or canceled. | ||||
cCoproductsByproducts_COBY | COBY | char | OPT | NONE |
A code that distinguishes standard components or ingredients from co-products,by-products, and intermediates. Co-products are
| ||||
szBranchComponent_CMCU | CMCU | char | OPT | NONE |
A secondary or lower-level business unit. The system uses the value that you enter to indicate that a branch or plant contains several
| ||||
szLocation_LOCN | LOCN | char | OPT | NONE |
The storage location from which goods will be moved. | ||||
szLot_LOTN | LOTN | char | OPT | NONE |
A number that identifies a lot or a serial number. A lot is a group of items with similar characteristics. | ||||
jdLotExpirationDate_MMEJ | MMEJ | JDEDATE | OPT | NONE |
The date on which a lot of items expires.
The system automatically enters this date if you have specified the shelf life days for the item on
| ||||
szMemoLot1_LOT1 | LOT1 | char | OPT | NONE |
A higher classification or grouping of serial number or lot processed items,maintained within the Lot Master (F4108). | ||||
szMemoLot2_LOT2 | LOT2 | char | OPT | NONE |
A higher classification or grouping of memo lot 1 maintained within the lot master (F4108). | ||||
mnResourcePercent_RSCP | RSCP | MATH_NUMERIC | OPT | NONE |
A number that indicates what percent of the ingredients should be issued separately to co-products and by-products. | ||||
mnOpSeqNo_OPSQ | OPSQ | MATH_NUMERIC | OPT | NONE |
A number used to indicate an order of succession.
In routing instructions, a number that sequences the fabrication or assembly steps in the
| ||||
cLotStatusCode_LOTS | LOTS | char | OPT | NONE |
A user defined code (41/L) that indicates the status of the lot. If you leave this field blank, it indicates that the lot is approved. All other codes
| ||||
jdDateRequested_DRQJ | DRQJ | JDEDATE | OPT | NONE |
The date that an item is scheduled to arrive or that an action is scheduled for completion. | ||||
szReasonCode_RCD | RCD | char | OPT | NONE |
A user defined code (42/RC) that explains the purpose for a transaction. For example, you can indicate the reason that you are returning
| ||||
cHeldLotStatus1_EV06 | EV06 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cHeldLotStatus2_EV07 | EV07 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cHeldLotStatus3_EV08 | EV08 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cHeldLotStatus4_EV09 | EV09 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cHeldLotStatus5_EV10 | EV10 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cDefaultLot_EV01 | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
szF4801LotNumber_LOTN | LOTN | char | OPT | NONE |
A number that identifies a lot or a serial number. A lot is a group of items with similar characteristics. | ||||
szGuidUniqueID_GUID | CFRGUID | char | OPT | NONE |
szGuidApprover1_USR1 | USR1 | char | OPT | NONE |
The Address Book number of a user authorized to approve and submit batches to post for a group of secured users. Secured users are
| ||||
szGuidFullName1_FULLNAME1 | FULLNAME1 | char | OPT | NONE |
szGuidApprover2_USR2 | USR2 | char | OPT | NONE |
The address book number of a user restricted from approving and posting batches. The Approved By user is the only person allowed to
| ||||
szGuidFullName2_FULLNAME2 | FULLNAME2 | char | OPT | NONE |
mnGuidReasonCode1_REASON1 | REASON1 | MATH_NUMERIC | OPT | NONE |
szGuidCommentField_COMMENTS | COMMENTS | char | OPT | NONE |
mnGuidReasonCode2_REASON2 | REASON2 | MATH_NUMERIC | OPT | NONE |
szGuidCommentField2_2COMMENTS | 2COMMENTS | char | OPT | NONE |
szGuidScriptID_FMNMVERS | FMNMVERS | char | OPT | NONE |
szGuidTextMessage_TEXTMES | TEXTMES | char | OPT | NONE |
jdLotEffectivityDate_DLEJ | DLEJ | JDEDATE | OPT | NONE |
The date on which a lot becomes available. The system uses this date for availability and commitment processing to indicate that the lot is
|
None |
None |