D90CF023 - Script Scoring
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both | 
|---|---|---|---|---|
| mnScriptId | SCRPTID | MATH_NUMERIC | OPT | INPUT | 
This uniquely identifies a script.  | ||||
| mnSumOfQstWghts | MATH01 | MATH_NUMERIC | OPT | NONE | 
- - - Good Performance Low Value.  | ||||
| mnQuestionWeight | QUSTWGT | MATH_NUMERIC | OPT | NONE | 
This determines what the weight of the question will be in relation to the overall set of questions.  | ||||
| mnAnswerBaseScore | ANSSCR | MATH_NUMERIC | OPT | NONE | 
A value assigned to an answer that is used in calculating the total score of a script.  | ||||
| mnAnswerScore | MATH01 | MATH_NUMERIC | OPT | OUTPUT | 
- - - Good Performance Low Value.  | ||||
| mnUniqueClientId | JOBS | MATH_NUMERIC | OPT | NONE | 
The job number (work station ID) which executed the particular job.  | ||||
| None | 
| None |