D90CB137 - Opportunity WF Processing in CRM
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
|---|---|---|---|---|
| mnOpportunityId | OPPID | MATH_NUMERIC | OPT | NONE |
A unique identifier related to the Opportunity. | ||||
| szSessionID | CFGSID | char | OPT | NONE |
An identifier that represents a unique configuration. It is generated from an encryption algorithm. Regardless of the number of segments or
| ||||
| szOpportunityDescription | DSCRP1 | char | OPT | NONE |
A description of the opportunity, remark, name, or address. | ||||
| szFromSalesCycleName | SCNAME | char | OPT | NONE |
The Sales Cycle name associated to the record . | ||||
| szToSalesCycleName | SCNAME | char | OPT | NONE |
The Sales Cycle name associated to the record . | ||||
| szSalesMethodologyDescription | DSCRP | char | OPT | NONE |
A 50 character long field that displays the name of the Sales Methodology. The text entered in the Description field is used to populate the
| ||||
| mnSoldToCustomerAddressNum | CUAN8 | MATH_NUMERIC | OPT | NONE |
Unique identifier for customer address. | ||||
| mnShipToCustomerAddressNum | CUSAN8 | MATH_NUMERIC | OPT | NONE |
A number that identifies an entry Ship To Customer in the Address Book system, such as employee, applicant, participant, customer,
| ||||
| szShipToDesc | DL01 | char | OPT | NONE |
A user defined name or remark. | ||||
| szSoldToDesc | DL01 | char | OPT | NONE |
A user defined name or remark. | ||||
| szModeDescription | MODESCP | char | OPT | NONE |
Description of the Workflow Mode (i.e. Added, Deleted or Changed). | ||||
| None |
| None |