D90CB02B - Calculate Opportunity Associated Cost
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both | 
|---|---|---|---|---|
| mnOpportunityId | OPPID | MATH_NUMERIC | OPT | NONE | 
A unique identifier related to the Opportunity.  | ||||
| szCurrencyCodeTo | CRDC | char | OPT | NONE | 
A code that identifies the domestic (base) currency of the company on a transaction.  | ||||
| mnMathNumeric01 | MATH01 | MATH_NUMERIC | OPT | NONE | 
- - - Good Performance Low Value.  | ||||
| mnMathNumeric01_2 | MATH01 | MATH_NUMERIC | OPT | NONE | 
- - - Good Performance Low Value.  | ||||
| None | 
| None |