D76B4720A - Is Payment Upper Minimum - BR - 04
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
|---|---|---|---|---|
| mnPaymentID | PYID | MATH_NUMERIC | OPT | NONE |
A number that the system assigns from Next Numbers to identify and track payment records. | ||||
| cSuperoMinPIS | FLAG | char | OPT | NONE |
Contains an indicator for the operation. | ||||
| cSuperoMinCOFINS | FLAG | char | OPT | NONE |
Contains an indicator for the operation. | ||||
| cSuperoMinCSLL | FLAG | char | OPT | NONE |
Contains an indicator for the operation. | ||||
| cIsPymntToFisco | FLAG | char | OPT | NONE |
Contains an indicator for the operation. | ||||
| cIRinPymnt | FLAG | char | OPT | NONE |
Contains an indicator for the operation. | ||||
| cINSSinPymnt | FLAG | char | OPT | NONE |
Contains an indicator for the operation. | ||||
| mnAGPymnt | AG | MATH_NUMERIC | OPT | NONE |
A value that specifies the total amount of the invoice or voucher pay item. The gross amount might include the tax amount, depending on
| ||||
| None |
| None |