D74U0153 - Calculate Certificate Application/Cumulative Amounts
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
mnPrevCumCertificateQuantity | UKCEQT | MATH_NUMERIC | OPT | NONE |
The number of units the site engineer has certified as complete for a specific line item on a purchase order for the current period. | ||||
mnPrevCumCertificateAmount | UKCEAM | MATH_NUMERIC | OPT | NONE |
The amount of payment (in base currency) that the site engineer has certified for a specific line item on a purchase order. | ||||
cErrorFlag | UKERRO | char | OPT | NONE |
mnPurchasingUnitPrice | PRRC | MATH_NUMERIC | OPT | NONE |
The unit cost of one item, as purchased from the supplier, excluding freight,taxes, discounts, and other factors that might modify the actual
| ||||
mnOrderedAmountDomestic | AEXP | MATH_NUMERIC | OPT | NONE |
The number of units multiplied by the unit price. | ||||
mnOrderedQty | UORG | MATH_NUMERIC | OPT | NONE |
The quantity of units affected by this transaction. | ||||
cOverCertificationAllowed | UKERRO | char | OPT | NONE |
mnCertificateCumQuantity | UKCECQ | MATH_NUMERIC | OPT | NONE |
The number of units that the site engineer has certified as complete for a specific line item on a purchase order. If the site engineer has
| ||||
mnCertificateCumAmount | UKCECA | MATH_NUMERIC | OPT | NONE |
The amount of payment (in base currency) that the site engineer has certified for a specific line item on a purchase order. If the site engineer
| ||||
mnCertificateCumPercentage | UKCECP | MATH_NUMERIC | OPT | NONE |
The total percentage of the job the site engineer has certified for a specific line item on a purchase order. If the site engineer has certified
| ||||
mnCertificatePeriodQuantity | UKCEQT | MATH_NUMERIC | OPT | NONE |
The number of units the site engineer has certified as complete for a specific line item on a purchase order for the current period. | ||||
mnCertificatePeriodAmount | UKCEAM | MATH_NUMERIC | OPT | NONE |
The amount of payment (in base currency) that the site engineer has certified for a specific line item on a purchase order. | ||||
mnCertificatePercentage | UKCEPE | MATH_NUMERIC | OPT | NONE |
The percentage of the job the site engineer has certified as complete for the current period for a specific line item on a purchase order. | ||||
szCertificateCurrencyCode | CCD0 | char | OPT | NONE |
Everest Parent Data Item. | ||||
mnCertificateForeignAmount | UKCEFA | MATH_NUMERIC | OPT | NONE |
The amount of payment (in foreign currency) that the site engineer has certified for a specific line item on a purchase order for the current
| ||||
mnCertificateCumeForeignAm | UKCEFC | MATH_NUMERIC | OPT | NONE |
The amount of payment (in foreign currency) that the site engineer has certified for a specific line item on a purchase order. If the site
| ||||
mnPrevCumCertificatePercentage | UKCEPE | MATH_NUMERIC | OPT | NONE |
The percentage of the job the site engineer has certified as complete for the current period for a specific line item on a purchase order. | ||||
mnForeignPurchasingCost | PRRC | MATH_NUMERIC | OPT | NONE |
The unit cost of one item, as purchased from the supplier, excluding freight,taxes, discounts, and other factors that might modify the actual
| ||||
szBaseCurrencyCode | CCD0 | char | OPT | NONE |
Everest Parent Data Item. | ||||
mnOrderedAmountForeign | FEA | MATH_NUMERIC | OPT | NONE |
The product of the foreign price times the number of units. | ||||
mnPrevCumCertificateAmtForeign | UKCEFA | MATH_NUMERIC | OPT | NONE |
The amount of payment (in foreign currency) that the site engineer has certified for a specific line item on a purchase order for the current
|
None |
None |