D74U0150 - Calculate Application Application/Cumulative Amounts
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both | 
|---|---|---|---|---|
| jdApplicationDate | UKAPDT | JDEDATE | OPT | NONE | 
| The date that the application was submitted. | ||||
| mnApplicationQuantity | UKAPQT | MATH_NUMERIC | OPT | NONE | 
| The number of units that the subcontractor claims to have completed during the period for a specific line item on a purchase order. | ||||
| mnApplicationAmount | UKAPAM | MATH_NUMERIC | OPT | NONE | 
| The amount of payment (in base currency) that the subcontractor has requested for the period for a specific line item on a purchase order. | ||||
| mnApplicationPercentage | UKAPPE | MATH_NUMERIC | OPT | NONE | 
| The percentage of the job the subcontractor claims to have completed during the period for a specific line item on a purchase order. | ||||
| mnApplicationCumQuantity | UKAPCQ | MATH_NUMERIC | OPT | NONE | 
| The number of units the subcontractor claims to have completed on all applications submitted for a specific line item on a purchase order. If 
 | ||||
| mnApplicationCumAmount | UKAPCA | MATH_NUMERIC | OPT | NONE | 
| The amount of payment (in base currency) that the subcontractor has requested for a specific line item on a purchase order. If the 
 | ||||
| mnApplicationCumPercentage | UKAPCP | MATH_NUMERIC | OPT | NONE | 
| The total percentage of the job that the subcontractor claims to have completed for all applications submitted for a specific line item on a 
 | ||||
| mnPrevCumApplicationQuantity | UKAPQT | MATH_NUMERIC | OPT | NONE | 
| The number of units that the subcontractor claims to have completed during the period for a specific line item on a purchase order. | ||||
| mnPrevCumApplicationAmount | UKAPAM | MATH_NUMERIC | OPT | NONE | 
| The amount of payment (in base currency) that the subcontractor has requested for the period for a specific line item on a purchase order. | ||||
| mnPrevCumApplicationPercentage | UKAPPE | MATH_NUMERIC | OPT | NONE | 
| The percentage of the job the subcontractor claims to have completed during the period for a specific line item on a purchase order. | ||||
| mnPrevCumCertificateQuantity | UKCEQT | MATH_NUMERIC | OPT | NONE | 
| The number of units the site engineer has certified as complete for a specific line item on a purchase order for the current period. | ||||
| mnPrevCumCertificateAmount | UKCEAM | MATH_NUMERIC | OPT | NONE | 
| The amount of payment (in base currency) that the site engineer has certified for a specific line item on a purchase order. | ||||
| mnPrevCumCertificatePercentage | UKCEPE | MATH_NUMERIC | OPT | NONE | 
| The percentage of the job the site engineer has certified as complete for the current period for a specific line item on a purchase order. | ||||
| cErrorFlag | UKERRO | char | OPT | NONE | 
| mnPurchasingUnitPrice | PRRC | MATH_NUMERIC | OPT | NONE | 
| The unit cost of one item, as purchased from the supplier, excluding freight,taxes, discounts, and other factors that might modify the actual 
 | ||||
| mnOrderedAmount | AEXP | MATH_NUMERIC | OPT | NONE | 
| The number of units multiplied by the unit price. | ||||
| mnOrderedQty | UORG | MATH_NUMERIC | OPT | NONE | 
| The quantity of units affected by this transaction. | ||||
| mnApplicationForeignAmount | UKAPFA | MATH_NUMERIC | OPT | NONE | 
| The amount of payment (in foreign currency) that the subcontractor has requested for the period for a specific line item on a purchase order. | ||||
| mnApplicationCumeForeignAm | UKAPFC | MATH_NUMERIC | OPT | NONE | 
| The amount of payment (in foreign currency) that the subcontractor has requested on all applications submitted for a specific line item on a 
 | ||||
| szCurrencyCode | CCD0 | char | OPT | NONE | 
| Everest Parent Data Item. | ||||
| szCompanyKey | KCO | char | OPT | NONE | 
| A number that, with the document number, document type and G/L date, uniquely identifies an original document, such as invoice, voucher, 
 | ||||
| mnForeignPurchasingCost | FRRC | MATH_NUMERIC | OPT | NONE | 
| The foreign unit cost for this item, as purchased directly from the supplier,excluding freight, taxes, discounts and other factors which might 
 | ||||
| mnCurrencyConverRateOv | CRR | MATH_NUMERIC | OPT | NONE | 
| A number (exchange rate) that a foreign currency amount is multiplied by to calculate a domestic currency amount. 
The number in this field 
 | ||||
| CertificateForeignAmount | UKCEFA | MATH_NUMERIC | OPT | NONE | 
| The amount of payment (in foreign currency) that the site engineer has certified for a specific line item on a purchase order for the current 
 | ||||
| mnForeignOrderedAmount | FEA | MATH_NUMERIC | OPT | NONE | 
| The product of the foreign price times the number of units. | ||||
| None | 
| None |