Functional Description
This program is passed parms to calculate totals for the Change Management System.
1. If it is passed a 'J' then Job Totals will be calculated for an entire Job for the change management system. This total
only displays the BEST amount on the Change Request Entry program (P5310).
2. If it is passed a 'R' then totals for each change request are calculated based on a processing option whether to
calculate Original, Quoted, Final or the Best amount. This total is displayed on the Change Request Entry program (P5310).
D5300014 - Change Management Totals
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
cTotalTypeJRPC | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
mnJobBestCost | A53OW | MATH_NUMERIC | OPT | NONE |
Change Management column for amounts. | ||||
mnJobBestRevenue | A53OW | MATH_NUMERIC | OPT | NONE |
Change Management column for amounts. | ||||
mnJobBestSubcontract | A53OW | MATH_NUMERIC | OPT | NONE |
Change Management column for amounts. | ||||
cOQFBTotal | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
mnCRCost | A53OW | MATH_NUMERIC | OPT | NONE |
Change Management column for amounts. | ||||
mnCRRevenue | A53OW | MATH_NUMERIC | OPT | NONE |
Change Management column for amounts. | ||||
mnCRSubcontract | A53OW | MATH_NUMERIC | OPT | NONE |
Change Management column for amounts. | ||||
szCostCenter | MCU | char | OPT | NONE |
An alphanumeric code that identifies a separate entity within a business for which you want to track costs. For example, a business unit
| ||||
mnChangeRequestNumber | CONO | MATH_NUMERIC | OPT | NONE |
The number assigned to the change request for a particular job. | ||||
mnPlannedChangeOrderNumber | PPCO | MATH_NUMERIC | OPT | NONE |
A number that uniquely identifies a planned change order for a particular job in the Change Management system. The system also links the
| ||||
mnChangeOrderNumber | PCHG | MATH_NUMERIC | OPT | NONE |
A number that uniquely identifies a change order for a particular job in the Change Management system. The system also links the change
| ||||
mnPCOTotalQuoted | A53OW | MATH_NUMERIC | OPT | NONE |
Change Management column for amounts. | ||||
mnPCOTotalFinal | A53OW | MATH_NUMERIC | OPT | NONE |
Change Management column for amounts. | ||||
mnPCOFinalRevenue | A53OW | MATH_NUMERIC | OPT | NONE |
Change Management column for amounts. | ||||
mnPCOFinalCost | A53OW | MATH_NUMERIC | OPT | NONE |
Change Management column for amounts. | ||||
mnPCOFinalSubcontract | A53OW | MATH_NUMERIC | OPT | NONE |
Change Management column for amounts. | ||||
mnPCOQuotedCost | A53OW | MATH_NUMERIC | OPT | NONE |
Change Management column for amounts. | ||||
mnPCOQuotedRevenue | A53OW | MATH_NUMERIC | OPT | NONE |
Change Management column for amounts. | ||||
mnPCOQuotedSubcontract | A53OW | MATH_NUMERIC | OPT | NONE |
Change Management column for amounts. | ||||
mnCOTotalQuoted | A53OW | MATH_NUMERIC | OPT | NONE |
Change Management column for amounts. | ||||
mnCOTotalFinal | A53OW | MATH_NUMERIC | OPT | NONE |
Change Management column for amounts. | ||||
mnCOFinalCost | A53OW | MATH_NUMERIC | OPT | NONE |
Change Management column for amounts. | ||||
mnCOFinalRevenue | A53OW | MATH_NUMERIC | OPT | NONE |
Change Management column for amounts. | ||||
mnCOFinalSubcontract | A53OW | MATH_NUMERIC | OPT | NONE |
Change Management column for amounts. | ||||
mnCOQuotedCost | A53OW | MATH_NUMERIC | OPT | NONE |
Change Management column for amounts. | ||||
mnCOQuotedRevenue | A53OW | MATH_NUMERIC | OPT | NONE |
Change Management column for amounts. | ||||
mnCOQuotedSubcontract | A53OW | MATH_NUMERIC | OPT | NONE |
Change Management column for amounts. | ||||
mnLastRequoteNumber | REQB | MATH_NUMERIC | OPT | NONE |
The last requote number for the change request. A requote is a snapshot of the change request at a particular point in time. You can create
| ||||
mnRequiredDays | RQDD | MATH_NUMERIC | OPT | NONE |
The number of days required for the change. | ||||
mnExtendDays | EXTD | MATH_NUMERIC | OPT | NONE |
The estimated number of days that the change will extend the work to be performed. |
None |
None |