D5200250 - Retrieve Amounts for CB Status Inquiry
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
|---|---|---|---|---|
| mnContractNumber | DOCO | MATH_NUMERIC | OPT | NONE |
A number that identifies an original document. This document can be a voucher, a sales order, an invoice, unapplied cash, a journal entry,
| ||||
| szContractType | DCTO | char | OPT | NONE |
A user defined code (00/DT) that identifies the type of document. This code also indicates the origin of the transaction. J.D. Edwards has
| ||||
| szContractKeyCompany | KCOO | char | OPT | NONE |
A number that, along with order number and order type, uniquely identifies an order document (such as a purchase order, a contract, a
| ||||
| szContractChangeNum | COCH | char | OPT | NONE |
The change number of the contract. The change order number of the base contract is always initialized to 000. Each time you enter a
| ||||
| mnLineNumber | LNID | MATH_NUMERIC | OPT | NONE |
A number that identifies multiple occurrences, such as line numbers on a purchase order or other document. Generally, the system assigns
| ||||
| jdAsOfDate | DGJ | JDEDATE | OPT | NONE |
A date that identifies the financial period to which the transaction will be posted. You define financial periods for a date pattern code that you
| ||||
| mnBilledUnits | U | MATH_NUMERIC | OPT | NONE |
The quantity of something that is identified by a unit of measure. For example, it can be the number of barrels, boxes, cubic yards, gallons,
| ||||
| mnEarnedUnits | U | MATH_NUMERIC | OPT | NONE |
The quantity of something that is identified by a unit of measure. For example, it can be the number of barrels, boxes, cubic yards, gallons,
| ||||
| mnUnbilledUnits | U | MATH_NUMERIC | OPT | NONE |
The quantity of something that is identified by a unit of measure. For example, it can be the number of barrels, boxes, cubic yards, gallons,
| ||||
| mnBilledAmount | ITOL | MATH_NUMERIC | OPT | NONE |
The invoice amount for a billing detail transaction. | ||||
| mnEarnedAmount | BTOL | MATH_NUMERIC | OPT | NONE |
The revenue amount for a billing detail transaction. | ||||
| mnUnbilledAmount | BTOL | MATH_NUMERIC | OPT | NONE |
The revenue amount for a billing detail transaction. | ||||
| mnReceivedAmount | BTOL | MATH_NUMERIC | OPT | NONE |
The revenue amount for a billing detail transaction. | ||||
| mnRevenueRecognized | BTOL | MATH_NUMERIC | OPT | NONE |
The revenue amount for a billing detail transaction. | ||||
| mnRevenueNotRecognized | BTOL | MATH_NUMERIC | OPT | NONE |
The revenue amount for a billing detail transaction. | ||||
| mnRetainageAmount | RTNG | MATH_NUMERIC | OPT | NONE |
This field is the retained dollars for a contract line. | ||||
| mnForBilledAmount | CITL | MATH_NUMERIC | OPT | NONE |
The total amount of the invoice in foreign currency. | ||||
| mnForEarnedAmount | FTOL | MATH_NUMERIC | OPT | NONE |
The total amount of the invoice or bill. The total of the individual line items must match this amount. | ||||
| mnForUnbilledAmount | FTOL | MATH_NUMERIC | OPT | NONE |
The total amount of the invoice or bill. The total of the individual line items must match this amount. | ||||
| mnForReceivedAmount | FTOL | MATH_NUMERIC | OPT | NONE |
The total amount of the invoice or bill. The total of the individual line items must match this amount. | ||||
| mnForRevenueRecognized | FTOL | MATH_NUMERIC | OPT | NONE |
The total amount of the invoice or bill. The total of the individual line items must match this amount. | ||||
| mnForRevenueNotRecognized | FTOL | MATH_NUMERIC | OPT | NONE |
The total amount of the invoice or bill. The total of the individual line items must match this amount. | ||||
| mnForRetainageAmount | FTNG | MATH_NUMERIC | OPT | NONE |
xThis field is the retained dollars for a contract line. | ||||
| mnRevenueInExcessofNTE | BTOL | MATH_NUMERIC | OPT | NONE |
The revenue amount for a billing detail transaction. | ||||
| mnBilledTaxable | ITXA | MATH_NUMERIC | OPT | NONE |
The portion of the invoice amount that is subject to tax. | ||||
| mnUnbilledTaxable | ITXA | MATH_NUMERIC | OPT | NONE |
The portion of the invoice amount that is subject to tax. | ||||
| mnBilledTax | ITAM | MATH_NUMERIC | OPT | NONE |
The tax amount in the invoice. This can be either the sales, use or VAT tax. | ||||
| mnUnbilledTax | ITAM | MATH_NUMERIC | OPT | NONE |
The tax amount in the invoice. This can be either the sales, use or VAT tax. | ||||
| mnForBilledTaxable | CITA | MATH_NUMERIC | OPT | NONE |
The portion of the foreign invoice amount that is subject to tax. | ||||
| mnForUnbilledTaxable | CITA | MATH_NUMERIC | OPT | NONE |
The portion of the foreign invoice amount that is subject to tax. | ||||
| mnForBilledTax | CTAM | MATH_NUMERIC | OPT | NONE |
The tax amount in foreign currency. This can be the sales, use, or VAT tax. | ||||
| mnForUnbilledTax | CTAM | MATH_NUMERIC | OPT | NONE |
The tax amount in foreign currency. This can be the sales, use, or VAT tax. | ||||
| cRetainageControlFlag | RCTL | char | OPT | NONE |
An option that determines whether the retainage amount is stored in the Accounts Receivable or General Accounting system and whether
| ||||
| mnDeferredTaxDomestic | DDTR | MATH_NUMERIC | OPT | NONE |
The deferred tax associated with the retainage amount. | ||||
| mnDeferredTaxForeign | FDTR | MATH_NUMERIC | OPT | NONE |
The deferred tax associated with the retainage stored in the foreign currency of the transaction. | ||||
| None |
| None |