D4901600 - F49711Maintain Obsolete- Freight Rate Definition - Tag File
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
|---|---|---|---|---|
| cModeProcessing | MODE | char | OPT | NONE |
The processing mode used in Purchase Order Consolidator to signify when specific orders are being processed. | ||||
| szRateName | RTNM | char | OPT | NONE |
The name of the rate which is used to define and calculate a freight charge. | ||||
| cUseDimensionalWeightRule | UDWR | char | OPT | NONE |
When you use the dimensional weight rule, the system uses the dimensional weight as the rate basis and weight lookup value under the
| ||||
| mnDimensionalWeightMinimum | DWTH | MATH_NUMERIC | OPT | NONE |
The minimum volume at or above which the dimensional weight will be used if it is greater than the actual weight. | ||||
| szVolumeUnitOfMeasure | VLUM | char | OPT | NONE |
The unit of measure for the cubic space occupied by an inventory item. Typical volume unit of measures are:
ML Milliliter
OZ Fluid Ounce
| ||||
| mnDimensionalWeightFactor | DWFC | MATH_NUMERIC | OPT | NONE |
The factor assigned to the shipper which is used to calculate the dimensional weight. Dimensional weight is calculated as the length times
| ||||
| mnFutureUseQuantity | QTY1 | MATH_NUMERIC | OPT | NONE |
Quantity for future use in the Item Location file (F4102). | ||||
| cFutureUse4 | FLD4 | char | OPT | NONE |
Future use | ||||
| cFutureUse5 | FLD5 | char | OPT | NONE |
Future use | ||||
| mnFutureUse3a | BPF3 | MATH_NUMERIC | OPT | NONE |
Future Use 3 | ||||
| mnFutureUseFuf8 | FUF8 | MATH_NUMERIC | OPT | NONE |
| mnUserReservedNumber | URAB | MATH_NUMERIC | OPT | NONE |
This is a 8 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future. | ||||
| szUserReservedCode | URCD | char | OPT | NONE |
This is a 2 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future. | ||||
| jdUserReservedDate | URDT | JDEDATE | OPT | NONE |
This is a 6 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future. | ||||
| mnUserReservedAmount | URAT | MATH_NUMERIC | OPT | NONE |
This is a 15 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future. | ||||
| szUserReservedReference | URRF | char | OPT | NONE |
A 15-position reference that is reserved for the user. J.D. Edwards does not currently use this field and does not plan to use it in the future. | ||||
| szUserId | USER | char | OPT | NONE |
The code that identifies a user profile. | ||||
| szProgramId | PID | char | OPT | NONE |
The number that identifies the batch or interactive program (batch or interactive object). For example, the number of the Sales Order Entry
| ||||
| szWorkStationId | JOBN | char | OPT | NONE |
The code that identifies the work station ID that executed a particular job. | ||||
| jdDateUpdated | UPMJ | JDEDATE | OPT | NONE |
The date that specifies the last update to the file record. | ||||
| mnTimeOfDay | TDAY | MATH_NUMERIC | OPT | NONE |
The computer clock in hours:minutes:seconds. | ||||
| szErrorMessageID | DTAI | char | OPT | NONE |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
| cSuppressErrorMessage | SUPPS | char | OPT | NONE |
A flag indicating whether or not runtime error messaging will occur when an error message is issued from a business function.
0 = allow
| ||||
| cTableIOStatus | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| None |
| None |