D4901500 - F4908 Maintain Item Shipping Information
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both | 
|---|---|---|---|---|
| cModeProcessing | MODE | char | OPT | NONE | 
The processing mode used in Purchase Order Consolidator to signify when specific orders are being processed.  | ||||
| mnIdentifierShortItem | ITM | MATH_NUMERIC | OPT | NONE | 
An inventory item number. The system provides three separate item numbers plus an extensive cross-reference capability to other item 
  | ||||
| szHarmonizedShippingCode | HSCD | char | OPT | NONE | 
The Harmonized Shipping Code which is printed on export documents.  | ||||
| szProducerofGoods | PDCG | char | OPT | NONE | 
The Producer of the Goods flag used on the Certificate of Origin.  | ||||
| cPreferenceCriteria | PFCT | char | OPT | NONE | 
The Preference Criteria used on the North American Certificate of Origin.  | ||||
| cDomesticForeignCommodity | DMFR | char | OPT | NONE | 
The Domestic/Foreign Commodity flag printed on the Certificate of Origin.  | ||||
| szExportControlCommodityNu | ECCN | char | OPT | NONE | 
The control number printed on export documents.  | ||||
| szUNorNANumber | UNNA | char | OPT | NONE | 
The UN or NA number assigned to hazardous goods.  | ||||
| szHazardClassorDivision | HZDC | char | OPT | NONE | 
The hazard class of the item.  | ||||
| szPackagingGroup | PKGP | char | OPT | NONE | 
The packaging group associated with the hazardous item.  | ||||
| szSubsidiaryRisk | SRSK | char | OPT | NONE | 
The subsidiary risk associated with the hazardous item.  | ||||
| mnFlashPointTemperature | FPNT | MATH_NUMERIC | OPT | NONE | 
The flashpoint temperature of the hazardous item.  | ||||
| cStrappingTemperatureUnit | STPU | char | OPT | NONE | 
A code used to identify the type of temperature. Valid values are: F Fahrenheit C Celsius  | ||||
| szPackagingInstructions | PKIN | char | OPT | NONE | 
The packaging instructions associated with the hazardous item.  | ||||
| szHazardLabel | HZDL | char | OPT | NONE | 
The hazard label used for the item.  | ||||
| szNMFCItemNumber | NMFI | char | OPT | NONE | 
The item number used to assign the freight classification.  | ||||
| szFreightClassificationNMF | NMFC | char | OPT | NONE | 
The National Motor Freight Classification which is assigned according to the freight commodity code.  | ||||
| szStandardTransportationCo | STCC | char | OPT | NONE | 
The Standard Transportation Commodity Code used for rail transportation.  | ||||
| szFreightCategoryCode1 | FRT1 | char | OPT | NONE | 
A generic field associated with an item on a shipment. This field is loaded from a user specified field in the item master file.  | ||||
| szFreightCategoryCode2 | FRT2 | char | OPT | NONE | 
A generic field associated with an item on a shipment. This field is loaded from a user specified field in the item master file.  | ||||
| szUserId | USER | char | OPT | NONE | 
The code that identifies a user profile.  | ||||
| szProgramId | PID | char | OPT | NONE | 
The number that identifies the batch or interactive program (batch or interactive object). For example, the number of the Sales Order Entry 
  | ||||
| szWorkStationId | JOBN | char | OPT | NONE | 
The code that identifies the work station ID that executed a particular job.  | ||||
| jdDateUpdated | UPMJ | JDEDATE | OPT | NONE | 
The date that specifies the last update to the file record.  | ||||
| mnTimeOfDay | TDAY | MATH_NUMERIC | OPT | NONE | 
The computer clock in hours:minutes:seconds.  | ||||
| szErrorMessageID | DTAI | char | OPT | NONE | 
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or 
  | ||||
| cSuppressErrorMessage | SUPPS | char | OPT | NONE | 
A flag indicating whether or not runtime error messaging will occur when an error message is issued from a business function.
       0 = allow 
  | ||||
| cTableIOStatus | EV01 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| None | 
| None |