D4900990A - F4215 Update UCC-128 Information
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
cAddChangeDeleteFlag | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cEditMode | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cSuppressErrorMessages | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
szErrorMessageID | DTAI | char | OPT | NONE |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
mnShipmentNumber | SHPN | MATH_NUMERIC | OPT | NONE |
A "next number" that uniquely identifies a shipment. | ||||
szTradingPartnerId | PNID | char | OPT | NONE |
Field used in an EDI transaction to identify the party that is trading document with you. | ||||
szHierarchicalConfiguration | HLCF | char | OPT | NONE |
The EDI 856 transaction set hierarchy configuration codes that specify the levels present in the Ship Notice/Manifest. This field is made up
| ||||
szPackagingCode | PKCD | char | OPT | NONE |
A code corresponding to one of the accepted values in the EDI X12 definition for data element 103. It is a combination of a Packaging Form
| ||||
szWeightQualifier | WGQ | char | OPT | NONE |
A code identifying the type of weight. The value should conform to one of the accepted values for EDI X12 data element 187. | ||||
mnShipmentWeight | WGTS | MATH_NUMERIC | OPT | NONE |
The shipment weight is qualified by a Weight Qualifier (WGQ) that identifies the type of weight. | ||||
szWeightUnitofMeasureOW | WGTU | char | OPT | NONE |
The weight unit of measure. | ||||
szIdentifierCodeQualifier1 | IDQ1 | char | OPT | NONE |
A code that describes the system/method of code structure used for the Identifier Code. Must conform to one of the accepted values for the
| ||||
szID1 | ID1 | char | OPT | NONE |
A code that (when qualified by the Identification Code Qualifier code) helps to identify a shipment. | ||||
szIdentifierCodeQualifier2 | IDQ2 | char | OPT | NONE |
A code that describes the system/method of code structure used for the Identifier Code. Must conform to one of the accepted values for the
| ||||
szID2 | ID2 | char | OPT | NONE |
A code that (when qualified by the Identification Code Qualifier code) helps to identify a shipment. | ||||
szModeOfTransport | MOT | char | OPT | NONE |
A user defined code (00/TM) that describes the nature of the carrier being used to transport goods to the customer. For example, by rail, by
| ||||
szRouting | ROTE | char | OPT | NONE |
A description of the routing used for the shipment. | ||||
szEquipmentDescriptionCode | EQCD | char | OPT | NONE |
A code identifying the type of equipment used for a shipment. | ||||
szEquipmentInitial | EQIN | char | OPT | NONE |
The prefix or alphabetic part of an equipment unit's identifying number. | ||||
szEquipmentNumber9 | EQNB | char | OPT | NONE |
The sequencing or serial part of an equipment unit's identifying number (a pure numeric form for equipment number is preferred but not
| ||||
szASNAcknowledgementType | ASNA | char | OPT | NONE |
The type of acknowledgement that was received for an EDI 856 Ship Notice/Manifest transaction. | ||||
jdDateASNReceiptAcknowledged | ASND | JDEDATE | OPT | NONE |
The date an EDI 856 Ship Notice/Manifest was acknowledged. | ||||
mnTimeASNReceiptAcknowledged | ASNT | MATH_NUMERIC | OPT | NONE |
The time an EDI 856 Ship Notice/Manifest was acknowledged. | ||||
szProgramId | PID | char | OPT | NONE |
The number that identifies the batch or interactive program (batch or interactive object). For example, the number of the Sales Order Entry
|
None |
None |