D4900630 - Get Stop Type
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
|---|---|---|---|---|
| mnStopSequence | STSQ | MATH_NUMERIC | NONE | NONE |
The sequence in which the stops on a load are made. | ||||
| cOverrideOriginDestination | OVOD | char | NONE | NONE |
This field indicates whether the user has keyed the values for the load header's origin and/or destination fields.
1 origin was keyed
2
| ||||
| mnCountofLoads | MATH01 | MATH_NUMERIC | NONE | NONE |
- - - Good Performance Low Value. | ||||
| mnCountofDeliveries | MATH01 | MATH_NUMERIC | NONE | NONE |
- - - Good Performance Low Value. | ||||
| mnLastStopNumber | MATH02 | MATH_NUMERIC | NONE | NONE |
- - - Good Performance High Value. | ||||
| szStopType | SPTY | char | NONE | NONE |
Identifies how time was spent on a stop during the life of a trip. | ||||
| None |
| None |