D4900410A - F4215 Update Shipment
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both | 
|---|---|---|---|---|
| mnTransportationJobNumber | JOBS | MATH_NUMERIC | NONE | NONE | 
The job number (work station ID) which executed the particular job.  | ||||
| mnShipmentNumber | SHPN | MATH_NUMERIC | NONE | NONE | 
A "next number" that uniquely identifies a shipment.  | ||||
| mnRoutingStepNumber | RSSN | MATH_NUMERIC | NONE | NONE | 
This is the number assigned to a shipment routing step. The movement of a shipment from the origin to the final destination (ship to 
  | ||||
| szPriorModeOfTransport | MOT | char | NONE | NONE | 
A user defined code (00/TM) that describes the nature of the carrier being used to transport goods to the customer. For example, by rail, by 
  | ||||
| mnPriorCarrier | CARS | MATH_NUMERIC | NONE | NONE | 
The address number for the preferred carrier of the item. The customer or your organization might prefer a certain carrier due to route or 
  | ||||
| mnPriorAddressNumberDecons | ANCC | MATH_NUMERIC | NONE | NONE | 
The address book number of a hub or deconsolidation center. A hub number is entered for a load to indicate a pooled shipment.  | ||||
| mnAddressNumberDeconsolidation | ANCC | MATH_NUMERIC | NONE | NONE | 
The address book number of a hub or deconsolidation center. A hub number is entered for a load to indicate a pooled shipment.  | ||||
| mnPriorNumberOfContainers | NCTR | MATH_NUMERIC | NONE | NONE | 
The number of shipping containers, pallets, etc.  | ||||
| mnPriorShipmentLength | LGTS | MATH_NUMERIC | NONE | NONE | 
The length of a shipment or shipment piece.  | ||||
| mnPriorShipmentWidth | WTHS | MATH_NUMERIC | NONE | NONE | 
The width of a shipment or shipment piece.  | ||||
| mnPriorShipmentHeight | HGTS | MATH_NUMERIC | NONE | NONE | 
The height of a shipment or shipment piece.  | ||||
| mnPriorShipmentGirth | GTHS | MATH_NUMERIC | NONE | NONE | 
The girth of a shipment or shipment piece.  | ||||
| mnPriorDistance | DSTN | MATH_NUMERIC | NONE | NONE | 
Either the total amount of distanced traveled, or the total amount of time spent idle.  | ||||
| szPriorUnitofMeasureDistance | UMD1 | char | NONE | NONE | 
| szProgramId | PID | char | NONE | NONE | 
The number that identifies the batch or interactive program (batch or interactive object). For example, the number of the Sales Order Entry 
  | ||||
| cSuppressErrorMessages | EV01 | char | NONE | NONE | 
An option that specifies the type of processing for an event.  | ||||
| szErrorMessageID | DTAI | char | NONE | NONE | 
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or 
  | ||||
| cPromisedDeliveryOverride | PDOV | char | NONE | NONE | 
A flag which indicates that the promised delivery date was manually entered.  | ||||
| jdPriorDatePromisedPickJu | PPDJ | JDEDATE | NONE | NONE | 
The promised shipment date for a sales order. This date represents the day that the item can be shipped from the warehouse.  | ||||
| jdPriorDateReleaseJulian | RSDJ | JDEDATE | NONE | NONE | 
The date an item will be delivered to the customer.  | ||||
| mnPriorPromisedShipmentTime | PMDT | MATH_NUMERIC | OPT | NONE | 
The scheduled time of a shipment. Enter the time using the 24-hour time format (HHMMSS). For example, enter 6:00 a.m. as 060000, and 
  | ||||
| mnPriorPromisedDeliveryTime | RSDT | MATH_NUMERIC | OPT | NONE | 
The promised time for a delivery. Enter the time using the 24-hour time format (HHMMSS). For example, enter 6:00 a.m. as 060000, and 
  | ||||
| None | 
| None |