D4900280 - Calculate Freight Charges
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
mnTransporationJobNumber | JOBS | MATH_NUMERIC | NONE | NONE |
The job number (work station ID) which executed the particular job. | ||||
cBillablePayable | BLPB | char | NONE | NONE |
Designates whether a freight charge will be billed to a client (billable) or paid to a contractor (payable). Valid values are:
B Billable
P
| ||||
szFreightRateSchedule | FRSC | char | NONE | NONE |
The schedule of freight and miscellaneous charges which are applied to a shipment. | ||||
mnCarrier | CARS | MATH_NUMERIC | NONE | NONE |
The address number for the preferred carrier of the item. The customer or your organization might prefer a certain carrier due to route or
| ||||
szPlanningDepot | VMCU | char | NONE | NONE |
Indicates the depot from which a trip originates. The Trip Depot and the Trip Number fields identify the unique combination of vehicle,
| ||||
mnLoadNumber | LDNM | MATH_NUMERIC | NONE | NONE |
1 | ||||
mnDeliveryNumber | DLNO | MATH_NUMERIC | NONE | NONE |
This is a system assigned number which is used when a shipment is placed on a load or when two or more shipments for the same
| ||||
mnShipmentNumber | SHPN | MATH_NUMERIC | NONE | NONE |
A "next number" that uniquely identifies a shipment. | ||||
mnRoutingStepNumber | RSSN | MATH_NUMERIC | NONE | NONE |
This is the number assigned to a shipment routing step. The movement of a shipment from the origin to the final destination (ship to
| ||||
mnAddressNumberShipTo | SHAN | MATH_NUMERIC | NONE | NONE |
The address number of the location to which you want to ship this order. The address book provides default values for customer address,
| ||||
szCostCenterOrigin | NMCU | char | NONE | NONE |
This identifies the origin depot for a shipment or a load. | ||||
mnOriginAddressNumber | ORGN | MATH_NUMERIC | NONE | NONE |
This is the address book number of the origin of a shipment. This could be the address number for the branch/plant, the address number of
| ||||
mnAddressNumberDeconsolida | ANCC | MATH_NUMERIC | NONE | NONE |
The address book number of a hub or deconsolidation center. A hub number is entered for a load to indicate a pooled shipment. | ||||
szZipCodePostal | ADDZ | char | NONE | NONE |
The United States ZIP code or the postal code that specifies where a letter is to be routed. Attach this code to the address for delivery in
| ||||
mnTotalWeight | WGTS | MATH_NUMERIC | NONE | NONE |
The shipment weight is qualified by a Weight Qualifier (WGQ) that identifies the type of weight. | ||||
szWeightUnitOfMeasure | WTUM | char | NONE | NONE |
The unit of measure that indicates the weight of an individual item. Typical weight units of measure are:
GM Gram
OZ Ounce
LB Pound
| ||||
mnTotalVolume | SCVL | MATH_NUMERIC | NONE | NONE |
The volume scheduled on a load or in a compartment. | ||||
szVolumeUnitOfMeasure | VLUM | char | NONE | NONE |
The unit of measure for the cubic space occupied by an inventory item. Typical volume unit of measures are:
ML Milliliter
OZ Fluid Ounce
| ||||
mnCubicContainerSpace | CCUB | MATH_NUMERIC | NONE | NONE |
The volume of shipment containers which hold product. This volume is used for cube rating instead of the volume of the products on the
| ||||
mnTotalLoadWeight | WGTS | MATH_NUMERIC | NONE | NONE |
The shipment weight is qualified by a Weight Qualifier (WGQ) that identifies the type of weight. | ||||
mnTotalLoadVolume | SCVL | MATH_NUMERIC | NONE | NONE |
The volume scheduled on a load or in a compartment. | ||||
mnDistance | DSTN | MATH_NUMERIC | NONE | NONE |
Either the total amount of distanced traveled, or the total amount of time spent idle. | ||||
cDistanceSource | DSRC | char | NONE | NONE |
The source of the distance for a delivery. The source could be a preference,carrier agreement, entered by the user, or retrieved from a
| ||||
szUnitofMeasureDistance | UMD1 | char | NONE | NONE |
mnNumberofStops | NSTP | MATH_NUMERIC | NONE | NONE |
The number of stops (usually deliveries) on a load. | ||||
mnNumberofPirces | NPCS | MATH_NUMERIC | NONE | NONE |
The number of pieces, pallets, containers, etc. which make up a shipment.
For shipments that do not have piece information defined in the
| ||||
mnShipmentLength | LGTS | MATH_NUMERIC | NONE | NONE |
The length of a shipment or shipment piece. | ||||
mnShipmentWidth | WTHS | MATH_NUMERIC | NONE | NONE |
The width of a shipment or shipment piece. | ||||
mnShipmentHeight | HGTS | MATH_NUMERIC | NONE | NONE |
The height of a shipment or shipment piece. | ||||
mnShipmentGirth | GTHS | MATH_NUMERIC | NONE | NONE |
The girth of a shipment or shipment piece. | ||||
szUnitofMeasureLinear | LUOM | char | NONE | NONE |
The width, height, or length unit of measure for a vehicle. | ||||
mnNumberOfContainers | NCTR | MATH_NUMERIC | NONE | NONE |
The number of shipping containers, pallets, etc. | ||||
mnAmountExtendedPrice | AEXP | MATH_NUMERIC | NONE | NONE |
The number of units multiplied by the unit price. | ||||
mnAmountForeignExtPrice | FEA | MATH_NUMERIC | NONE | NONE |
The product of the foreign price times the number of units. | ||||
szCurrencyCodeFrom | CRCD | char | NONE | NONE |
A code that identifies the currency of a transaction. | ||||
mnAmountExtendedCost | ECST | MATH_NUMERIC | NONE | NONE |
For accounts receivable and accounts payable, the invoice (gross) amount. For sales orders and purchase orders, the unit cost times the
| ||||
mnOutofRouteDistance | ODST | MATH_NUMERIC | NONE | NONE |
The total distance which is considered outside of the normal route and may be subject to an out of route premium charge. | ||||
mnTimeElapsed | ELTM | MATH_NUMERIC | NONE | NONE |
This is the amount of time in minutes which will be used to determine idle time freight charges. | ||||
szTimeUnitOfMeasure | UM | char | NONE | NONE |
A user defined code (00/UM) that identifies the unit of measurement for an amount or quantity. For example, it can represent a barrel, box,
| ||||
szRouteCode | ROUT | char | NONE | NONE |
The route field is a user defined code (system 42, type RT) that represents the delivery route on which the customer resides. This field is
| ||||
szZoneNumber | ZON | char | NONE | NONE |
The zone field is a user defined code (system 40, type ZN) that represents the delivery area in which the customer resides. This field is one
| ||||
szCarrierZone | CZON | char | NONE | NONE |
The identifier used by a carrier to identify a specific zone. For example, ZONE-21 might refer to a zone used by a parcel carrier to
| ||||
mnRouteNumber | RTN | MATH_NUMERIC | NONE | NONE |
A number assigned by the system to each routing record. | ||||
szShipmentCategoryCode1 | SCT1 | char | NONE | NONE |
A generic field used to store information about a shipment. This field can loaded from an address book category. | ||||
szShipmentCategoryCode2 | SCT2 | char | NONE | NONE |
A generic field used to store information about a shipment. This field can loaded from an address book category. | ||||
szShipmentCategoryCode3 | SCT3 | char | NONE | NONE |
A generic field used to store information about a shipment. This field can loaded from an address book category. | ||||
mnTotalCharges | FRVC | MATH_NUMERIC | NONE | NONE |
The amount of freight for this order line to be incurred for the supplier. | ||||
mnTotalChargesForeign | FRVF | MATH_NUMERIC | NONE | NONE |
The amount of payable freight charges in foreign currency. | ||||
szForeignCurrencyCode | CRCP | char | NONE | NONE |
The currency in which a supplier's amounts are stored. For example, the Prior Year Vouchered, Year to Date Vouchered, and so forth. | ||||
jdDatePromisedPickJu | PPDJ | JDEDATE | NONE | NONE |
The promised shipment date for a sales order. This date represents the day that the item can be shipped from the warehouse. | ||||
cUpdateChargeCodeCache | EV01 | char | NONE | NONE |
An option that specifies the type of processing for an event. | ||||
szErrorMessageID | DTAI | char | NONE | NONE |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
szOwningBranchPlant | MCU | char | OPT | NONE |
An alphanumeric code that identifies a separate entity within a business for which you want to track costs. For example, a business unit
| ||||
szPostalCodeOrigin | ADDO | char | OPT | NONE |
The origin postal code of a shipment. | ||||
cInboundRateSelected | IBRS | char | OPT | NONE |
This option indicates an inbound route. | ||||
cParentRoute | PRTE | char | OPT | NONE |
This column indicates that a routing entry is a parent route. Valid values are: 0 Regular route 1 Parent route | ||||
mnLegNumber | LNMB | MATH_NUMERIC | OPT | NONE |
The column that is the leg number of an intermodal route. | ||||
jdDateEffectiveJulian1 | EFTJ | JDEDATE | OPT | NONE |
The date when a transaction, contract, obligation, preference, or policy rule becomes effective. |
None |
None |