D4900200A - Load Routing Options
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
mnTransportationJobNumber | JOBS | MATH_NUMERIC | NONE | NONE |
The job number (work station ID) which executed the particular job. | ||||
mnAddressNumberShipTo | SHAN | MATH_NUMERIC | NONE | NONE |
The address number of the location to which you want to ship this order. The address book provides default values for customer address,
| ||||
mnOriginAddressNumber | ORGN | MATH_NUMERIC | NONE | NONE |
This is the address book number of the origin of a shipment. This could be the address number for the branch/plant, the address number of
| ||||
szOriginDepot | NMCU | char | NONE | NONE |
This identifies the origin depot for a shipment or a load. | ||||
szOriginPostalCode | ADDO | char | NONE | NONE |
The origin postal code of a shipment. | ||||
mnDestinationAddressNumber | ANCC | MATH_NUMERIC | NONE | NONE |
The address book number of a hub or deconsolidation center. A hub number is entered for a load to indicate a pooled shipment. | ||||
szDestinationCity | CTY1 | char | NONE | NONE |
A name that indicates the city associated with the address. | ||||
szDestinationCounty | COUN | char | NONE | NONE |
The name of a county, parish, or other political district that is necessary for the address or for tax purposes. | ||||
szDestinationState | ADDS | char | NONE | NONE |
A user defined code (00/S) that specifies the state or province. This code is usually a postal service abbreviation. | ||||
szDestinationPostalCode | ADDZ | char | NONE | NONE |
The United States ZIP code or the postal code that specifies where a letter is to be routed. Attach this code to the address for delivery in
| ||||
szDestinationCountry | CTR | char | NONE | NONE |
A user defined code (00/CN) that identifies a country. The country code has no effect on currency conversion.
The Address Book system
| ||||
szDestinationZone | ZON | char | NONE | NONE |
The zone field is a user defined code (system 40, type ZN) that represents the delivery area in which the customer resides. This field is one
| ||||
szDestinationRoute | ROUT | char | NONE | NONE |
The route field is a user defined code (system 42, type RT) that represents the delivery route on which the customer resides. This field is
| ||||
mnTotalWeight | WGTS | MATH_NUMERIC | NONE | NONE |
The shipment weight is qualified by a Weight Qualifier (WGQ) that identifies the type of weight. | ||||
szWeightUnitOfMeasure | WTUM | char | NONE | NONE |
The unit of measure that indicates the weight of an individual item. Typical weight units of measure are:
GM Gram
OZ Ounce
LB Pound
| ||||
mnTotalVolume | SCVL | MATH_NUMERIC | NONE | NONE |
The volume scheduled on a load or in a compartment. | ||||
szVolumeUnitOfMeasure | VLUM | char | NONE | NONE |
The unit of measure for the cubic space occupied by an inventory item. Typical volume unit of measures are:
ML Milliliter
OZ Fluid Ounce
| ||||
szModeOfTransport | MOT | char | NONE | NONE |
A user defined code (00/TM) that describes the nature of the carrier being used to transport goods to the customer. For example, by rail, by
| ||||
mnCarrier | CARS | MATH_NUMERIC | NONE | NONE |
The address number for the preferred carrier of the item. The customer or your organization might prefer a certain carrier due to route or
| ||||
mnPreferredCarrier1 | CAR1 | MATH_NUMERIC | NONE | NONE |
The first in a list of preferred carriers. | ||||
mnPreferredCarrier2 | CAR2 | MATH_NUMERIC | NONE | NONE |
The second in a list of preferred carriers. | ||||
mnPreferredCarrier3 | CAR3 | MATH_NUMERIC | NONE | NONE |
The third in a list of preferred carriers. | ||||
cIncludeExclude | ILEL | char | NONE | NONE |
Include/Exclude flag. Valid values are: Y include N exclude You may also use 1 for Y and 0 for N. | ||||
jdDateRequestedDeliveryDate | DRQJ | JDEDATE | NONE | NONE |
The date that an item is scheduled to arrive or that an action is scheduled for completion. | ||||
jdDatePromisedShipmentDate | PPDJ | JDEDATE | NONE | NONE |
The promised shipment date for a sales order. This date represents the day that the item can be shipped from the warehouse. | ||||
jdDatePromisedDeliveryDate | RSDJ | JDEDATE | NONE | NONE |
The date an item will be delivered to the customer. | ||||
mnNumberofStops | NSTP | MATH_NUMERIC | NONE | NONE |
The number of stops (usually deliveries) on a load. | ||||
mnNumberofPirces | NPCS | MATH_NUMERIC | NONE | NONE |
The number of pieces, pallets, containers, etc. which make up a shipment.
For shipments that do not have piece information defined in the
| ||||
mnNumberOfContainers | NCTR | MATH_NUMERIC | NONE | NONE |
The number of shipping containers, pallets, etc. | ||||
mnCubicContainerSpace | CCUB | MATH_NUMERIC | NONE | NONE |
The volume of shipment containers which hold product. This volume is used for cube rating instead of the volume of the products on the
| ||||
mnDistance | DSTN | MATH_NUMERIC | NONE | NONE |
Either the total amount of distanced traveled, or the total amount of time spent idle. | ||||
szUnitofMeasureDistance | UMD1 | char | NONE | NONE |
mnShipmentWidth | WTHS | MATH_NUMERIC | NONE | NONE |
The width of a shipment or shipment piece. | ||||
mnShipmentLength | LGTS | MATH_NUMERIC | NONE | NONE |
The length of a shipment or shipment piece. | ||||
mnShipmentHeight | HGTS | MATH_NUMERIC | NONE | NONE |
The height of a shipment or shipment piece. | ||||
mnShipmentGirth | GTHS | MATH_NUMERIC | NONE | NONE |
The girth of a shipment or shipment piece. | ||||
szUnitofMeasureLinear | LUOM | char | NONE | NONE |
The width, height, or length unit of measure for a vehicle. | ||||
mnAmountExtendedPrice | AEXP | MATH_NUMERIC | NONE | NONE |
The number of units multiplied by the unit price. | ||||
mnAmountForeignExtPrice | FEA | MATH_NUMERIC | NONE | NONE |
The product of the foreign price times the number of units. | ||||
szCurrencyCodeFrom | CRCD | char | NONE | NONE |
A code that identifies the currency of a transaction. | ||||
mnAmountExtendedCost | ECST | MATH_NUMERIC | NONE | NONE |
For accounts receivable and accounts payable, the invoice (gross) amount. For sales orders and purchase orders, the unit cost times the
| ||||
mnOutofRouteDistance | ODST | MATH_NUMERIC | NONE | NONE |
The total distance which is considered outside of the normal route and may be subject to an out of route premium charge. | ||||
mnTimeElapsed | ELTM | MATH_NUMERIC | NONE | NONE |
This is the amount of time in minutes which will be used to determine idle time freight charges. | ||||
szTimUnitOfMeasure | UM | char | NONE | NONE |
A user defined code (00/UM) that identifies the unit of measurement for an amount or quantity. For example, it can represent a barrel, box,
| ||||
szShipmentCategoryCode1 | SCT1 | char | NONE | NONE |
A generic field used to store information about a shipment. This field can loaded from an address book category. | ||||
szShipmentCategoryCode2 | SCT2 | char | NONE | NONE |
A generic field used to store information about a shipment. This field can loaded from an address book category. | ||||
szShipmentCategoryCode3 | SCT3 | char | NONE | NONE |
A generic field used to store information about a shipment. This field can loaded from an address book category. | ||||
cRouteSelectionType | RSLT | char | NONE | NONE |
The method used to select a route. This could be least cost, least delivery time, or best performance. | ||||
szFreightRateSchedule | FRSC | char | NONE | NONE |
The schedule of freight and miscellaneous charges which are applied to a shipment. | ||||
mnPreferenceDistance | DSTN | MATH_NUMERIC | NONE | NONE |
Either the total amount of distanced traveled, or the total amount of time spent idle. | ||||
szPreferenceDistanceUoM | UMD1 | char | NONE | NONE |
mnRoutingStepNumber | RSSN | MATH_NUMERIC | NONE | NONE |
This is the number assigned to a shipment routing step. The movement of a shipment from the origin to the final destination (ship to
| ||||
mnLoadNumber | LDNM | MATH_NUMERIC | NONE | NONE |
1 | ||||
mnShipmentNumber | SHPN | MATH_NUMERIC | NONE | NONE |
A "next number" that uniquely identifies a shipment. | ||||
cDistanceSource | DSRC | char | NONE | NONE |
The source of the distance for a delivery. The source could be a preference,carrier agreement, entered by the user, or retrieved from a
| ||||
szPlanningDepot | VMCU | char | NONE | NONE |
Indicates the depot from which a trip originates. The Trip Depot and the Trip Number fields identify the unique combination of vehicle,
| ||||
szErrorMessageID | DTAI | char | NONE | NONE |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
mnRecipient | AN8 | MATH_NUMERIC | NONE | NONE |
A number that identifies an entry in the Address Book system, such as employee, applicant, participant, customer, supplier, tenant, or
| ||||
cUpdateFlag | EV01 | char | NONE | NONE |
An option that specifies the type of processing for an event. | ||||
szOwningBranchPlant | MCU | char | OPT | NONE |
An alphanumeric code that identifies a separate entity within a business for which you want to track costs. For example, a business unit
| ||||
szFreightSpecHdlgCode | SPHD | char | OPT | NONE |
A code that indicates special processing requirements for certain user defined code values. The value that you enter in this field is unique
| ||||
szOriginCity | CTYO | char | OPT | NONE |
The origin city for the shipment. | ||||
szOriginState | ADSO | char | OPT | NONE |
The origin state for the shipment. | ||||
szOriginPostalCode_2 | ADZO | char | OPT | NONE |
The origin postal code for the shipment. | ||||
szOriginCountry | CTRO | char | OPT | NONE |
The origin country for the shipment. | ||||
szCountyAddress_2 | COUN | char | OPT | NONE |
The name of a county, parish, or other political district that is necessary for the address or for tax purposes. | ||||
cSourceofOrder | SRCO | char | OPT | NONE |
The source of an order on a shipment. This could be Sales or Purchasing. | ||||
cRoutingErrorToWorkCenter | RE2WC | char | OPT | NONE |
A flag that specifies whether or not to send Routing Errors to the Work Center when auto-routing as follows:
0
Do not send Routing Errors to
|
None |
None |