D4900035 - F4943 Write Shipment Pieces
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
mnShipmentNumber | SHPN | MATH_NUMERIC | NONE | NONE |
A "next number" that uniquely identifies a shipment. | ||||
mnRoutingStepNumber | RSSN | MATH_NUMERIC | NONE | NONE |
This is the number assigned to a shipment routing step. The movement of a shipment from the origin to the final destination (ship to
| ||||
mnSequenceNumber | OSEQ | MATH_NUMERIC | NONE | NONE |
For OneWorld, the sequence by which users can set up the order in which their valid environments are displayed.
For World, a sequence or
| ||||
szPalletType | EQTY | char | NONE | NONE |
A code (46/EQ) that identifies a storage container or a shipping carton. A storage container can be an open container where items are
| ||||
mnShipmentLength | LGTS | MATH_NUMERIC | NONE | NONE |
The length of a shipment or shipment piece. | ||||
mnShipmentWidth | WTHS | MATH_NUMERIC | NONE | NONE |
The width of a shipment or shipment piece. | ||||
mnShipmentHeight | HGTS | MATH_NUMERIC | NONE | NONE |
The height of a shipment or shipment piece. | ||||
mnShipmentGirth | GTHS | MATH_NUMERIC | NONE | NONE |
The girth of a shipment or shipment piece. | ||||
szUnitofMeasureLinear | LUOM | char | NONE | NONE |
The width, height, or length unit of measure for a vehicle. | ||||
mnWeightEmpty | WTEM | MATH_NUMERIC | NONE | NONE |
The certified weight of this vehicle, including fuel, but excluding cargo. | ||||
mnGrossWeight2 | GWEI | MATH_NUMERIC | NONE | NONE |
The gross weight of one unit of the item in this unit of measure, or the weight of an empty storage container or shipping carton. These values
| ||||
szWeightUnitOfMeasure | WTUM | char | NONE | NONE |
The unit of measure that indicates the weight of an individual item. Typical weight units of measure are:
GM Gram
OZ Ounce
LB Pound
| ||||
mnVolumeCubicDimensions | VCUD | MATH_NUMERIC | NONE | NONE |
The numeric value of the cubic volume of this item - computed by the Item Master Revisions program. | ||||
szUnitofMeasureCubicVolume | CVUM | char | NONE | NONE |
A user defined code (00/UM) that identifies the unit of measure that the system uses to indicate volume for this item. You can specify cubes,
| ||||
szContainerID | CNID | char | NONE | NONE |
A code on the container or that you assign to the container in which the items on this purchase order or order line were shipped to you. You
| ||||
szSSCCNumberTareLevel | PLT | char | NONE | NONE |
The tare level Serialized Shipping Container Code. Must conform to the UCC structure for SSCC numbers. | ||||
szRefNumberQualifier | REFQ | char | NONE | NONE |
A code qualifying the Reference Number. Must conform to one of the accepted values for EDI X12 data element 128. | ||||
szReferenceNumber | REFN | char | NONE | NONE |
A Reference number or identification number as defined for a particular EDI transaction set or as specified by the Reference Number
| ||||
szUserId | USER | char | NONE | NONE |
The code that identifies a user profile. | ||||
szProgramId | PID | char | NONE | NONE |
The number that identifies the batch or interactive program (batch or interactive object). For example, the number of the Sales Order Entry
| ||||
szWorkStationId | JOBN | char | NONE | NONE |
The code that identifies the work station ID that executed a particular job. | ||||
jdDateUpdated | UPMJ | JDEDATE | NONE | NONE |
The date that specifies the last update to the file record. | ||||
mnTimeOfDay | TDAY | MATH_NUMERIC | NONE | NONE |
The computer clock in hours:minutes:seconds. | ||||
cSuppressErrorMessages | EV01 | char | NONE | NONE |
An option that specifies the type of processing for an event. | ||||
szErrorMessageID | DTAI | char | NONE | NONE |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
|
None |
None |