D4803330 - Update Resource Assignments for Schedule
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
mnTaskUniqueKey_TSKID | TSKID | MATH_NUMERIC | REQ | INPUT |
A number that identifies a task that is used for resource scheduling. The task number is generated by the system. | ||||
mnSchedulerStartTime_SCHSTTIME | SCHSTTIME | MATH_NUMERIC | OPT | INPUT |
The start time of the job based on Universal Time Coordinate (UTC) Time. UTC Time is the number of seconds elapsed since Midnight on
| ||||
mnSchedulerEndTime_SCHENTIME | SCHENTIME | MATH_NUMERIC | OPT | INPUT |
Specifies the time after which the scheduler will not submit a scheduled job.
You can use this field to prohibit the scheduler from submitting a
| ||||
jdScheduledStartDate_SESD | SESD | JDEDATE | OPT | INPUT |
The calendar date that an operation or rate is scheduled to begin. | ||||
jdScheduledEndDate_SEED | SEED | JDEDATE | OPT | INPUT |
The calendar date that an activity or rate is scheduled to end. This date is calculated by the constraints-based planning system. | ||||
mnScheduledStartTime_SEST | SEST | MATH_NUMERIC | OPT | INPUT |
The time of day that an activity is scheduled to begin. The start time is calculated by the constraints based planning system. | ||||
mnScheduledEndTime_SEET | SEET | MATH_NUMERIC | OPT | INPUT |
The time of day that an activity is scheduled to end. The end time is calculated by the constraints-based planning system. | ||||
szProgramId_PID | PID | char | OPT | INPUT |
The number that identifies the batch or interactive program (batch or interactive object). For example, the number of the Sales Order Entry
|
None |
None |