D4803190 - Get Current, Next, and Following Period Dates
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
|---|---|---|---|---|
| cDateSchedulePattern_DTSPN | DTSPN | char | REQ | INPUT |
A code used to specify a Schedule Pattern utilized in maintenance scheduling. For example, M could stand for a weekly scheduling pattern
| ||||
| jdCurrentScheduledStart_SESD | SESD | JDEDATE | OPT | OUTPUT |
The calendar date that an operation or rate is scheduled to begin. | ||||
| jdCurrentScheduledEnd_SEED | SEED | JDEDATE | OPT | OUTPUT |
The calendar date that an activity or rate is scheduled to end. This date is calculated by the constraints-based planning system. | ||||
| mnCurrentScheduledStart_SEST | SEST | MATH_NUMERIC | OPT | OUTPUT |
The time of day that an activity is scheduled to begin. The start time is calculated by the constraints based planning system. | ||||
| mnCurrentScheduledEnd_SEET | SEET | MATH_NUMERIC | OPT | OUTPUT |
The time of day that an activity is scheduled to end. The end time is calculated by the constraints-based planning system. | ||||
| jdNextScheduledStart_SESD | SESD | JDEDATE | OPT | OUTPUT |
The calendar date that an operation or rate is scheduled to begin. | ||||
| jdNextScheduledEnd_SEED | SEED | JDEDATE | OPT | OUTPUT |
The calendar date that an activity or rate is scheduled to end. This date is calculated by the constraints-based planning system. | ||||
| mnNextScheduledStart_SEST | SEST | MATH_NUMERIC | OPT | OUTPUT |
The time of day that an activity is scheduled to begin. The start time is calculated by the constraints based planning system. | ||||
| mnNextScheduledEnd_SEET | SEET | MATH_NUMERIC | OPT | OUTPUT |
The time of day that an activity is scheduled to end. The end time is calculated by the constraints-based planning system. | ||||
| jdFollowingScheduledStart_SESD | SESD | JDEDATE | OPT | OUTPUT |
The calendar date that an operation or rate is scheduled to begin. | ||||
| jdFollowingScheduledEnd_SEED | SEED | JDEDATE | OPT | OUTPUT |
The calendar date that an activity or rate is scheduled to end. This date is calculated by the constraints-based planning system. | ||||
| mnFollowingScheduledStart_SEST | SEST | MATH_NUMERIC | OPT | OUTPUT |
The time of day that an activity is scheduled to begin. The start time is calculated by the constraints based planning system. | ||||
| mnFollowingScheduledEnd_SEET | SEET | MATH_NUMERIC | OPT | OUTPUT |
The time of day that an activity is scheduled to end. The end time is calculated by the constraints-based planning system. | ||||
| None |
| None |