D4800180 - DS Calculate Number Of Wo Est. And Actual Hrs
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both | 
|---|---|---|---|---|
| cPriority | PRTS | char | NONE | NONE | 
A user defined code (00/PR) that indicates the relative priority of a work order or engineering change order in relation to other orders.
A 
  | ||||
| mnAddressNumber | AN8 | MATH_NUMERIC | NONE | NONE | 
A number that identifies an entry in the Address Book system, such as employee, applicant, participant, customer, supplier, tenant, or 
  | ||||
| szParentWo | PARS | char | NONE | NONE | 
A number that identifies the parent work order. You can use this number to do the following:
    o Enter default values for new work orders, 
  | ||||
| szCategoriesWo1 | WR01 | char | NONE | NONE | 
A user defined code (00/W1) that indicates the current stage or phase of development for a work order. You can assign a work order to only 
  | ||||
| szCategoriesWo2 | WR02 | char | NONE | NONE | 
A user defined code (00/W2) that indicates the type or category of a work order.
Note: A processing option for some forms lets you enter a 
  | ||||
| szCategoriesWo3 | WR03 | char | NONE | NONE | 
A user defined code (00/W3) that indicates the type or category of the work order.
Note: A processing option for some forms allows you to 
  | ||||
| cType | TYPS | char | NONE | NONE | 
A user defined code (00/TY) that indicates the classification of a work order or engineering change order.
You can use work order type as a 
  | ||||
| mnAssetNumber | NUMB | MATH_NUMERIC | NONE | NONE | 
An 8-digit number that uniquely identifies an asset.  | ||||
| szBusinessUnit | MCU | char | NONE | NONE | 
An alphanumeric code that identifies a separate entity within a business for which you want to track costs. For example, a business unit 
  | ||||
| mnSupervisor | ANPA | MATH_NUMERIC | NONE | NONE | 
The address book number of the supervisor.  | ||||
| mnManager | ANSA | MATH_NUMERIC | NONE | NONE | 
The address book number of a manager or planner.  
Note:  A processing option for some forms allows you to enter a default value for this 
  | ||||
| mnOriginator | ANO | MATH_NUMERIC | NONE | NONE | 
The address book number of the person who originated the change request. The system verifies this number against the Address Book.  | ||||
| mnTotalWo | MATH01 | MATH_NUMERIC | NONE | NONE | 
- - - Good Performance Low Value.  | ||||
| mnTotalEstHrs | MATH02 | MATH_NUMERIC | NONE | NONE | 
- - - Good Performance High Value.  | ||||
| mnTotalActHrs | MATH03 | MATH_NUMERIC | NONE | NONE | 
- - - Bad Performance Low Value.  | ||||
| mnAvgHrs | MATH04 | MATH_NUMERIC | NONE | NONE | 
Event point for Math Numeric.  | ||||
| szFromStatusCodeWo | FSTRE1 | char | NONE | NONE | 
User defined code system 00, type SS, that describes the status of a work order. Any status change from 90 thru 99 automatically updates 
  | ||||
| jdDateCompletion | STRX | JDEDATE | NONE | NONE | 
The date that the work order or engineering change order is completed or canceled.  | ||||
| jdDateTransaction | TRDJ | JDEDATE | NONE | NONE | 
The date that an order was entered into the system. This date determines which effective level the system uses for inventory pricing.  | ||||
| jdDateStart | STRT | JDEDATE | NONE | NONE | 
The start date for the order. You can enter this date manually, or have the system calculate it using a backscheduling routine. The routine 
  | ||||
| mnHoursFrom | FHROW | MATH_NUMERIC | NONE | NONE | 
The estimated hours that are budgeted for this work order. The system rounds to the nearest whole number.  | ||||
| mnHoursThru | TOHOW | MATH_NUMERIC | NONE | NONE | 
The estimated hours that are budgeted for this work order. The system rounds to the nearest whole number.  | ||||
| mnPercentComplete | PC | MATH_NUMERIC | NONE | NONE | 
A measurement that identifies the progress being made on an item such as an account, work order, and so on. It is not always a calculated 
  | ||||
| mnPercentCompleteUnits | PCOW1 | MATH_NUMERIC | NONE | NONE | 
The percent complete based on the ratio of actual units to budget units.  | ||||
| cChangeFlag | CHGF | char | NONE | NONE | 
| szOrderType | DCTO | char | NONE | NONE | 
A user defined code (00/DT) that identifies the type of document. This code also indicates the origin of the transaction. J.D. Edwards has 
  | ||||
| jdDateThru | DTTO | JDEDATE | NONE | NONE | 
The ending date for which the transaction or code is applicable.  | ||||
| szSubsidiary | SUB | char | NONE | NONE | 
A subset of an object account. Subsidiary accounts include detailed records of the accounting activity for an object account.  | ||||
| szReference1 | VR01 | char | NONE | NONE | 
An alphanumeric value used as a cross-reference or secondary reference number. Typically, this is the customer number, supplier 
  | ||||
| jdCompletedDateThru | EFST | JDEDATE | NONE | NONE | 
The date on which a requisition, a position, or an activity within a position is no longer in effect. In position activity, the default value for this 
  | ||||
| szThruStatusCodeWO | TSTRE1 | char | NONE | NONE | 
User defined code system 00, type SS, that describes the status of a work order. Any status change from 90 thru 99 automatically updates 
  | ||||
| szCategoriesWorkOrder004 | WR04 | char | NONE | NONE | 
A user defined code (00/W4) that indicates the type or category of the work order.  | ||||
| szCategoriesWorkOrder005 | WR05 | char | NONE | NONE | 
A user defined code (00/W5) that indicates the type or category of the work order.  | ||||
| szCategoriesWorkOrder006 | WR06 | char | NONE | NONE | 
A user defined code (00/W6) that indicates the status of the work order.  | ||||
| szCategoriesWorkOrder007 | WR07 | char | NONE | NONE | 
A user defined code (00/W7) that indicates the service type for the work order.  | ||||
| szCategoriesWorkOrder008 | WR08 | char | NONE | NONE | 
A user defined code (00/W8) that indicates the type or category of the work order.  | ||||
| szCategoriesWorkOrder009 | WR09 | char | NONE | NONE | 
A user defined code (00/W9) that indicates the type or category of the work order.  | ||||
| szCategoriesWorkOrder010 | WR10 | char | NONE | NONE | 
A user defined code (00/W0) that indicates the type or category of the work order.  | ||||
| jdStartDateThru | DTHRU | JDEDATE | NONE | NONE | 
Identifies either the period number or date for which you want to inquire. If you leave this field blank, the system uses the ending date of the 
  | ||||
| cDisplayChildren | CHDOW | char | NONE | NONE | 
A code that specifies whether you want children (components) to display with their associated parent assets. Valid values are:
On 
Display 
  | ||||
| cDisplayModelWorkOrderYN99 | MWOOW | char | NONE | NONE | 
This code determines whether model work orders will appear on the form. Valid values are:
   On Both model and regular work orders 
  | ||||
| mnAmountEstimatedLabor | AMLC | MATH_NUMERIC | NONE | NONE | 
This is the estimated labor cost of a work order.  | ||||
| mnAmountActualLabor | LBAM | MATH_NUMERIC | NONE | NONE | 
The actual cost of labor that is associated with a task.  | ||||
| mnAmountEstimatedMaterial | AMMC | MATH_NUMERIC | NONE | NONE | 
This is the estimated material cost of a work order.  | ||||
| mnAmountActualMaterial | MTAM | MATH_NUMERIC | NONE | NONE | 
The actual cost of materials that is associated with a task.  | ||||
| mnAmountEstimatedOther | AMOT | MATH_NUMERIC | NONE | NONE | 
Amount - Estimated Other.  | ||||
| mnAmountActualOther9 | OTHA | MATH_NUMERIC | NONE | NONE | 
This field is a sum of the amounts that do not fit in any other amount category in the conversion validation.  | ||||
| mnAmountActual | AMTA | MATH_NUMERIC | NONE | NONE | 
The actual dollars accumulated for the work order.  | ||||
| mnAmountOriginalDollars | AMTO | MATH_NUMERIC | NONE | NONE | 
The estimated monetary amount that is budgeted for this work order.  | ||||
| jdDatePlanCompleted | DPL | JDEDATE | OPT | NONE | 
The date that the work order or engineering change order is planned to be completed.  | ||||
| jdDatePlanCompletedThru | DPL | JDEDATE | OPT | NONE | 
The date that the work order or engineering change order is planned to be completed.  | ||||
| None | 
| None |