D4600170C - AWM Commits
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
idF4600Pointer | GENLNG | ID | NONE | NONE |
General purpose ID variable. | ||||
idF4611Pointer | GENLNG | ID | NONE | NONE |
General purpose ID variable. | ||||
mnBatchNumberRequests | RQBT | MATH_NUMERIC | NONE | NONE |
The batch number assigned to one set of putaway, picking, or replenishment requests. This number comes from next numbers for system
| ||||
mnSequenceNumberReques | RQSQ | MATH_NUMERIC | NONE | NONE |
A number the system assigns to each individual putaway, picking, and replenishment request within a request batch. | ||||
mnBatchNumberSuggestio | SGBT | MATH_NUMERIC | NONE | NONE |
The batch number assigned to one set of putaway, picking or replenishment suggestions. | ||||
mnSequenceNumberSugges | SGSQ | MATH_NUMERIC | NONE | NONE |
The number assigned to each individual putaway, picking and replenishment suggestion within a suggestion batch. | ||||
cRecommitFlag | EV01 | char | NONE | NONE |
An option that specifies the type of processing for an event. | ||||
cRecommitCancelFlag | EV01 | char | NONE | NONE |
An option that specifies the type of processing for an event. | ||||
cCommitFlag | EV01 | char | NONE | NONE |
An option that specifies the type of processing for an event. | ||||
cDecommitFlag | EV01 | char | NONE | NONE |
An option that specifies the type of processing for an event. | ||||
cResuggestFlag | EV01 | char | NONE | NONE |
An option that specifies the type of processing for an event. | ||||
cUpdtPhase | EV01 | char | NONE | NONE |
An option that specifies the type of processing for an event. | ||||
mnQuantityTotal | TQTY | MATH_NUMERIC | NONE | NONE |
The total quantity of an item to be reworked or scrapped as a result of an ECO disposition. | ||||
cVarianceFlagCode | VARF | char | NONE | NONE |
A code which indicates that there is a variance between the payroll integrity file and the actual history file. | ||||
cCodePhase | PHAS | char | NONE | NONE |
A number that identifies which phase of 2-phase movement suggestions that the system displays.
Valid numbers are:
1 Display phase
| ||||
szLocationFromA | FLOC | char | NONE | NONE |
The storage location from which goods will be moved. | ||||
szLotFrom | FLOT | char | NONE | NONE |
The lot number of the goods being putaway, picked or replenished. | ||||
mnSequenceNumberLocatiF | LDFS | MATH_NUMERIC | NONE | NONE |
The subsequence number of the FROM Location Detail record (F4602) in the warehouse transaction. The location detail sequence
| ||||
mnStorageUnitNumberFr | STNF | MATH_NUMERIC | NONE | NONE |
A number that uniquely identifies goods in a specific location. Each location detail record contains a storage unit number if you turn on
| ||||
szLocationTo | TLOC | char | NONE | NONE |
The storage location to which goods will be moved. | ||||
szLotTo | TLOT | char | NONE | NONE |
The lot number to which you are adding goods. In most cases, this will be the same as the From Lot number. | ||||
mnSequenceNumberLocatiT | LDTS | MATH_NUMERIC | NONE | NONE |
The subsequence number of the TO Location Detail record (F4602) in the warehouse transaction. The location detail sequence number is
| ||||
mnStorageUnitNumberTo | STNT | MATH_NUMERIC | NONE | NONE |
The storage unit to which goods will be added. | ||||
cMergeYN | MERG | char | NONE | NONE |
A code that indicates whether you want the system to attempt to complete an incomplete unit of measure (such as a half-filled pallet) in an
| ||||
cCommittedHS | COMM | char | NONE | NONE |
A value that indicates whether you specified from which Location and Lot a particular item was to come. If you specified a storage area, the
| ||||
cDataFieldErrorCode | ERR | char | NONE | NONE |
The Data Field Error Code field is simply a generic data field to pass an error condition flag. This field is one of the fields that make up the
| ||||
szTransactionUOM | UOM | char | NONE | NONE |
A user defined code (00/UM) that indicates the quantity in which to express an inventory item, for example, CS (case) or BX (box). | ||||
cInTransitCommit | ITCM | char | NONE | NONE |
Identifies suggestions having made in transit commitments. | ||||
szProgramId | PID | char | OPT | NONE |
The number that identifies the batch or interactive program (batch or interactive object). For example, the number of the Sales Order Entry
| ||||
szPrimaryUOM | UOM1 | char | OPT | NONE |
A user defined code (00/UM) that identifies the unit of measure that the system uses to express the quantity of an item, for example, EA
| ||||
cLicensePlateRequired | LIPL | char | OPT | NONE |
A code that indicates whether you want the system to automatically create a license plate number for the specified item or item dimension
| ||||
idF4602RecordPointer | GENLNG | ID | OPT | NONE |
General purpose ID variable. | ||||
idUOMInformation | GENLNG | ID | OPT | NONE |
General purpose ID variable. |
None |
None |