D44H0129 - F0006 Update dates based on homebuilder processes
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both | 
|---|---|---|---|---|
| cProgrammerMode_EV01 | EV01 | char | REQ | INPUT | 
An option that specifies the type of processing for an event.  | ||||
| szCostCenter_MCU | MCU | char | REQ | INPUT | 
An alphanumeric code that identifies a separate entity within a business for which you want to track costs. For example, a business unit 
  | ||||
| jdActualStartDate_D2J | D2J | JDEDATE | OPT | NONE | 
Enter the actual start date for a project or job in this field. Use this information for reporting purposes.  | ||||
| jdActualCompletion_D4J | D4J | JDEDATE | OPT | NONE | 
Enter the actual completion date for a project or job in this field. Use this information for reporting purposes.  | ||||
| jdEscrowCloseDate_D5J | D5J | JDEDATE | OPT | NONE | 
Enter a date that relates to a project or job in this field. Use the information for reporting purposes. This date is user defined.  | ||||
| cErrorFlag_EV01 | EV01 | char | OPT | OUTPUT | 
An option that specifies the type of processing for an event.  | ||||
| szProgramId_PID | PID | char | REQ | INPUT | 
The number that identifies the batch or interactive program (batch or interactive object). For example, the number of the Sales Order Entry 
  | ||||
| None | 
| None |