D44H0095 - F44H4101 F4101 Edit Item Master
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
|---|---|---|---|---|
| cSuppressError | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| cErrorFlag | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| cMode | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| szErrorMessage | DTAI | char | OPT | NONE |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
| mnIdentifierShortItem | ITM | MATH_NUMERIC | OPT | NONE |
An inventory item number. The system provides three separate item numbers plus an extensive cross-reference capability to other item
| ||||
| szIdentifier2ndItem | LITM | char | OPT | NONE |
A number that identifies the item. The system provides three separate item numbers plus an extensive cross-reference capability to
| ||||
| szIdentifier3rdItem | AITM | char | OPT | NONE |
The system provides three separate item numbers plus an extensive cross-reference capability to alternate item numbers. These item
| ||||
| szDescriptionLine1 | DSC1 | char | OPT | NONE |
Brief information about an item; a remark or an explanation. | ||||
| szDescriptionLine2 | DSC2 | char | OPT | NONE |
A second, 30-character description, remark, or explanation. | ||||
| szSearchText | SRTX | char | OPT | NONE |
A field that lets you specify how the system searches for an item. Your entry should be specific and descriptive of the item. Type the words
| ||||
| szSearchTextCompressed | ALN | char | OPT | NONE |
The compressed version of the thirty character alpha search field, with all blanks removed. | ||||
| szUnitOfMeasurePrimary | UOM1 | char | OPT | NONE |
A user defined code (00/UM) that identifies the unit of measure that the system uses to express the quantity of an item, for example, EA
| ||||
| szPurchasingReportCode1 | PRP1 | char | OPT | NONE |
A code (table 41/P1) that represents an item property type or classification,such as commodity type, planning family, or so forth. The
| ||||
| szPurchasingReportCode2 | PRP2 | char | OPT | NONE |
A code (table 41/P2) that represents an item property type or classification,such as commodity type, planning family, or so forth. The
| ||||
| szPurchasingReportCode3 | PRP3 | char | OPT | NONE |
A code (UDC table 41/P3) that represents an item property type or classification, such as commodity type, planning family, or so forth. The
| ||||
| szPurchasingReportCode4 | PRP4 | char | OPT | NONE |
A user defined code (41/P4) that represents an item property type or classification, such as commodity type or planning family. The system
| ||||
| szPurchasingReportCode5 | PRP5 | char | OPT | NONE |
A user defined code (41/P5) that indicates the landed cost rule for an item.
The landed cost rule determines purchasing costs that exceed
| ||||
| cTaxableYN1 | TX | char | OPT | NONE |
A code that indicates whether the item is subject to sales tax when you purchase it. The system calculates tax on the item only if the supplier
| ||||
| szHomeBuilderArea | HBAREA | char | OPT | NONE |
A component, typically a company division or geographic region, that is larger than a community. Large homebuilders might have many
| ||||
| mnHBItemDefaultPrice | HBDEFPR | MATH_NUMERIC | OPT | NONE |
The default price of an item if no corresponding value is entered in the Material Item Pricing table (F44H603). | ||||
| mnHBItemPriceFactor | HBPRFCTR | MATH_NUMERIC | OPT | NONE |
A value used to determine the conversion factor for an item, for example, converting a stick of lumber to board feet. | ||||
| mnHBItemDefaultSupplier | HBDEFSP | MATH_NUMERIC | OPT | NONE |
A value that specifies the default supplier of an item during the Lot Start process. | ||||
| szHBItemDefaultCostCode | HBDEFCC | char | OPT | NONE |
A cost code that facilitates takeoff master entry. When you add an item to a takeoff record, the takeoff cost code is automatically supplied
| ||||
| szHBItemReportCode1 | HBICC1 | char | OPT | NONE |
A user defined category code (44H6/01) that is associated with the Item Master Homebuilder Extension table (F44H4101). | ||||
| szHBItemReportCode2 | HBICC2 | char | OPT | NONE |
A user defined category code (44H6/02) that is associated with the Item Master Homebuilder Extension table (F44H4101). | ||||
| szHBItemReportCode3 | HBICC3 | char | OPT | NONE |
A user defined category code (44H6/03) that is associated with the Item Master Homebuilder Extension table (F44H4101). | ||||
| szHBItemReportCode4 | HBICC4 | char | OPT | NONE |
A user defined category code (44H6/04) that is associated with the Item Master Homebuilder Extension table (F44H4101). | ||||
| szHBItemReportCode5 | HBICC5 | char | OPT | NONE |
A user defined category code (44H6/05) that is associated with the Item Master Homebuilder Extension table (F44H4101). | ||||
| szCreatedByUser | CRTU | char | OPT | NONE |
The address book number of the user who created this record. | ||||
| jdDateCreated | CRTJ | JDEDATE | OPT | NONE |
A code that indicates the date on which the record was created. | ||||
| mnTimeCreated | CRTT | MATH_NUMERIC | OPT | NONE |
A code that specifies the time when the record was created. | ||||
| szOriginalWorkStationId | WRKSTNID | char | OPT | NONE |
The identification number of the workstation on which the expense report was entered. | ||||
| szUpdatedByUser | UPMB | char | OPT | NONE |
The User I.D. of the individual who replaced or changed one or more values in this record. Captured by the subject program automatically. | ||||
| jdDateUpdated | UPMJ | JDEDATE | OPT | NONE |
The date that specifies the last update to the file record. | ||||
| mnTimeLastUpdated | UPMT | MATH_NUMERIC | OPT | NONE |
The time that specifies when the program executed the last update to this record. | ||||
| szWorkStationId | JOBN | char | OPT | NONE |
The code that identifies the work station ID that executed a particular job. | ||||
| szProgramId | PID | char | OPT | NONE |
The number that identifies the batch or interactive program (batch or interactive object). For example, the number of the Sales Order Entry
| ||||
| szOriginalProgramId | HBOPID | char | OPT | NONE |
| None |
| None |