D44H0055 - F44H501W Create Sales Statistics Records
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
cProgrammerMode_EV01 | EV01 | char | REQ | INPUT |
An option that specifies the type of processing for an event. | ||||
mnJob_JOBS | JOBS | MATH_NUMERIC | REQ | INPUT |
The job number (work station ID) which executed the particular job. | ||||
szArea_HBAREA | HBAREA | char | REQ | INPUT |
A component, typically a company division or geographic region, that is larger than a community. Large homebuilders might have many
| ||||
szCommunity_HBMCUS | HBMCUS | char | REQ | INPUT |
A value that specifies a community, project, or subdivision. A community is a distinct grouping of lots which can be grouped together
| ||||
szPhase_CPHASE | CPHASE | char | OPT | INPUT |
A code that indicates the number of a specific phase within a community. | ||||
cPeriodType_PTYPE | PTYPE | char | REQ | INPUT |
A code that updates the Sales Statistics History table (F44H501S). Valid values are: W Week M Month Q Quarter Y Year | ||||
cDataLevel_DTALVL | DTALVL | char | REQ | INPUT |
A value used in the Sales Statistics Work table (F44H501W) to distinguish between total records and detail (audit) records. Valid values
| ||||
szLot_HBLOT | HBLOT | char | OPT | INPUT |
The specific lot upon which the home will be constructed. | ||||
szSalesSequence_CSSEQ | CSSEQ | char | OPT | INPUT |
A code that indicates the order in which a lot sells within a community. | ||||
mnNumberOfSales_TSALES | TSALES | MATH_NUMERIC | OPT | INPUT |
The unit count for the number of sales. | ||||
mnCancellations_TCANS | TCANS | MATH_NUMERIC | OPT | INPUT |
The unit count for the number of cancellations. | ||||
mnTransfersOut_TRANO | TRANO | MATH_NUMERIC | OPT | INPUT |
The unit count for the number of transfers out. | ||||
mnTransfersIn_TRANI | TRANI | MATH_NUMERIC | OPT | INPUT |
The unit count for the number of transfers in. | ||||
mnClosings_TCLOSE | TCLOSE | MATH_NUMERIC | OPT | INPUT |
The unit count for the number of closings. | ||||
mnUnitsReleased_UNITR | TUNITR | MATH_NUMERIC | OPT | INPUT |
The unit count for the total number of units (lots) that have been released for sale. | ||||
mnSoldandStarted_SAS | SAS | MATH_NUMERIC | OPT | INPUT |
The unit count for the total number of units (lots) sold and started. | ||||
mnSoldandNotStarted_SANS | SANS | MATH_NUMERIC | OPT | INPUT |
The unit count for the total number of units (lots) sold and not started. | ||||
mnUnsoldandStarted_USAS | USAS | MATH_NUMERIC | OPT | INPUT |
A number used to specify the unit count of the total number of units (lots) not sold and started. | ||||
mnUnsoldandNotStarted_USANS | USANS | MATH_NUMERIC | OPT | INPUT |
A number used to specify the unit count of the total number of units (lots) not sold and not started. | ||||
mnSoldAndCompleted_SAC | SAC | MATH_NUMERIC | OPT | INPUT |
The unit count for the total number of units (lots) sold and completed. | ||||
mnSoldAndNotCompleted_SANC | SANC | MATH_NUMERIC | OPT | INPUT |
The unit count for the total number of units (lots) sold and not completed. | ||||
mnCompletedAndNotSold_NSAC | NSAC | MATH_NUMERIC | OPT | INPUT |
The unit count for the total number of units (lots) completed but not sold. | ||||
mnConstructionStarts_STARTS | STARTS | MATH_NUMERIC | OPT | INPUT |
The unit count for the total number of construction starts. | ||||
mnBacklog_TBKLG | TBKLG | MATH_NUMERIC | OPT | INPUT |
The unit count for the total number of units (lots) sold and not closed. | ||||
mnSalesRevenue_TSALER | TSALER | MATH_NUMERIC | OPT | INPUT |
The total amount of gross sales revenue. | ||||
mnCancellationRevenue_TCANR | TCANR | MATH_NUMERIC | OPT | INPUT |
The revenue lost due to cancellations. | ||||
mnTransferOutRevenue_TTROR | TTROR | MATH_NUMERIC | OPT | INPUT |
mnTransferInRevenue_TTRIR | TTRIR | MATH_NUMERIC | OPT | INPUT |
mnClosingRevenue_CLOSER | CLOSER | MATH_NUMERIC | OPT | INPUT |
The revenue for the total number of units (lots) closed. | ||||
mnBacklogRevenue_TBKLGR | TBKLGR | MATH_NUMERIC | OPT | INPUT |
The revenue for the total number of unit (lots) sold and not closed. |
None |
None |