D4302551A - Multiples Tax Amounts with Budgeting
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both | 
|---|---|---|---|---|
| cMode_EV01 | EV01 | char | OPT | NONE | 
| An option that specifies the type of processing for an event. | ||||
| szErrorMessageID_DTAI | DTAI | char | OPT | NONE | 
| A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or 
 | ||||
| cSuppressError_EV01 | EV01 | char | OPT | NONE | 
| An option that specifies the type of processing for an event. | ||||
| mnF4311TaxAmount_FTN1 | FTN1 | MATH_NUMERIC | OPT | NONE | 
| The total tax amount committed to the PA ledger. The system uses this amount to relieve taxes at the committed rate. | ||||
| mnF4311TaxToCommit_FTN1 | FTN1 | MATH_NUMERIC | OPT | NONE | 
| The total tax amount committed to the PA ledger. The system uses this amount to relieve taxes at the committed rate. | ||||
| cF4316CacheName_EV01 | EV01 | char | OPT | NONE | 
| An option that specifies the type of processing for an event. | ||||
| cF4316BudgetTaxesCacheName | EV01 | char | OPT | NONE | 
| An option that specifies the type of processing for an event. | ||||
| szF4311OrderCompany_KCOO | KCOO | char | OPT | NONE | 
| A number that, along with order number and order type, uniquely identifies an order document (such as a purchase order, a contract, a 
 | ||||
| mnF4311OrderNumber_DOCO | DOCO | MATH_NUMERIC | OPT | NONE | 
| A number that identifies an original document. This document can be a voucher, a sales order, an invoice, unapplied cash, a journal entry, 
 | ||||
| szF4311OrderType_DCTO | DCTO | char | OPT | NONE | 
| A user defined code (00/DT) that identifies the type of document. This code also indicates the origin of the transaction. J.D. Edwards has 
 | ||||
| szF4311OrderSuffix_SFXO | SFXO | char | OPT | NONE | 
| In the A/R and A/P systems, a code that corresponds to the pay item. In the Sales Order and Procurement systems, this code identifies 
 | ||||
| mnF4311LineNumber_LNID | LNID | MATH_NUMERIC | OPT | NONE | 
| A number that identifies multiple occurrences, such as line numbers on a purchase order or other document. Generally, the system assigns 
 | ||||
| szComputerID_CTID | CTID | char | OPT | NONE | 
| mnProcessID_PEID | PEID | MATH_NUMERIC | OPT | NONE | 
| A code that identifies the Inter-Process Communication ID. | ||||
| mnTransactionID_TCID | TCID | MATH_NUMERIC | OPT | NONE | 
| mnJobnumber_JOBS | JOBS | MATH_NUMERIC | OPT | NONE | 
| The job number (work station ID) which executed the particular job. | ||||
| cF4316HoldCodeCacheName | EV01 | char | OPT | NONE | 
| An option that specifies the type of processing for an event. | ||||
| None | 
| None |