D4202100 - F41021 Rollback Commitments
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
mnJobnumberA | JOBS | MATH_NUMERIC | REQ | INPUT |
The job number (work station ID) which executed the particular job. | ||||
szProgramIdPost | PIDP | char | REQ | INPUT |
The RPG program name defined in the Software Inventory Master file. See the JDE Numbering Conventions in General Overview (section
| ||||
szComputerID | CTID | char | REQ | INPUT |
mnIdentifierShortItem | ITM | MATH_NUMERIC | REQ | INPUT |
An inventory item number. The system provides three separate item numbers plus an extensive cross-reference capability to other item
| ||||
szBranchPlant | MCU | char | REQ | INPUT |
An alphanumeric code that identifies a separate entity within a business for which you want to track costs. For example, a business unit
| ||||
szLocation | LOCN | char | REQ | INPUT |
The storage location from which goods will be moved. | ||||
szLot | LOTN | char | REQ | INPUT |
A number that identifies a lot or a serial number. A lot is a group of items with similar characteristics. | ||||
mnQtyBackorderedInPri | PBCK | MATH_NUMERIC | OPT | INPUT |
The number of units backordered in primary units of measure. | ||||
mnQtyOnPurchaseOrderPr | PREQ | MATH_NUMERIC | OPT | INPUT |
The number of units specified on the purchase order in primary units of measure. | ||||
mnQuantityOnWoReceipt | QWBO | MATH_NUMERIC | OPT | INPUT |
The number of units on work orders in primary units of measure. | ||||
mnQty1OtherPrimaryUn | OT1P | MATH_NUMERIC | OPT | INPUT |
The first of two quantities that can be specified as additional offsets (subtractions from on-hand) in the determination of quantities available
| ||||
mnQty2OtherPrimaryUn | OT2P | MATH_NUMERIC | OPT | INPUT |
The second of two quantities that can be specified as additional offsets (subtractions from on-hand) in the determination of quantities
| ||||
mnQtyOtherPurchasing1 | OT1A | MATH_NUMERIC | OPT | INPUT |
The quantity that appears on documents such as bid requests, which are not formal commitments to buy on the part of your organization. | ||||
mnQtyHardCommitted | HCOM | MATH_NUMERIC | OPT | INPUT |
The number of units committed to a specific location and lot. | ||||
mnQuantitySoftCommitted | PCOM | MATH_NUMERIC | OPT | INPUT |
The number of units soft committed to sales orders or work orders in the primary units of measure. | ||||
mnQtyOnFutureCommit | FCOM | MATH_NUMERIC | OPT | INPUT |
The quantity on sales order whose requested shipment date is beyond the standard commitment period that has been specified in the
| ||||
mnWorkOrderSoftCommit | FUN1 | MATH_NUMERIC | OPT | INPUT |
The number of units soft committed to Work Orders in the primary unit of measure. | ||||
mnQtyInTranPrimaryUn | QTTR | MATH_NUMERIC | OPT | INPUT |
The quantity currently in transit from the supplier. | ||||
mnQtyInInspPrimaryUn | QTIN | MATH_NUMERIC | OPT | INPUT |
The quantity currently being inspected. This quantity has been received, but is not considered on hand. | ||||
mnQuantityOnLoanToMa | QONL | MATH_NUMERIC | OPT | INPUT |
mnQuantityInboundWareh | QTRI | MATH_NUMERIC | OPT | INPUT |
A quantity in the primary unit of measure that you expect to add to the location detail after you confirm a putaway or replenishment
| ||||
mnQuantityOutboundWare | QTRO | MATH_NUMERIC | OPT | INPUT |
A quantity in the primary unit of measure that you expect to remove from the location after you confirm a picking or replenishment
| ||||
mnUnitsTransactionQty01 | QT01 | MATH_NUMERIC | OPT | INPUT |
Quantity field in the Batch Receiver Destination Quantity table (F4012Z) that is used to process multiple ship to locations. This function is
| ||||
mnUnitsTransactionQty02 | QT02 | MATH_NUMERIC | OPT | INPUT |
Quantity field in the Batch Receiver File - Destination Quantity (F4012Z) that is used to process multiple ship to locations. This is only a
| ||||
mnFutureUseQuantity | QTY1 | MATH_NUMERIC | OPT | INPUT |
Quantity for future use in the Item Location file (F4102). | ||||
mnFutureUseQuantity2 | QTY2 | MATH_NUMERIC | OPT | INPUT |
Quantity for future use in the Item Location file (F4102). | ||||
mnQtyOnHandPrimaryUn | PQOH | MATH_NUMERIC | OPT | INPUT |
The number of units that are physically in stock. The system displays the quantity on-hand in the primary unit of measure. | ||||
mnQuantityOnWorkorder | QOWO | MATH_NUMERIC | OPT | INPUT |
The number of units hard committed to work orders in the primary unit of measure. | ||||
cSuppressErrorMessage | SUPPS | char | OPT | INPUT |
A flag indicating whether or not runtime error messaging will occur when an error message is issued from a business function.
0 = allow
| ||||
szErrorMessageID | DTAI | char | OPT | OUTPUT |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
cModeProcessing | MODE | char | OPT | INPUT |
The processing mode used in Purchase Order Consolidator to signify when specific orders are being processed. | ||||
mnProjectHardCommitted | PJCM | MATH_NUMERIC | OPT | NONE |
The number of units committed to a specified location and lot for a project. | ||||
mnSecondaryQtyHardCommitted | HCMS | MATH_NUMERIC | OPT | NONE |
The number of units (expressed in the secondary unit of measure) that are hard-committed to a specific location and lot. | ||||
mnSecondaryProjectHardCommit | PJDM | MATH_NUMERIC | OPT | NONE |
The number of units committed to a specified location and lot for a project. | ||||
mnSecondaryQtySoftCommitted | SCMS | MATH_NUMERIC | OPT | NONE |
The number of units (expressed in the secondary unit of measure) that are soft-committed to sales orders or work orders. | ||||
mnSecondaryQtyInbound | SIBW | MATH_NUMERIC | OPT | NONE |
A quantity in the secondary unit of measure that you expect to add to the location detail after you confirm a putaway or replenishment
| ||||
mnSecondaryQtyOutbound | SOBW | MATH_NUMERIC | OPT | NONE |
The quantity (expressed in the secondary unit of measure) that you expect to remove from the location after you confirm a picking
| ||||
mnSecondaryQtyOnHand | SQOH | MATH_NUMERIC | OPT | NONE |
The number of units on hand in secondary units of measure. | ||||
mnSecondaryQtyOnWOReceipt | SQWO | MATH_NUMERIC | OPT | NONE |
The number of units, expressed in the secondary unit of measure, that are specified on the work order. | ||||
mnSecondaryQtyOnPO | SREQ | MATH_NUMERIC | OPT | NONE |
The number of units, expressed in the secondary unit of measure, that are specified on the purchase order. | ||||
mnSecondaryQtyWOHardCommitted | SWHC | MATH_NUMERIC | OPT | NONE |
The number of units, expressed in the secondary unit of measure, that are hard-committed to work orders. | ||||
mnSecondaryQtyWOSoftCommitted | SWSC | MATH_NUMERIC | OPT | NONE |
The number of units, expressed in the secondary unit of measure, that are soft-committed to work orders. | ||||
mnUniqueKeyIDInternal | UKID | MATH_NUMERIC | OPT | INPUT |
This field is a unique number used to identify a record in a file. |
None |
None |