D4201390A - Invoice Cycle Calculation Rule
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
jdDateTransactionJulian | TRDJ | JDEDATE | OPT | INPUT |
The date that an order was entered into the system. This date determines which effective level the system uses for inventory pricing. | ||||
jdDateRequestedJulian | DRQJ | JDEDATE | OPT | INPUT |
The date that an item is scheduled to arrive or that an action is scheduled for completion. | ||||
jdPromisedDeliveryDate | PDDJ | JDEDATE | OPT | INPUT |
The promised shipment date for either a sales order or purchase order. The Supply and Demand Programs use this date to calculate
| ||||
jdLoadConfirmDate | LDDT | JDEDATE | OPT | INPUT |
The date this order line is load confirmed. | ||||
jdDeliveryConfirmDate | DCDT | JDEDATE | OPT | INPUT |
The date that this order line is delivery confirmed. | ||||
jdActualDeliveryDate | ADDJ | JDEDATE | OPT | INPUT |
The date on which the shipment to the customer is confirmed as shipped. During shipment confirmation, the system updates the Sales
| ||||
jdDateReleaseJulian | RSDJ | JDEDATE | OPT | INPUT |
The date an item will be delivered to the customer. | ||||
jdDatePromisedPickJu | PPDJ | JDEDATE | OPT | INPUT |
The promised shipment date for a sales order. This date represents the day that the item can be shipped from the warehouse. | ||||
szInvoiceCycleCode | INCY | char | OPT | INPUT |
The invoice cycle field is used in Cycle Billing to determine the method of invoicing that is used. For example, daily, weekly, monthly, etc.... | ||||
cErrorCode | ERRC | char | OPT | OUTPUT |
This error code indicates if any errors occurred during the creation of the Trip Document Detail (F4914) records by the Delivery Document
| ||||
jdScheduledInvoiceDate | SIDT | JDEDATE | OPT | OUTPUT |
The date you send an invoice to your customer. The system calculates this date based on the information you set up in the Invoice Cycle
|
None |
None |