D41B0430 - Calculate Gain Loss Information
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
szGainLossReason | GLRS | char | OPT | BOTH |
mnVolumeGainLoss | GLQT | MATH_NUMERIC | OPT | BOTH |
The operational gain/loss calculated for that day. Gains are shown as positive and losses as negative. | ||||
szCostCenter | MCU | char | OPT | INPUT |
An alphanumeric code that identifies a separate entity within a business for which you want to track costs. For example, a business unit
| ||||
mnIdentifierShortItem | ITM | MATH_NUMERIC | OPT | INPUT |
An inventory item number. The system provides three separate item numbers plus an extensive cross-reference capability to other item
| ||||
mnOutgoings | OUTG | MATH_NUMERIC | OPT | INPUT |
The total of all unreconciled outgoing transactions for the document types listed in the processing options. | ||||
mnPercentofTotalOutgoings | OPCT | MATH_NUMERIC | OPT | OUTPUT |
The gain/loss expressed as a percentage of the total outgoings for the reporting period. | ||||
jdDateFrom | DTFR | JDEDATE | OPT | INPUT |
The beginning date for which the transaction or code is applicable. | ||||
jdDateThru | DTTO | JDEDATE | OPT | INPUT |
The ending date for which the transaction or code is applicable. | ||||
mnPercentofAverageDailySto | ADSB | MATH_NUMERIC | OPT | OUTPUT |
A percentage that identifies the gain or loss of the average daily stock balance. View the amount of stock that is gained or lost compared to
| ||||
mnAmountExtendedCost | ECST | MATH_NUMERIC | OPT | OUTPUT |
For accounts receivable and accounts payable, the invoice (gross) amount. For sales orders and purchase orders, the unit cost times the
| ||||
mnAverageDailyStockBalance | GLQT | MATH_NUMERIC | OPT | BOTH |
The operational gain/loss calculated for that day. Gains are shown as positive and losses as negative. | ||||
mnAmountUnitCost | UNCS | MATH_NUMERIC | OPT | BOTH |
The amount per unit, derived by dividing the total cost by the unit quantity. | ||||
szLocation | LOCN | char | OPT | INPUT |
The storage location from which goods will be moved. | ||||
szLot | LOTN | char | OPT | INPUT |
A number that identifies a lot or a serial number. A lot is a group of items with similar characteristics. | ||||
cFlag01 | FLAG | char | REQ | INPUT |
Contains an indicator for the operation. | ||||
cFlag02 | FLAG | char | REQ | INPUT |
Contains an indicator for the operation. | ||||
cFlag03 | FLAG | char | REQ | INPUT |
Contains an indicator for the operation. | ||||
cFlag04 | FLAG | char | REQ | INPUT |
Contains an indicator for the operation. | ||||
cFlag05 | FLAG | char | REQ | INPUT |
Contains an indicator for the operation. |
None |
None |