D40R0350A - Get CUM
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
|---|---|---|---|---|
| mnCUMID | CUMID | MATH_NUMERIC | OPT | NONE |
A system-generated number that identifies a CUM record. | ||||
| mnDemandUniqueKey | DEID | MATH_NUMERIC | OPT | INPUT |
A system-generated number that identifies a demand record. | ||||
| szCostCenter | MCU | char | OPT | BOTH |
An alphanumeric code that identifies a separate entity within a business for which you want to track costs. For example, a business unit
| ||||
| szItemNoCustomerVendor | CITM | char | OPT | BOTH |
The cross-reference item number that the system assigns to an item number. A cross-reference number allows you to use a supplier's item
| ||||
| mnAddressNumberSoldTo | AN8 | MATH_NUMERIC | OPT | BOTH |
A number that identifies an entry in the Address Book system, such as employee, applicant, participant, customer, supplier, tenant, or
| ||||
| mnAddressNumberShipTo | SHAN | MATH_NUMERIC | OPT | BOTH |
The address number of the location to which you want to ship this order. The address book provides default values for customer address,
| ||||
| szCustPO | CSTPO | char | OPT | BOTH |
A number that identifies the customer's purchase order. | ||||
| szCUMUserFieldValue1 | CUMUV1 | char | OPT | BOTH |
A user defined code (40R/UF) that identifies the CUM User Field Type 1 field. You use this code to specify how the system tracks
| ||||
| szCUMUserFieldValue2 | CUMUV2 | char | OPT | BOTH |
A user defined code (40R/UF) that identifies the CUM User Field Type 2 field. You use this code to specify how the system tracks
| ||||
| szCUMUserFieldValue3 | CUMUV3 | char | OPT | BOTH |
A user defined code (40R/UF) that identifies the CUM User Field Type 3 field. You use this code to specify how the system tracks
| ||||
| szCUMUserFieldType1 | CUMUT1 | char | OPT | BOTH |
A user defined code (40R/UF) that the system uses for tracking CUM records. | ||||
| szCUMUserFieldType2 | CUMUT2 | char | OPT | BOTH |
A user defined code (40R/UF) that the system uses for tracking CUM records. | ||||
| szCUMUserFieldType3 | CUMUT3 | char | OPT | BOTH |
A user defined code (40R/UF) that the system uses for tracking CUM records. | ||||
| cCUMType | CUMTYPE | char | OPT | BOTH |
A code that identifies whether the CUM record type is product or carton. Valid values are: Blank Product 1 Carton | ||||
| mnCUMAttachmentID | CUMATID | MATH_NUMERIC | OPT | OUTPUT |
A number that associates attachments with a CUM history record. | ||||
| szCUMAdjustment | CUMADJ | char | OPT | OUTPUT |
A user defined code (40R/CA) that identifies the type of adjustment. | ||||
| mnShipmentNumber | SHPN | MATH_NUMERIC | OPT | OUTPUT |
A "next number" that uniquely identifies a shipment. | ||||
| szCUMReferenceNo | CUMREFNO | char | OPT | OUTPUT |
A number that identifies a cumulative value. | ||||
| mnCumQuantityShipped | CUMS | MATH_NUMERIC | OPT | OUTPUT |
The cumulative quantity that was shipped for a Sold To or a Ship To location. | ||||
| jdActualDeliveryDate | ADDJ | JDEDATE | OPT | OUTPUT |
The date on which the shipment to the customer is confirmed as shipped. During shipment confirmation, the system updates the Sales
| ||||
| mnActualShipmentTime | ADTM | MATH_NUMERIC | OPT | OUTPUT |
The actual time of shipment. Enter the time using the 24-hour time format (HHMMSS). For example, enter 6:00 a.m. as 060000, and enter 7:00
| ||||
| mnCustCUMRcvQty | CCUMRQY | MATH_NUMERIC | OPT | OUTPUT |
The cumulative amount of an item that has been received by the customer. | ||||
| jdCustCUMRcvDate | CCUMRDJ | JDEDATE | OPT | OUTPUT |
The date when the customer receives the cumulative amount of an item. | ||||
| mnCustCUMRcvTime | CCUMRTM | MATH_NUMERIC | OPT | OUTPUT |
The time of day when the customer received the cumulative amount of an item. | ||||
| mnCUMReqQtyFirm | CRQQYFM | MATH_NUMERIC | OPT | OUTPUT |
The cumulative quantity that the customer requires before the current release for the Firm type (for example, 862, DELJIT) of EDI messages. | ||||
| mnCUMReqQtyPlan | CRQQYPN | MATH_NUMERIC | OPT | OUTPUT |
The cumulative quantity that the customer requires before the current release for the Plan type (for example, 830, DELFOR) of EDI
| ||||
| mnCUMReqQtyProdSeq | CRQQYPS | MATH_NUMERIC | OPT | OUTPUT |
The cumulative quantity that the customer requires before the current release for the Production Sequencing type (for example, 866,
| ||||
| jdCUMReqStartDateFirm | CRQSDJFM | JDEDATE | OPT | OUTPUT |
The starting date in a range of dates. The dates are associated with the cumulative quantity that the customer requires before the current
| ||||
| jdCUMReqStartDatePlan | CRQSDJPN | JDEDATE | OPT | OUTPUT |
The starting date in a range of dates. The dates are associated with the cumulative quantity that the customer requires before the current
| ||||
| jdCUMReqStartDateProdSeq | CRQSDJPS | JDEDATE | OPT | OUTPUT |
The starting date in a range of dates. The dates are associated with the cumulative quantity that the customer requires before the current
| ||||
| mnCUMReqStartTimeFirm | CRQSTMFM | MATH_NUMERIC | OPT | OUTPUT |
The starting time in a range of times of day. The time of day is associated with the cumulative quantity that the customer requires before the
| ||||
| mnCUMReqStartTimePlan | CRQSTMPN | MATH_NUMERIC | OPT | OUTPUT |
The starting time in a range of times of day. The time of day is associated with the cumulative quantity that the customer requires before the
| ||||
| mnCUMReqStartTimeProdSeq | CRQSTMPS | MATH_NUMERIC | OPT | OUTPUT |
The starting time in a range of times of day. The time of day is associated with the cumulative quantity that the customer requires before the
| ||||
| jdCUMReqEndDateFirm | CRQEDJFM | JDEDATE | OPT | OUTPUT |
The ending date in a range of dates. The dates are associated with the cumulative quantity that the customer requires before the current
| ||||
| jdCUMReqEndDatePlan | CRQEDJPN | JDEDATE | OPT | OUTPUT |
The ending date in a range of dates. The dates are associated with the cumulative quantity that the customer requires before the current
| ||||
| jdCUMReqEndDateProdSeq | CRQEDJPS | JDEDATE | OPT | OUTPUT |
The ending date in a range of dates. The dates are associated with the cumulative quantity that the customer requires before the current
| ||||
| mnCUMReqEndTimeFirm | CRQETMFM | MATH_NUMERIC | OPT | OUTPUT |
The ending time in a range of times of day. The time of day is associated with the cumulative quantity that the customer requires before the
| ||||
| mnCUMReqEndTimePlan | CRQETMPN | MATH_NUMERIC | OPT | OUTPUT |
The ending time in a range of times of day. The time of day is associated with the cumulative quantity that the customer requires before the
| ||||
| mnCUMReqEndTimeProdSeq | CRQETMPS | MATH_NUMERIC | OPT | OUTPUT |
The ending time in a range of times of day. The time of day is associated with the cumulative quantity that the customer requires before the
| ||||
| mnCustCUMShipQty | CCUMSQY | MATH_NUMERIC | OPT | OUTPUT |
The total amount of an item (as indicated on the advanced ship notice) that was shipped to the customer. | ||||
| jdCustCUMShipDate | CCUMSDJ | JDEDATE | OPT | OUTPUT |
The date on which the cumulative quantity of an item (as indicated on the advanced ship notice) was shipped to the customer. | ||||
| mnCustCUMShipTime | CCUMSTM | MATH_NUMERIC | OPT | OUTPUT |
The time of day when the cumulative quantity of an item (as indicated on the advanced ship notice) was shipped to the customer. | ||||
| szCustCUMShipUOM | CCUMSUOM | char | OPT | OUTPUT |
The unit of measure (for example, EA for eaches) that has been specified for the cumulative quantity (as indicated on the advanced ship
| ||||
| mnFabCUMQuantity | FBCUMQY | MATH_NUMERIC | OPT | OUTPUT |
The total quantity of an item that the customer has authorized the supplier to produce. Regardless of whether the customer stops the
| ||||
| jdFabCUMStartDate | FBCUMSDJ | JDEDATE | OPT | OUTPUT |
The end date that is associated with the total quantity of an item that the customer has authorized the supplier to produce. | ||||
| jdFabCUMEndDate | FBCUMEDJ | JDEDATE | OPT | OUTPUT |
The end date that is associated with the total quantity of an item that the customer has authorized the supplier to produce. | ||||
| mnMtlCUMQuantity | MTCUMQY | MATH_NUMERIC | OPT | OUTPUT |
The total quantity of an item that the customer has authorized the supplier to fabricate. | ||||
| jdMtlCUMStartDate | MTCUMSDJ | JDEDATE | OPT | OUTPUT |
The date on which the supplier is to begin fabricating the total quantity of an item that the customer has authorized. | ||||
| jdMtlCUMEndDate | MTCUMEDJ | JDEDATE | OPT | OUTPUT |
The date on which the supplier is to complete the total quantity of an item that the customer has authorized. | ||||
| mnHighFabCUMQty | HFBCUMQY | MATH_NUMERIC | OPT | OUTPUT |
The largest total quantity of an item that the customer has authorized the supplier to produce to date. Regardless of whether the customer
| ||||
| jdHighFabReleaseDate | HFBRLDJ | JDEDATE | OPT | OUTPUT |
The highest total quantity of an item received to date that the customer has authorized the supplier to produce. Regardless of whether the
| ||||
| szHighFabReleaseNumber | HFBRLNO | char | OPT | OUTPUT |
A number that is generated by the customer and identifies an EDI transaction set/message. | ||||
| mnHighMtlCUMQty | HMTCUMQY | MATH_NUMERIC | OPT | OUTPUT |
The highest total quantity of material that the customer has authorized the supplier to purchase for the production of an item. Regardless of
| ||||
| jdHighMtlReleaseDate | HMTRLDJ | JDEDATE | OPT | OUTPUT |
The most recent date on which the customer received the cumulative fabricated quantity. | ||||
| szHighMtlReleaseNumber | HMTRLNO | char | OPT | OUTPUT |
The number that identifies the item that the customer last received. | ||||
| jdCUMRollbackDate | CUMRBDJ | JDEDATE | OPT | OUTPUT |
The date on which the Rollback CUMs program (R40R020) was run for a CUM record. | ||||
| mnCUMRollbackTime | CUMRBTM | MATH_NUMERIC | OPT | OUTPUT |
The time that the Rollback CUMs program (R40R020) was run for a CUM record. | ||||
| jdChangeDate | UPMJ | JDEDATE | OPT | OUTPUT |
The date that specifies the last update to the file record. | ||||
| mnChangeTime | TDAY | MATH_NUMERIC | OPT | OUTPUT |
The computer clock in hours:minutes:seconds. | ||||
| cSuppressErrorMessage | SUPPS | char | OPT | INPUT |
A flag indicating whether or not runtime error messaging will occur when an error message is issued from a business function.
0 = allow
| ||||
| mnCUMShipAdjustment | CUMSADJ | MATH_NUMERIC | OPT | OUTPUT |
A number that represents any modifications in quantity that have been made to the CUM quantity shipped. | ||||
| szUserReservedCode | URCD | char | OPT | OUTPUT |
This is a 2 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future. | ||||
| jdUserReservedDate | URDT | JDEDATE | OPT | OUTPUT |
This is a 6 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future. | ||||
| mnUserReservedAmount | URAT | MATH_NUMERIC | OPT | OUTPUT |
This is a 15 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future. | ||||
| mnUserReservedNumber | URAB | MATH_NUMERIC | OPT | OUTPUT |
This is a 8 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future. | ||||
| szUserReservedReference | URRF | char | OPT | OUTPUT |
A 15-position reference that is reserved for the user. J.D. Edwards does not currently use this field and does not plan to use it in the future. | ||||
| szErrorMessage | DTAI | char | OPT | OUTPUT |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
| None |
| None |