Purpose:
To update the Specification Detail File (F37021).
If workflow is on start the workflow process.
Setup Notes:
Called from Specification Revisions (P3702).
Called from Quality Management Approvals (P37300), when Workflow is on.
Special Logic:
none
Function Outline:
If Origin Code = '1' (called from P3702)
If Workflow = '1'
Write detail record as pending
Start workflow process
Else
If Logging Activated = '1'
Write History record of current active (N3700390)
Insert/Update/Delete record
Else
Insert/Update/Delete record
Endif
Endif
If Origin Code = '2' (called from workflow process P37300)
Select and fetch first pending record
While File I/O status NE Error
call Insert/Delete Specification Detail (N3700400)
Fetch Next
End While
Endi
^
D3700330 - F37021 Update Specification Detail
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
|---|---|---|---|---|
| szSpecification | QSPC | char | OPT | NONE |
The unique identification for a set of tests which need to be performed together. For example:
F-156 - FDA Specification 156
SP34 -
| ||||
| szSpecificationRevisionLev | QREV | char | OPT | NONE |
An alphanumeric character that represents the number of times a specification has changed. To avoid overlapping revisions, the system
| ||||
| szCostCenter | MCU | char | OPT | NONE |
An alphanumeric code that identifies a separate entity within a business for which you want to track costs. For example, a business unit
| ||||
| mnTestSortSequenceNumber | TSRT | MATH_NUMERIC | OPT | NONE |
A number used to determine the sort order of tests and specifications within preference profiles (item/test specifications). | ||||
| cStatus9 | STAW | char | OPT | NONE |
A user-defined code (00/WS) that indicates the approval status. | ||||
| jdEffectiveThruDate | EFFT | JDEDATE | OPT | NONE |
A date that indicates one of the following:
o When a component part is no longer in effect on a bill of material
o When a routing step is no
| ||||
| jdEffectiveFromDate | EFFF | JDEDATE | OPT | NONE |
A date that indicates one of the following:
o When a component part goes into effect on a bill of material
o When a routing step goes into
| ||||
| szTestID | QTST | char | OPT | NONE |
The unique identification for a test to be performed on an item. For example: COL Color test DENS Density Test CL-2 Clarity Test | ||||
| szCostCenter2 | MCU2 | char | OPT | NONE |
An accounting entity, such as a profit center, department, warehouse location, job, project, workcenter, and so on, required for management
| ||||
| cActionCode2 | ACTN | char | OPT | NONE |
A code that specifies the action that is performed. Valid values are: A Add C Change | ||||
| mnUniqueKeyIDInternal | UKID | MATH_NUMERIC | OPT | NONE |
This field is a unique number used to identify a record in a file. | ||||
| mnQualityTableSequenceNumber | QTSN | MATH_NUMERIC | OPT | NONE |
A control number that uniquely identifies master table records in the Quality Management system. The system automatically generates this
| ||||
| szUserReservedCode | URCD | char | OPT | NONE |
This is a 2 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future. | ||||
| jdUserReservedDate | URDT | JDEDATE | OPT | NONE |
This is a 6 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future. | ||||
| mnUserReservedAmount | URAT | MATH_NUMERIC | OPT | NONE |
This is a 15 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future. | ||||
| szUserReservedReference | URRF | char | OPT | NONE |
A 15-position reference that is reserved for the user. J.D. Edwards does not currently use this field and does not plan to use it in the future. | ||||
| mnUserReservedNumber | URAB | MATH_NUMERIC | OPT | NONE |
This is a 8 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future. | ||||
| cActivateWorkflow | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| cSuppressErrorMessages | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| szErrorMessage | DTAI | char | OPT | NONE |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
| cActivateLogging | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| cOriginCode | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| cApprovalActionCode | APPRACT | char | OPT | NONE |
A code that determines whether a workflow recipient has accepted or rejected a workflow task that has been submitted for approval. Valid
| ||||
| mnDeleteHistorySequenceNumber | QTSN | MATH_NUMERIC | OPT | NONE |
A control number that uniquely identifies master table records in the Quality Management system. The system automatically generates this
| ||||
| cDeleteAll | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| cResequenceTestSortSequence | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| mnQualityMgmtAB2 | QMAB2 | MATH_NUMERIC | OPT | NONE |
Reserved for Quality Management. | ||||
| szQualityMgmtCode2 | QMCD2 | char | OPT | NONE |
Reserved for Quality Management. | ||||
| jdQualityMgmtDate2 | QMDT2 | JDEDATE | OPT | NONE |
Reserved for Quality Management. | ||||
| mnQualityMgmtNumeric2 | QMNUM2 | MATH_NUMERIC | OPT | NONE |
Reserved for Quality Management. | ||||
| szQualityMgmtReference2 | QMRF2 | char | OPT | NONE |
Reserved for Quality Management. | ||||
| None |
| None |