D3401830 - MRP, UKID Generator & Deletion By Branch
Data Structure D3401830 is used to hook-up the business function N3401830 - MRP,
UKID Generator and Deletion by Branch.
Input Parameters
---------------------------
cNetChangeFlag - EV01
cSubsystemMode - EV01
Output Parameters
------------------------------
mnF3411UKID - MATH01
mnF3412UKID - MATH01
Input/Output Parameters
---------------------------------------
cClearFilesFlag - EV05
szDeletionBranchPlant - MCU
mnF3411BlockSize - INT01
mnF3412BlockSize - INT01
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
cNetChangeFlag | EV01 | char | OPT | INPUT |
An option that specifies the type of processing for an event. | ||||
cClearFilesFlag | EV05 | char | OPT | BOTH |
A flag that indicates whether automatic spell check is turned on. | ||||
szDeleteBranchPlant | MCU | char | OPT | BOTH |
An alphanumeric code that identifies a separate entity within a business for which you want to track costs. For example, a business unit
| ||||
mnF3411BlockSize | INT01 | integer | OPT | BOTH |
Number of Days in Future to Query for Responses Due. | ||||
mnF3412BlockSize | INT01 | integer | OPT | BOTH |
Number of Days in Future to Query for Responses Due. | ||||
cSubsystemMode | EV01 | char | OPT | INPUT |
An option that specifies the type of processing for an event. | ||||
mnF3411UKID | MATH01 | MATH_NUMERIC | OPT | OUTPUT |
- - - Good Performance Low Value. | ||||
mnF3412UKID | MATH01 | MATH_NUMERIC | OPT | OUTPUT |
- - - Good Performance Low Value. |
None |
None |