D3401163 - NoResponse Alert Count for Ad Hoc Schedules
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
mnSupplier | VEND | MATH_NUMERIC | OPT | NONE |
The address book number of the preferred provider of this item. | ||||
szOrderType | DCTO | char | OPT | NONE |
A user defined code (00/DT) that identifies the type of document. This code also indicates the origin of the transaction. J.D. Edwards has
| ||||
jdStartDate | STRT | JDEDATE | OPT | NONE |
The start date for the order. You can enter this date manually, or have the system calculate it using a backscheduling routine. The routine
| ||||
jdEndDate | ENDD | JDEDATE | OPT | NONE |
A date on which the defined period ends. | ||||
nNoResponseDays | INT01 | integer | OPT | NONE |
Number of Days in Future to Query for Responses Due. | ||||
nNoResponseAlertCount | INT01 | integer | OPT | NONE |
Number of Days in Future to Query for Responses Due. |
None |
None |