D3401162 - Shortage Alert Count for Ad Hoc Schedules
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
|---|---|---|---|---|
| mnSupplier | VEND | MATH_NUMERIC | OPT | NONE |
The address book number of the preferred provider of this item. | ||||
| jdStartDate | STRT | JDEDATE | OPT | NONE |
The start date for the order. You can enter this date manually, or have the system calculate it using a backscheduling routine. The routine
| ||||
| jdEndDate | ENDD | JDEDATE | OPT | NONE |
A date on which the defined period ends. | ||||
| nShortageAlertCount | INT01 | integer | OPT | NONE |
Number of Days in Future to Query for Responses Due. | ||||
| None |
| None |