D31B4000 - F31B40 Fetch Summary Attributes Description
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
|---|---|---|---|---|
| mnSummAttrID | SATUID | MATH_NUMERIC | REQ | INPUT |
A Unique Identifier for a summary attribute definition. | ||||
| szSummAttrDescription | SATDES | char | OPT | OUTPUT |
A valid description of the summary attribute. | ||||
| szSummAttrDescription_2 | SATDES | char | OPT | NONE |
A valid description of the summary attribute. | ||||
| szSummAttrDescription_3 | SATDES | char | OPT | NONE |
A valid description of the summary attribute. | ||||
| szSummAttrDescription_4 | SATDES | char | OPT | NONE |
A valid description of the summary attribute. | ||||
| szSummAttrDescription_5 | SATDES | char | OPT | NONE |
A valid description of the summary attribute. | ||||
| szSummAttrDescription_6 | SATDES | char | OPT | NONE |
A valid description of the summary attribute. | ||||
| szSummAttrDescription_7 | SATDES | char | OPT | NONE |
A valid description of the summary attribute. | ||||
| szSummAttrDescription_8 | SATDES | char | OPT | NONE |
A valid description of the summary attribute. | ||||
| szSummAttrDescription_9 | SATDES | char | OPT | NONE |
A valid description of the summary attribute. | ||||
| szSummAttrDescription_10 | SATDES | char | OPT | NONE |
A valid description of the summary attribute. | ||||
| szSummAttrDescription_11 | SATDES | char | OPT | NONE |
A valid description of the summary attribute. | ||||
| szSummAttrDescription_12 | SATDES | char | OPT | NONE |
A valid description of the summary attribute. | ||||
| szSummAttrDescription_13 | SATDES | char | OPT | NONE |
A valid description of the summary attribute. | ||||
| szSummAttrDescription_14 | SATDES | char | OPT | NONE |
A valid description of the summary attribute. | ||||
| szSummAttrDescription_15 | SATDES | char | OPT | NONE |
A valid description of the summary attribute. | ||||
| szSummAttrDescription_16 | SATDES | char | OPT | NONE |
A valid description of the summary attribute. | ||||
| szSummAttrDescription_17 | SATDES | char | OPT | NONE |
A valid description of the summary attribute. | ||||
| szSummAttrDescription_18 | SATDES | char | OPT | NONE |
A valid description of the summary attribute. | ||||
| szSummAttrDescription_19 | SATDES | char | OPT | NONE |
A valid description of the summary attribute. | ||||
| szSummAttrDescription_20 | SATDES | char | OPT | NONE |
A valid description of the summary attribute. | ||||
| szSummAttrDescription_21 | SATDES | char | OPT | NONE |
A valid description of the summary attribute. | ||||
| szSummAttrDescription_22 | SATDES | char | OPT | NONE |
A valid description of the summary attribute. | ||||
| szSummAttrDescription_23 | SATDES | char | OPT | NONE |
A valid description of the summary attribute. | ||||
| szSummAttrDescription_24 | SATDES | char | OPT | NONE |
A valid description of the summary attribute. | ||||
| szSummAttrDescription_25 | SATDES | char | OPT | NONE |
A valid description of the summary attribute. | ||||
| None |
| None |