D31B0440A - Tank Master Information
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
|---|---|---|---|---|
| mnWTankID | WTKID | MATH_NUMERIC | OPT | NONE |
A system-generated number that uniquely identifies a particular tank within the winery. | ||||
| szTankNumberW | TKNU | char | OPT | NONE |
A number that uniquely identifies a tank within the winery. | ||||
| szTankName | TKNM | char | OPT | NONE |
A name that uniquely identifies a single tank within the winery. | ||||
| szTankDescription | TKDS | char | OPT | NONE |
A user entered text field that further describes the tank. | ||||
| szTankGroup | TKGR | char | OPT | NONE |
A value that stores the tank group for a particular tank. | ||||
| cTankHygStatus | TKHS | char | OPT | NONE |
A value indicating the hygiene status of a tank (or other vessel.) | ||||
| cTankStatus | TKSTA | char | OPT | NONE |
A code that indicates the status (availability) of a tank or other vessel. | ||||
| jdTankDateOutComm | TDOC | JDEDATE | OPT | NONE |
A date which indicates when a tank (or other vessel) was taken out of commission. | ||||
| szTankCommReason | TCRS | char | OPT | NONE |
A field to store user entered text reflecting comment(s) or reason(s) for the change of the tank status. | ||||
| szCostCenter | MCU | char | OPT | NONE |
An alphanumeric code that identifies a separate entity within a business for which you want to track costs. For example, a business unit
| ||||
| jdTankDateInComm | TDIC | JDEDATE | OPT | NONE |
A date indicated when a tank (or other vessel) is expected to return to service for use within the winery. | ||||
| szLocation | LOCN | char | OPT | NONE |
The storage location from which goods will be moved. | ||||
| szWineLot | WLOTN | char | OPT | NONE |
A number that identifies a Blend Lot. A lot is a group of items with similar characteristics. | ||||
| szWineLot2 | WLOTN2 | char | OPT | NONE |
A number that identifies a Blend Lot. | ||||
| szTankType | TKTYP | char | OPT | NONE |
A value that indicates the type of tank and what type(s) of operation(s) for which it is used. | ||||
| szTankShape | TSHP | char | OPT | NONE |
A value indicating the physical shape of a tank. | ||||
| szTankFabMat | TKFM | char | OPT | NONE |
A value that indicates the material used in the construction a tank (or other vessel). | ||||
| cTankFermentFlag | TKFF | char | OPT | NONE |
A value to indicate whether or not a tank can be used as a fermentation vessel. | ||||
| mnTankCapacityStorage | TKCS | MATH_NUMERIC | OPT | NONE |
A value indicating the tank capacity when used for storage. | ||||
| mnTankCapacityFermR | TKCR | MATH_NUMERIC | OPT | NONE |
A value to indicate the tank capacity when used for red wine fermentation. | ||||
| szUOMTankVolume | UMTV | char | OPT | NONE |
The Volume Unit of Measure associated with a tank (or other vessel). | ||||
| szUOMTankDimension | UMTD | char | OPT | NONE |
The Dimension Unit of Measure (typically volume) associated with a tank (or other vessel). | ||||
| szWUOMPressure | WUMP1 | char | OPT | NONE |
| szWUOMTemp1 | UMT1 | char | OPT | NONE |
| szTankReferencePoint | TKRP | char | OPT | NONE |
A text field to store the details regarding the location of the reference height measurement point respective to a tank. | ||||
| mnTankReferenceHeight | TKRH | MATH_NUMERIC | OPT | NONE |
A value to indicate the height (in dimension unit of measure) of the Reference Point associated with a particular tank. | ||||
| mnTankRefHgtMetVal1 | TRHM1 | MATH_NUMERIC | OPT | NONE |
| mnTankRefHgtUSVal1 | THU1 | MATH_NUMERIC | OPT | NONE |
| mnTankRefHgtUSVal2 | THU2 | MATH_NUMERIC | OPT | NONE |
| mnTankFillHeightSto | TKFHS | MATH_NUMERIC | OPT | NONE |
A value to indicate the maximum product height within a tank when used for storage. This value is expressed in the primary dimension unit
| ||||
| mnTankStoMetVal1 | TSM1 | MATH_NUMERIC | OPT | NONE |
| mnTankStoUSVal1 | TSU1 | MATH_NUMERIC | OPT | NONE |
| mnTankStoUSVal2 | TSU2 | MATH_NUMERIC | OPT | NONE |
| mnTankStoUSVal3 | TSU3 | MATH_NUMERIC | OPT | NONE |
| mnTankFillHeightWht | TKFHW | MATH_NUMERIC | OPT | NONE |
A value to indicate the maximum product height within a tank when used for white winemaking processes. This value is expressed in the
| ||||
| mnTankFmWhtMetVal1 | TWM1 | MATH_NUMERIC | OPT | NONE |
| mnTankFmWhtUSVal1 | TWU1 | MATH_NUMERIC | OPT | NONE |
| mnTankFmWhtUSVal2 | TWU2 | MATH_NUMERIC | OPT | NONE |
| mnTankFmWhtUSVal3 | TWU3 | MATH_NUMERIC | OPT | NONE |
| mnTankFillHeightRed | TKFHR | MATH_NUMERIC | OPT | NONE |
A value to indicate the maximum product height within a tank when used for red winemaking processes. This value is expressed in the
| ||||
| mnTankFmRedMetVal1 | TRMT1 | MATH_NUMERIC | OPT | NONE |
| mnTankFmRedUSVal1 | TRU1 | MATH_NUMERIC | OPT | NONE |
| mnTankFmRedUSVal2 | TRU2 | MATH_NUMERIC | OPT | NONE |
| mnTankFmRedUSVa3 | TRU3 | MATH_NUMERIC | OPT | NONE |
| szTankDipChartDesc | TDCD | char | OPT | NONE |
A field to store user enter text to further describe a Tank Dip Chart. It may also be used to store comments or a reason behind a change in
| ||||
| szTankFloorConfig | TKFC | char | OPT | NONE |
A value that describes the type of floor used to construct a tank. | ||||
| cTankInsulated | TKIN | char | OPT | NONE |
A flag to indicate whether or not a tank is insulated. | ||||
| cTankTempControlled | TKTC | char | OPT | NONE |
A flag to indicate whether or not a tank is equipped with a temperature control system for either heating or cooling. | ||||
| cTankSystemCool | TKSC | char | OPT | NONE |
A flag to indicate whether or not a tank has been equipped with temperature control system used for cooling. | ||||
| szTankControlCool | TKCC | char | OPT | NONE |
A value to indicate the system used for cooling of tank contents. | ||||
| szTankCoolingRefrig | TCRF | char | OPT | NONE |
A value to store the type of refrigerant used in the cooling temperature control system. | ||||
| mnTankTempRangeCoolMin | TTRC | MATH_NUMERIC | OPT | NONE |
A value to indicate the number of degrees (temperature) in the range that a tank cooling system can achieve. | ||||
| mnTankTempRangeCoolMax | TTRCM | MATH_NUMERIC | OPT | NONE |
| cTankSystemHeat | TKSH | char | OPT | NONE |
A flag to indicate whether or not a tank has been equipped with temperature control system used for heating. | ||||
| szTankControlHeat | TKCH | char | OPT | NONE |
A value to indicate the system used for heating of tank contents. | ||||
| szTankHeatingMedium | TKHM | char | OPT | NONE |
A value to indicate the medium used in the tank heating control system. | ||||
| mnTankTempRangeHeatMin | TTRH | MATH_NUMERIC | OPT | NONE |
A value to indicate the number of degrees (temperature) in the range that a tank heating system can achieve. | ||||
| mnTankTempRangeHeatMax | TTRHM | MATH_NUMERIC | OPT | NONE |
| cTankPlacement | TKPL | char | OPT | NONE |
A flag to indicate whether a tank is fixed (stationary) or moveable within the winery. | ||||
| cTankCalibration | TKCF | char | OPT | NONE |
A flag to indicate whether or not a tank has been calibrated. | ||||
| cTankFixedAgitator | TKFA | char | OPT | NONE |
A value to indicate whether or not a Tank is equipped with a fixed agitator. | ||||
| cTankRackingValve | TKRV | char | OPT | NONE |
A flag to indicate whether or not a tank has a racking valve for tank access. | ||||
| cTankMO | TKMO | char | OPT | NONE |
A flag to indicate whether or not a tank is equipped with a micro-oxygenation system. | ||||
| cTankSpiritApproved | TKSA | char | OPT | NONE |
A flag to indicate whether or not a tank is approved for storage of alcohol spirits. | ||||
| cTankPressurized | TKPR | char | OPT | NONE |
A flag to indicate whether a tank is capable of being pressurized. | ||||
| mnTankPressureLevel | TKLP | MATH_NUMERIC | OPT | NONE |
A value indicating the pressure level associated with a particular tank. | ||||
| cPlankTank | TKPS | char | OPT | NONE |
A flag to indicate whether or not a tank is equipped with plank system. | ||||
| mnCooperNumber | CPNUM | MATH_NUMERIC | OPT | NONE |
A number indicating the address book number of the Cooper (manufacturer) of a barrel, insert, plank, or other wine vessel. | ||||
| mnWIMSupplier | SUPL | MATH_NUMERIC | OPT | NONE |
A number indicating the address book number of the supplier of a tank, barrel, or other equipment . | ||||
| szOriginCountry | CTROW | char | OPT | NONE |
A code to indicate the country of origin. | ||||
| szForest | FORES | char | OPT | NONE |
Value to describe which forest wood was harvested from. | ||||
| mnPlankQty | TKPQ | MATH_NUMERIC | OPT | NONE |
A number to indicate the quantity of wooden planks with which a tank has been fitted. | ||||
| szPipingBankNum | TPBN | char | OPT | NONE |
| mnAssetNumberWine | ANUMW | MATH_NUMERIC | OPT | NONE |
A number that identifies an asset. | ||||
| mnUserReservedAmount | URAT | MATH_NUMERIC | OPT | NONE |
This is a 15 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future. | ||||
| szUserReservedCode | URCD | char | OPT | NONE |
This is a 2 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future. | ||||
| jdUserReservedDate | URDT | JDEDATE | OPT | NONE |
This is a 6 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future. | ||||
| mnUserReservedNumber | URAB | MATH_NUMERIC | OPT | NONE |
This is a 8 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future. | ||||
| szUserReservedReference | URRF | char | OPT | NONE |
A 15-position reference that is reserved for the user. J.D. Edwards does not currently use this field and does not plan to use it in the future. | ||||
| szUserId | USER | char | OPT | NONE |
The code that identifies a user profile. | ||||
| jdDateUpdated | UPMJ | JDEDATE | OPT | NONE |
The date that specifies the last update to the file record. | ||||
| mnTimeLastUpdated | UPMT | MATH_NUMERIC | OPT | NONE |
The time that specifies when the program executed the last update to this record. | ||||
| szWorkStationId | JOBN | char | OPT | NONE |
The code that identifies the work station ID that executed a particular job. | ||||
| szMachineKey | MKEY | char | OPT | NONE |
The Location or Machine Key indicates the name of the machine on the network (server or workstation). | ||||
| szProgramId | PID | char | OPT | NONE |
The number that identifies the batch or interactive program (batch or interactive object). For example, the number of the Sales Order Entry
| ||||
| mnTankCapacityFermW | TKCW | MATH_NUMERIC | OPT | NONE |
A value to indicate the tank capacity when used for white wine fermentation. | ||||
| cTankVolStatus | TKVS | char | OPT | NONE |
A value that indicates the fill status of a tank (or other vessel). | ||||
| szTankPumping | TKPU | char | OPT | NONE |
A user defined value to indicate the type of pumping/pump associated with a particular tank. | ||||
| cGaugeType | TKGT | char | OPT | NONE |
A code to indicate the type of gauge with which a tank is equipped. | ||||
| mnTankRHUS3 | THU3 | MATH_NUMERIC | OPT | NONE |
| szDipChartCode | DCCO | char | OPT | NONE |
| szUOMTankWeight | UMTW | char | OPT | NONE |
A Unit of Measure on the Tank Master that represents the tank's capacity in terms of weight. Tanks that contain must are often referred to in
| ||||
| cErrorFlag | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| szCostGroup | WCG | char | OPT | NONE |
An alphanumeric code that identifies a set of one or more cost components associated with a Blend Operation. For example, a Cost Group
| ||||
| cOneTimeCost | WOTC | char | OPT | NONE |
One-time cost flag indicates whether non-recurring costs associated with the initial use of a vessel have been applied to the vessel. | ||||
| cVirtualVesselIndicator | VVI | char | OPT | NONE |
This value identifies whether a Vessel is Virtual or not. Virtual Vessels may be assigned to Operations in the planning stage when Physical
| ||||
| szBlendMgmtReference | WRF | char | OPT | NONE |
Reserved for Blend Management. | ||||
| szBlendMgmtCode | WCD | char | OPT | NONE |
Reserved for Blend Management. | ||||
| mnBlendMgmtAB | WAB | MATH_NUMERIC | OPT | NONE |
Reserved for Blend Management. | ||||
| mnBlendMgmtNumeric | WNUM | MATH_NUMERIC | OPT | NONE |
Reserved for Blend Management. | ||||
| jdBlendMgmtDate | WMDT | JDEDATE | OPT | NONE |
Reserved for Blend Management. | ||||
| None |
| None |