D31B0400A - F31B06 Weight/Volume Conversion
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
|---|---|---|---|---|
| mnJobnumber | JOBS | MATH_NUMERIC | OPT | NONE |
The job number (work station ID) which executed the particular job. | ||||
| cActionCode | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| cSuppressErrorMessage | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| cErrorCode | ERRC | char | OPT | NONE |
This error code indicates if any errors occurred during the creation of the Trip Document Detail (F4914) records by the Delivery Document
| ||||
| szErrorMessageID | DTAI | char | OPT | NONE |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
| szCostCenter | MCU | char | OPT | NONE |
An alphanumeric code that identifies a separate entity within a business for which you want to track costs. For example, a business unit
| ||||
| szFromMaterialTypeUOM | MTUOM | char | OPT | NONE |
The unit of Measure related to Material Type. | ||||
| szToMaterialTypeUOM | RMTUOM | char | OPT | NONE |
The related Material Type unit of measure. | ||||
| mnConversionFactor | UMCF | MATH_NUMERIC | OPT | NONE |
The factor that the system uses to convert one material type unit of measure to another material type unit of measure. | ||||
| cConversionLevelFlag | CONL | char | OPT | NONE |
This flag is used to indicate the level of Weight to Volume conversion. The Winery/Variety level is the first level to look at. The system level
| ||||
| szProgramId | PID | char | OPT | NONE |
The number that identifies the batch or interactive program (batch or interactive object). For example, the number of the Sales Order Entry
| ||||
| szUserId | USER | char | OPT | NONE |
The code that identifies a user profile. | ||||
| szWorkStationId | JOBN | char | OPT | NONE |
The code that identifies the work station ID that executed a particular job. | ||||
| jdDateUpdated | UPMJ | JDEDATE | OPT | NONE |
The date that specifies the last update to the file record. | ||||
| mnTimeLastUpdated | UPMT | MATH_NUMERIC | OPT | NONE |
The time that specifies when the program executed the last update to this record. | ||||
| mnVarietyID | VARID | MATH_NUMERIC | OPT | NONE |
This is the Key to the Variety Master File. | ||||
| None |
| None |