D31B0200B - Is Column In Cost Component Master
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both | 
|---|---|---|---|---|
| idBHVR_ERROR_ID | BHVRERRID | ID | OPT | NONE | 
A long integer representing an error that has occurred in a behavior.  | ||||
| szBEHAVIOR_EDIT_STRING | BHVREDTST | char | OPT | NONE | 
Character representation of the data in a control on a form.  | ||||
| szDescription001 | DL01 | char | OPT | NONE | 
A user defined name or remark.  | ||||
| szCostComponent | WCOST | char | OPT | NONE | 
A user-defined code identifying a cost bucket within a winery operation.  Individual rates defined for a Cost Group are summarized by Cost 
  | ||||
| None | 
| None |