D31B0050A - Barrel Profiles - All cols
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
szBarrelProfileCode | BPCO | char | OPT | NONE |
szBarrelType | BATP | char | OPT | NONE |
A user-defined value indicating a particular type or class of barrel. | ||||
szBarrelTypeVariation | BATV | char | OPT | NONE |
A string that identifies a variation of a particular type. Along with Barrel Type (BATP), this string will be concatenated to create a Barrel
| ||||
szCostCenter | MCU | char | OPT | NONE |
An alphanumeric code that identifies a separate entity within a business for which you want to track costs. For example, a business unit
| ||||
szOriginCountry | CTRO | char | OPT | NONE |
The origin country for the shipment. | ||||
szOrigLocality | OLOC | char | OPT | NONE |
An indication of a region or location within a country. | ||||
mnBarrelSupplier | SUPL | MATH_NUMERIC | OPT | NONE |
A number indicating the address book number of the supplier of a tank, barrel, or other equipment . | ||||
mnCooperNumber | CPNUM | MATH_NUMERIC | OPT | NONE |
A number indicating the address book number of the Cooper (manufacturer) of a barrel, insert, plank, or other wine vessel. | ||||
szForest | FORES | char | OPT | NONE |
Value to describe which forest wood was harvested from. | ||||
szToastLevel | TLEV | char | OPT | NONE |
A user-defined value indicated the level of toast (charring) to the interior of the barrel. | ||||
cBarrelHeadToast | TSTH | char | OPT | NONE |
A value that indicates whether or not the head(s) of a barrel have been toasted. | ||||
mnBarrelTotalCapacity | TOCAP | MATH_NUMERIC | OPT | NONE |
A value that stores the total capacity of a barrel. | ||||
szBarrelCapUOM | BCUOM | char | OPT | NONE |
The Volume Unit of Measure (typically volume) associated with the Total Barrel Capacity. | ||||
mnFermentationCapacity | FCAP | MATH_NUMERIC | OPT | NONE |
A value which stores the total fermentation capacity of a barrel. | ||||
mnNumberHoops | NUMHP | MATH_NUMERIC | OPT | NONE |
Barrel future use. | ||||
szStaveGrain | GRAIN | char | OPT | NONE |
Barrel future use. | ||||
szBarrelSmoke | BSMK | char | OPT | NONE |
Barrel future use. | ||||
mnBarrelMonthSeas | BNMS | MATH_NUMERIC | OPT | NONE |
Barrel future use. | ||||
mnInsertSupplier | INSU | MATH_NUMERIC | OPT | NONE |
The address book number for the supplier of a barrel insert. | ||||
szInsertUOM | IUOM | char | OPT | NONE |
Barrel future use. | ||||
mnInsertLength | INLG | MATH_NUMERIC | OPT | NONE |
Barrel future use. | ||||
mnInsertWidth | INWD | MATH_NUMERIC | OPT | NONE |
Barrel future use. | ||||
mnInsertHeight | INHG | MATH_NUMERIC | OPT | NONE |
Barrel future use. | ||||
szInsertGrain | INGR | char | OPT | NONE |
Barrel future use. | ||||
mnInsertQuantity | INQT | MATH_NUMERIC | OPT | NONE |
Barrel future use. | ||||
szInsertToast | INTS | char | OPT | NONE |
Barrel future use. | ||||
mnInsertMthSeas | INMS | MATH_NUMERIC | OPT | NONE |
Barrel future use. | ||||
szSysArrangement | SYAR | char | OPT | NONE |
Barrel future use. | ||||
szInsertOrigin | INOO | char | OPT | NONE |
Barrel future use. | ||||
mnInsertSurfArea | ISAR | MATH_NUMERIC | OPT | NONE |
Barrel future use. | ||||
mnInsertSAVR | ISVR | MATH_NUMERIC | OPT | NONE |
A number representing the ratio between the insert surface area (displacement) and total volume of a barrel. | ||||
cInsertFlag | INSF | char | OPT | NONE |
A flag that identifies whether or not a barrel (or other vessel) contains an Insert. Values are:
Unchecked or 0
Vessel does not contain an
| ||||
mnUserReservedAmount | URAT | MATH_NUMERIC | OPT | NONE |
This is a 15 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future. | ||||
szUserReservedCode | URCD | char | OPT | NONE |
This is a 2 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future. | ||||
jdUserReservedDate | URDT | JDEDATE | OPT | NONE |
This is a 6 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future. | ||||
mnUserReservedNumber | URAB | MATH_NUMERIC | OPT | NONE |
This is a 8 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future. | ||||
szUserReservedReference | URRF | char | OPT | NONE |
A 15-position reference that is reserved for the user. J.D. Edwards does not currently use this field and does not plan to use it in the future. | ||||
szUserId | USER | char | OPT | NONE |
The code that identifies a user profile. | ||||
jdDateUpdated | UPMJ | JDEDATE | OPT | NONE |
The date that specifies the last update to the file record. | ||||
mnTimeLastUpdated | UPMT | MATH_NUMERIC | OPT | NONE |
The time that specifies when the program executed the last update to this record. | ||||
szWorkStationId | JOBN | char | OPT | NONE |
The code that identifies the work station ID that executed a particular job. | ||||
szMachineKey | MKEY | char | OPT | NONE |
The Location or Machine Key indicates the name of the machine on the network (server or workstation). | ||||
szProgramId | PID | char | OPT | NONE |
The number that identifies the batch or interactive program (batch or interactive object). For example, the number of the Sales Order Entry
| ||||
cStatusBarrelProfile | SCDPR | char | OPT | NONE |
A code to indicate the status of a Barrel Profile record. | ||||
mnIdentifierShortItem | ITM | MATH_NUMERIC | OPT | NONE |
An inventory item number. The system provides three separate item numbers plus an extensive cross-reference capability to other item
| ||||
mnStaveThickness | STAVT | MATH_NUMERIC | OPT | NONE |
Barrel future use. | ||||
szInsertSurfAreaUOM | IUMSA | char | OPT | NONE |
Barrel future use. | ||||
szBarrelProfileDescription | BPDESC | char | OPT | NONE |
A string that is a concatenation of Barrel Type and Barrel Type Variation to identify a Barrel Profile. This code provides a method to
| ||||
szBarrelClassification | BRLCLA | char | OPT | NONE |
szBarrelCatCode1 | SCTM | char | OPT | NONE |
A barrel Category Code defined by the user in 31B/R1. | ||||
szBarrelCatCode2 | SDRM | char | OPT | NONE |
A barrel Category Code defined by the user in 31B/R2. | ||||
szBarrelCatCode3 | SBDM | char | OPT | NONE |
A barrel Category Code defined by the user in 31B/R3. | ||||
szBarrelCatCode4 | SDRL | char | OPT | NONE |
A barrel Category Code defined by the user in 31B/R4. | ||||
szBarrelCatCode5 | INFO | char | OPT | NONE |
A barrel Category Code defined by the user in 31B/R5. | ||||
szCostGroup | WCG | char | OPT | NONE |
An alphanumeric code that identifies a set of one or more cost components associated with a Blend Operation. For example, a Cost Group
|
None |
None |