D31B0020A - Is Column in Winery Master Table
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
|---|---|---|---|---|
| idBHVR_ERROR_ID | BHVRERRID | ID | OPT | NONE |
A long integer representing an error that has occurred in a behavior. | ||||
| szBEHAVIOR_EDIT_STRING | BHVREDTST | char | OPT | NONE |
Character representation of the data in a control on a form. | ||||
| szDescription001 | DL01 | char | OPT | NONE |
A user defined name or remark. | ||||
| szWineryName | WID | char | OPT | NONE |
The identification for a Winery on a transaction. | ||||
| szCostCenter | MCU | char | OPT | NONE |
An alphanumeric code that identifies a separate entity within a business for which you want to track costs. For example, a business unit
| ||||
| None |
| None |