D31B0010A - F31B37 File Server
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
mnGeographicAreaID | GOAID | MATH_NUMERIC | OPT | NONE |
A number that identifies an entity such as an Appellation, or Growing Area in the Geographic Area Master file. | ||||
szGeographicArea | GOAREA | char | OPT | NONE |
Geographic Area consists of the following:
1
Appellation. The official geographically area determined by the relevant authorities AVA (US)
| ||||
szGeographicAreaType | GOATYPE | char | OPT | NONE |
Geographic Area consists of the following:
1
Appellation. The official geographically area determined by the relevant authorities AVA (US)
| ||||
szAuthorityGeoAreaCode | AGOCODE | char | OPT | NONE |
cStatusCode | SCODE | char | OPT | NONE |
Use to identify if an entity is Active or Inactive. | ||||
mnSortOrderNumber | SORDNO | MATH_NUMERIC | OPT | NONE |
A unique number use for sorting. | ||||
szDescription01002 | DL02 | char | OPT | NONE |
Additional text that further describes or clarifies a field in the system. | ||||
szUserId | USER | char | OPT | NONE |
The code that identifies a user profile. | ||||
szProgramId | PID | char | OPT | NONE |
The number that identifies the batch or interactive program (batch or interactive object). For example, the number of the Sales Order Entry
| ||||
szWorkStationId | JOBN | char | OPT | NONE |
The code that identifies the work station ID that executed a particular job. | ||||
jdDateUpdated | UPMJ | JDEDATE | OPT | NONE |
The date that specifies the last update to the file record. | ||||
mnTimeLastUpdated | UPMT | MATH_NUMERIC | OPT | NONE |
The time that specifies when the program executed the last update to this record. | ||||
cErrorCode | EV01 | char | OPT | OUTPUT |
An option that specifies the type of processing for an event. | ||||
szGeoAreaDesc | DL01 | char | OPT | NONE |
A user defined name or remark. | ||||
mnGeoAreaHierarchyLevel | GOAHL | MATH_NUMERIC | OPT | NONE |
The value that is use to determine the hierarchy structure of Geographic Areas. |
None |
None |