D3104350 - F3115 Data structure
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
|---|---|---|---|---|
| mnProjectNumber | PRJM | MATH_NUMERIC | OPT | NONE |
A number that identifies an EPM project in the system. The project must be set up in the Add/Revise Project program (P31P011). | ||||
| mnDocumentOrderInvoiceE | DOCO | MATH_NUMERIC | OPT | NONE |
A number that identifies an original document. This document can be a voucher, a sales order, an invoice, unapplied cash, a journal entry,
| ||||
| szOrderType | DCTO | char | OPT | NONE |
A user defined code (00/DT) that identifies the type of document. This code also indicates the origin of the transaction. J.D. Edwards has
| ||||
| szCostCenterAlt | MMCU | char | OPT | NONE |
A code that represents a high-level business unit. Use this code to refer to a branch or plant that might have departments or jobs, which
| ||||
| szStatusCodeWo | SRST | char | OPT | NONE |
A user defined code (00/SS) that describes the status of a work order, rate schedule, or engineering change order. Any status change from
| ||||
| jdDateRequestedJulian | DRQJ | JDEDATE | OPT | NONE |
The date that an item is scheduled to arrive or that an action is scheduled for completion. | ||||
| szItemNoUnknownFormat | UITM | char | OPT | NONE |
A number that the system assigns to an item. It can be in short, long, or third item number format. | ||||
| mnIdentifierShortItem | ITM | MATH_NUMERIC | OPT | NONE |
An inventory item number. The system provides three separate item numbers plus an extensive cross-reference capability to other item
| ||||
| mnUnitsTransactionQty | UORG | MATH_NUMERIC | OPT | NONE |
The quantity of units affected by this transaction. | ||||
| szUnitOfMeasureAsInput | UOM | char | OPT | NONE |
A user defined code (00/UM) that indicates the quantity in which to express an inventory item, for example, CS (case) or BX (box). | ||||
| szUserId | USER | char | OPT | NONE |
The code that identifies a user profile. | ||||
| jdDateUpdated | UPMJ | JDEDATE | OPT | NONE |
The date that specifies the last update to the file record. | ||||
| mnTimeOfDay | TDAY | MATH_NUMERIC | OPT | NONE |
The computer clock in hours:minutes:seconds. | ||||
| szProgramId | PID | char | OPT | NONE |
The number that identifies the batch or interactive program (batch or interactive object). For example, the number of the Sales Order Entry
| ||||
| szMachineKey | MKEY | char | OPT | NONE |
The Location or Machine Key indicates the name of the machine on the network (server or workstation). | ||||
| cMode_EV01 | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| cTypeWo | TYPS | char | OPT | NONE |
A user defined code (00/TY) that indicates the classification of a work order or engineering change order.
You can use work order type as a
| ||||
| jdDateStart | STRT | JDEDATE | OPT | NONE |
The start date for the order. You can enter this date manually, or have the system calculate it using a backscheduling routine. The routine
| ||||
| None |
| None |