D3003440 - F30161 Write Kanban Detail
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
mnKanbanID1 | KID1 | MATH_NUMERIC | OPT | NONE |
A unique identifier for the first kanban assigned to an item in a specified branch/plant, consuming location, or supplying location. | ||||
mnConstructionDepositNumbe | CDN | MATH_NUMERIC | OPT | NONE |
A number that uniquely defines a Construction Deposit. | ||||
szUserId | USER | char | OPT | NONE |
The code that identifies a user profile. | ||||
szProgramId | PID | char | OPT | NONE |
The number that identifies the batch or interactive program (batch or interactive object). For example, the number of the Sales Order Entry
| ||||
szWorkStationId | JOBN | char | OPT | NONE |
The code that identifies the work station ID that executed a particular job. | ||||
mnTimeOfDay | TDAY | MATH_NUMERIC | OPT | NONE |
The computer clock in hours:minutes:seconds. | ||||
jdDateUpdated | UPMJ | JDEDATE | OPT | NONE |
The date that specifies the last update to the file record. | ||||
cKanbanstatus | KBST | char | OPT | NONE |
Indicates the current status of a kanban. Valid values are:
1 or In
The kanban is ready for use at the consuming location.
2 or Out
The
| ||||
mnQuantityTransaction | TRQT | MATH_NUMERIC | OPT | NONE |
A value that represents the available quantity, which might consist of the on-hand balance minus commitments, reservations, and
| ||||
mnNumberOfCards | MATH01 | MATH_NUMERIC | OPT | NONE |
- - - Good Performance Low Value. | ||||
cAddRead | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. |
None |
None |